Pos First Name Last Name YOB Country Start
Num
Time Swim
1900m
T1 Bike
90km
T2 Run
21km
1 Robert Harrison 1972 GBR 6206 04:12:49 00:29:30 00:02:03 02:14:33 00:01:50 01:24:53
2 Michael Morris 1974 GBR 6210 04:18:45 00:32:48 00:02:21 02:15:18 00:02:01 01:26:17
3 Luis Mira Nunes 1973 POR 6191 04:20:18 00:32:09 00:02:00 02:16:47 00:02:14 01:27:08
4 Paulo Martins 1974 POR 6190 04:21:36 00:33:47 00:03:04 02:10:58 00:02:21 01:31:26
5 Tim Wing 1970 GBR 6215 04:25:18 00:36:12 00:02:40 02:13:34 00:01:54 01:30:57
6 David Caldeirao 1973 POR 6181 04:28:21 00:29:13 00:02:10 02:18:31 00:01:52 01:36:35
7 Juan Gonzalez Fernandez 1974 ESP 6199 04:29:21 00:31:07 00:02:28 02:22:20 00:01:44 01:31:43
8 Pio Iglesias carrera 1973 ESP 6200 04:30:37 00:30:00 00:03:52 02:26:51 00:02:04 01:27:50
9 Paul Faithfull 1971 GBR 6202 04:31:35 00:32:41 00:02:44 02:18:48 00:02:49 01:34:33
10 Steve Wallis 1971 GBR 6214 04:34:57 00:35:43 00:02:52 02:20:46 00:02:09 01:33:28
11 Eugene Grant 1970 GBR 6204 04:35:18 00:33:02 00:02:27 02:19:56 00:01:51 01:38:01
12 Carlos Gomes Ferreira 1972 POR 6187 04:40:38 00:35:26 00:02:48 02:26:01 00:01:41 01:34:42
13 Bruno Pereira 1974 POR 6193 04:41:03 00:32:54 00:02:12 02:29:19 00:02:00 01:34:37
14 Matthew Hanson 1973 GBR 6205 04:43:55 00:36:53 00:02:51 02:24:26 00:02:28 01:37:17
15 Juergen Gamweger 1971 AUT 6198 04:47:03 00:32:30 00:02:12 02:23:46 00:02:22 01:46:13
16 Andrew Kirkman 1971 GBR 6208 04:49:02 00:38:35 00:02:06 02:32:04 00:01:33 01:34:45
17 Neil Hollingsworth 1970 GBR 6207 04:50:48 00:32:41 00:03:24 02:23:21 00:03:07 01:48:15
18 Brian Stokes 1972 GBR 6212 04:54:05 00:35:36 00:02:04 02:23:57 00:01:50 01:50:39
19 Andy Lynex 1973 GBR 6209 05:00:21 00:39:06 00:02:57 02:37:43 00:01:50 01:38:45
20 Jacek Owczarek 1972 POL 6221 05:06:51 00:38:33 00:02:38 02:29:59 00:02:13 01:53:28
21 Noel Healy 1974 IRL 6218 05:12:46 00:41:28 00:03:02 02:42:17 00:01:57 01:44:01
22 Evangelista Basile 1973 ITA 6220 05:16:12 00:33:40 00:02:25 03:00:11 00:01:59 01:37:58
23 Tiago Duarte 1972 POR 6184 05:16:23 00:44:46 00:03:50 02:34:45 00:02:54 01:50:07
24 Nuno Rapaz 1974 POR 6194 05:19:51 00:50:51 00:05:51 02:34:04 00:03:29 01:45:37
25 Pedro Leiria 1973 POR 6189 05:20:01 00:40:09 00:04:44 02:42:21 00:03:05 01:49:43
26 Canice Nicholas 1974 IRL 6219 05:23:42 00:38:42 00:02:28 02:33:24 00:02:43 02:06:25
27 Marco Carapinha 1974 POR 6182 05:26:14 00:50:28 00:04:05 02:38:57 00:03:19 01:49:26
28 Antonio San Segundo Hernandez 1974 ESP 6201 05:28:28 00:42:45 00:05:33 02:46:24 00:03:00 01:50:45
29 John Taylor 1974 GBR 6213 05:33:22 00:44:42 00:03:23 02:47:22 00:02:58 01:54:57
30 Victor Manuel 1973 POR 6195 05:34:18 00:40:47 00:04:26 02:44:37 00:03:42 02:00:45
31 David Gonçalves Almeida 1972 POR 6188 05:34:43 00:39:40 00:07:58 02:51:17 00:02:56 01:52:52
32 Paulo Freitas 1974 POR 6186 05:47:28 00:54:55 00:05:36 02:47:04 00:03:26 01:56:27
33 Luis Santos 1970 POR 6197 05:53:30 00:43:02 00:03:13 02:46:00 00:02:27 02:18:48
34 Paulo Moutinho 1971 POR 6192 06:11:47 00:33:17 00:05:34 03:06:03 00:05:52 02:21:01
35 Paulo Salgado 1972 POR 6196 06:24:14 00:43:26 00:03:58 03:10:58 00:04:17 02:21:36
36 Pedro Coelho Nunes 1973 POR 6183 06:30:19 00:53:06 00:05:36 03:00:55 00:05:29 02:25:13
37 Pedro Fraga 1970 POR 6185 09:23:33 00:54:32 00:06:33 04:15:24 00:05:24 04:01:40
DSQ David Flaherty 1974 IRL 6217 DSQ 00:36:24 00:03:16 02:33:02 00:00:00 00:00:00
Program Details
Conditions
Air temp: 17.8°C
Water temp: 19°C
Wetsuits: allowed
Distances
Swim 1.9km (1 lap)
Bike 90km (4 laps)
Run 21km (2 laps)
Head Referees
Paula Maia/POR
Competition Jury
Eero Raudsepp/EST, Renato Bertradi/ITA, Sergio Monteiro/POR
Program Notes

Technical Delegates: Carmen Gomez/ESP, Eero Raudsepp/EST.
Athlete #6217 Flaherty/IRL was disqualified because he received outside
assistance.