Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Gérard Soveau FRA 02:31:29 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
2 Sid Kastner CAN 02:40:17 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
3 Peter Howard GBR 02:40:38 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
4 Bob Douglas USA 02:45:51 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
5 Alois Brotzge SUI 02:46:03 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
6 Pierre Billy FRA 02:46:03 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
7 Fernand Mind Durante FRA 02:48:43 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
8 Willy De Meulenare USA 02:49:46 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
9 Tom Walker 1958 USA 02:52:41 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
10 Stoney Mayock 1929 USA 02:53:23 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
11 Bill Hodgson USA 03:27:36 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: Swim 1500 m., bike 40 km, run 10 km