Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Timothy Deboom USA 1421 01:53:40 00:18:18 00:00:00 01:01:40 00:00:00 00:33:42
2 John Fleming AUS 1455 01:56:00 00:18:48 00:00:00 01:02:28 00:00:00 00:34:44
3 Glen Hurley NZL 1400 01:56:02 00:18:50 00:00:00 01:03:00 00:00:00 00:34:12
4 Andrew Parkin NZL 1399 01:58:03 00:18:05 00:00:00 01:03:38 00:00:00 00:36:20
5 James Beech NZL 1392 01:58:21 00:00:00 00:00:00 00:00:00 00:00:00 00:34:14
6 Eugene Galbraith IRL 1460 01:58:28 00:19:55 00:00:00 01:03:08 00:00:00 00:35:25
7 Jim Quinn USA 1422 01:58:48 00:00:00 00:00:00 00:00:00 00:00:00 00:32:52
8 Andrew Vane NZL 1397 01:58:50 00:20:16 00:00:00 01:03:30 00:00:00 00:35:04
9 Mark Edmonds 1970 GBR 1437 01:59:16 00:20:12 00:00:00 01:02:59 00:00:00 00:36:05
10 Craig Alexander 1973 AUS 1451 01:59:34 00:20:20 00:00:00 01:02:47 00:00:00 00:36:27
11 Ashley Course AUS 1453 01:59:54 00:22:03 00:00:00 01:03:46 00:00:00 00:34:05
12 Aaron Baker NZL 1394 02:00:02 00:21:10 00:00:00 01:02:51 00:00:00 00:36:01
13 Aaron Davis NZL 1393 02:00:43 00:18:17 00:00:00 01:04:07 00:00:00 00:38:19
14 Chris Jallard 1973 AUS 1458 02:00:57 00:18:53 00:00:00 01:05:15 00:00:00 00:36:49
15 John Koening USA 1416 02:01:06 00:21:02 00:00:00 01:03:46 00:00:00 00:36:18
16 Gregory Macdonald GBR 1443 02:01:24 00:20:18 00:00:00 01:05:39 00:00:00 00:35:27
17 Mark Ball GBR 1434 02:01:38 00:22:52 00:00:00 01:03:58 00:00:00 00:34:48
18 Shamus Krueger RSA 1431 02:02:17 00:19:28 00:00:00 01:07:36 00:00:00 00:35:13
19 Michael Pierce AUS 1449 02:02:20 00:20:23 00:00:00 01:05:35 00:00:00 00:36:22
20 Leonardo Casadio Jardim 1969 BRA 1429 02:02:26 00:20:09 00:00:00 01:07:32 00:00:00 00:34:45
21 Paul Gunn NZL 1395 02:02:39 00:21:44 00:00:00 01:04:53 00:00:00 00:36:02
22 David Hutchison USA 1419 02:02:50 00:18:20 00:00:00 01:06:42 00:00:00 00:37:48
23 Eric Sorensen USA 1417 02:02:51 00:21:55 00:00:00 01:07:18 00:00:00 00:33:38
24 Takuya Shibata JPN 1464 02:03:05 00:22:10 00:00:00 01:06:18 00:00:00 00:34:37
25 Jamie Cleveland CAN 1405 02:03:17 00:21:05 00:00:00 01:06:30 00:00:00 00:35:42
26 Hugo Godinez MEX 1470 02:03:29 00:20:22 00:00:00 01:07:03 00:00:00 00:36:04
27 Brad Cuskelly AUS 1454 02:03:30 00:19:58 00:00:00 01:06:16 00:00:00 00:37:16
28 Dion Guy RSA 1433 02:03:49 00:19:51 00:00:00 01:06:44 00:00:00 00:37:14
29 Anton Van Zyl RSA 1432 02:03:54 00:22:21 00:00:00 01:07:45 00:00:00 00:33:48
30 Lance Muzslay 1970 USA 1415 02:04:22 00:18:55 00:00:00 01:08:40 00:00:00 00:36:47
31 Ivan Luck GBR 1442 02:04:24 00:21:28 00:00:00 01:07:10 00:00:00 00:35:46
32 Hiro Yamaguchi JPN 1463 02:04:30 00:21:03 00:00:00 01:05:44 00:00:00 00:37:43
33 Stephen Carroll RSA 1430 02:04:35 00:20:13 00:00:00 01:07:47 00:00:00 00:36:35
34 Karl Dauphinais USA 1418 02:04:36 00:20:07 00:00:00 01:09:02 00:00:00 00:35:27
35 Eric Wattez NZL 1398 02:05:01 00:22:10 00:00:00 01:04:43 00:00:00 00:38:08
36 David Labarcherie FRA 1413 02:05:05 00:22:08 00:00:00 01:07:16 00:00:00 00:35:41
37 Justin Granger AUS 1456 02:05:16 00:21:55 00:00:00 01:06:39 00:00:00 00:36:42
38 Chris Geist USA 1420 02:05:22 00:20:17 00:00:00 01:07:11 00:00:00 00:37:54
39 Arran Timms CAN 1412 02:05:38 00:21:50 00:00:00 01:06:46 00:00:00 00:37:02
40 Jeff Beech CAN 1402 02:05:46 00:21:26 00:00:00 01:09:17 00:00:00 00:35:03
41 James Harrow AUS 1440 02:05:47 00:21:50 00:00:00 01:05:58 00:00:00 00:37:59
42 Bryan Rhodes 1973 NZL 1398 02:05:52 00:19:00 00:00:00 01:06:09 00:00:00 00:40:43
43 Andrew Sinclair CAN 1407 02:05:53 00:21:10 00:00:00 01:06:47 00:00:00 00:37:56
44 Matt Harris AUS 1457 02:06:05 00:19:40 00:00:00 01:07:58 00:00:00 00:38:27
45 Craig Stevens CAN 1408 02:06:19 00:21:50 00:00:00 01:06:32 00:00:00 00:37:57
46 John Mclaughlin IRL 1461 02:06:27 00:21:29 00:00:00 01:06:47 00:00:00 00:38:11
47 Neil Lewis 1969 GBR 1441 02:06:28 00:23:51 00:00:00 01:06:50 00:00:00 00:35:47
48 Andrew Tanner CAN 1411 02:06:42 00:20:59 00:00:00 01:07:36 00:00:00 00:38:07
49 Troy Rodway AUS 1450 02:07:22 00:21:55 00:00:00 01:06:38 00:00:00 00:38:49
50 Rob Swan CAN 1410 02:07:31 00:20:51 00:00:00 01:08:33 00:00:00 00:38:07
51 Mark Botteril GBR 1435 02:07:35 00:19:30 00:00:00 01:07:10 00:00:00 00:40:55
52 Thierry Maisonneuve FRA 1414 02:08:14 00:23:58 00:00:00 01:06:02 00:00:00 00:38:14
53 Shiji Tsutsumi JPN 1467 02:08:24 00:22:17 00:00:00 01:08:38 00:00:00 00:37:29
54 Chris Andrews NZL 1391 02:08:36 00:21:50 00:00:00 01:08:57 00:00:00 00:37:49
55 Scott Bryk CAN 1404 02:08:43 00:21:36 00:00:00 01:06:39 00:00:00 00:40:28
56 Kaoru Matsuda JPN 1466 02:10:08 00:23:50 00:00:00 01:09:34 00:00:00 00:36:44
57 Simon Macgibbon NZL 1401 02:10:24 00:22:24 00:00:00 01:09:17 00:00:00 00:38:43
58 Justin Fowkes GBR 1438 02:10:55 00:23:35 00:00:00 01:08:18 00:00:00 00:39:02
59 Richard Burman CAN 1403 02:11:46 00:21:17 00:00:00 01:09:27 00:00:00 00:41:02
60 Nicolas Holveck FRA 1468 02:11:48 00:24:11 00:00:00 01:10:30 00:00:00 00:37:07
61 Peter Jones AUS 1471 02:13:46 00:23:09 00:00:00 01:09:40 00:00:00 00:40:57
62 Matt Davies GBR 1436 02:14:25 00:21:36 00:00:00 01:14:11 00:00:00 00:38:38
63 Kenji Sakae JPN 1465 02:14:33 00:24:22 00:00:00 01:12:27 00:00:00 00:37:44
64 David Glossy 1973 GBR 1439 02:15:25 00:22:47 00:00:00 01:11:24 00:00:00 00:41:14
65 Andrew Sexton GBR 1444 02:15:54 00:24:41 00:00:00 01:13:45 00:00:00 00:37:28
66 Steven Murray CAN 1406 02:16:24 00:24:31 00:00:00 01:12:48 00:00:00 00:39:05
67 Adam Hodges USA 1423 02:18:28 00:23:06 00:00:00 01:12:17 00:00:00 00:43:05
68 Trevor Soll CAN 1408 02:19:03 00:22:34 00:00:00 01:14:18 00:00:00 00:42:11
69 Jim Daniels AUS 1459 02:20:17 00:25:34 00:00:00 01:12:59 00:00:00 00:41:44
70 Sergio Leonardi BRA 1428 02:21:51 00:26:53 00:00:00 01:16:15 00:00:00 00:38:43
71 Mark Els RSA 1482 02:22:51 00:27:16 00:00:00 01:16:05 00:00:00 00:39:30
72 William Simpson FIJ 1424 02:42:48 00:27:59 00:00:00 01:23:58 00:00:00 00:50:51
73 Mark Sinclair FIJ 1425 02:48:43 00:28:54 00:00:00 01:35:43 00:00:00 00:44:06
74 Eneriko Ramulo FIJ 1426 02:54:24 00:26:15 00:00:00 01:41:55 00:00:00 00:46:14
DNF Darren Carnell AUS 1452 DNF 00:18:30 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results