Results: 1998 Noosa ITU Triathlon World Cup | Elite Men
Noosa, Australia • 08 Nov, 1998
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Gilberto Gonzalez 1970 VEN 01:48:26 00:19:31 00:00:00 00:56:12 00:00:00 00:32:43
2 Hamish Carter 1971 NZL 01:48:42 00:19:11 00:00:00 00:56:19 00:00:00 00:33:18
3 Chris Hill 1975 AUS 01:48:48 00:19:10 00:00:00 00:56:15 00:00:00 00:34:30
4 Dmitriy Gaag 1971 KAZ 01:48:51 00:19:35 00:00:00 00:55:56 00:00:00 00:33:59
5 Nick Radkewich 1971 USA 01:48:54 00:19:19 00:00:00 00:56:17 00:00:00 00:35:54
6 Craig Walton 1975 AUS 01:49:06 00:18:34 00:00:00 00:55:43 00:00:00 00:37:06
7 Jean-Christophe Guinchard 1967 SUI 01:49:31 00:19:23 00:00:00 00:56:09 00:00:00 00:34:17
8 Miles Stewart 1971 AUS 01:49:46 00:19:26 00:00:00 00:56:00 00:00:00 00:35:44
9 Andrew Johns 1973 GBR 01:49:55 00:19:25 00:00:00 00:56:14 00:00:00 00:35:08
10 Takumi Obara 1967 JPN 01:50:02 00:19:16 00:00:00 00:56:29 00:00:00 00:35:58
11 Abe Rogers 1973 USA 01:50:10 00:19:36 00:00:00 00:56:04 00:00:00 00:35:28
12 Dennis Looze 1972 NED 01:50:25 00:19:12 00:00:00 00:56:30 00:00:00 00:37:33
13 Matthew Reed 1975 USA 01:50:34 00:19:14 00:00:00 00:56:17 00:00:00 00:36:09
14 Javier Rosas Sierra 1974 MEX 01:50:44 00:19:18 00:00:00 00:56:30 00:00:00 00:35:14
15 Doug Friman 1975 USA 01:50:49 00:19:27 00:00:00 00:56:14 00:00:00 00:34:49
16 Olivier Marceau 1973 SUI 01:51:03 00:19:32 00:00:00 00:56:05 00:00:00 00:37:27
17 Csaba Kuttor 1975 HUN 01:51:16 00:19:19 00:00:00 00:56:15 00:00:00 00:36:40
18 Luc Huntjens 1971 NED 01:51:23 00:19:15 00:00:00 00:56:23 00:00:00 00:35:02
19 Benjamin Sanson 1971 FRA 01:51:53 00:18:33 00:00:00 00:55:46 00:00:00 00:35:58
20 Joachim Willen 1972 SWE 01:52:06 00:19:17 00:00:00 00:56:24 00:00:00 00:39:02
21 Marc Jenkins 1976 GBR 01:52:20 00:00:00 00:00:00 00:00:00 00:00:00 00:34:56
22 Daniel Keller 1963 SUI 01:52:24 00:19:30 00:00:00 00:56:14 00:00:00 00:35:26
23 Mark Lees AUS 01:52:28 00:20:10 00:00:00 00:57:41 00:00:00 00:37:11
24 Simon Whitfield 1975 CAN 01:52:38 00:19:56 00:00:00 00:58:03 00:00:00 00:37:09
25 Craig Alexander 1973 AUS 01:52:52 00:19:23 00:00:00 00:56:17 00:00:00 00:33:12
26 Shane Reed 1973 NZL 01:52:56 00:19:21 00:00:00 00:56:03 00:00:00 00:35:17
27 Stephan Sheldrake NED 01:53:13 00:19:22 00:00:00 00:56:24 00:00:00 00:35:33
28 Martin Krnavek 1974 CZE 01:53:19 00:19:57 00:00:00 00:58:08 00:00:00 00:36:38
29 Lothar Leder 1971 GER 01:53:31 00:20:14 00:00:00 00:58:52 00:00:00 00:34:38
30 Petteri Kosonen 1973 FIN 01:53:42 00:20:24 00:00:00 00:58:36 00:00:00 00:36:26
31 Makoto Nagatome JPN 01:53:52 00:19:59 00:00:00 00:57:55 00:00:00 00:34:24
32 Cameron Brown 1972 NZL 01:54:02 00:20:01 00:00:00 00:58:06 00:00:00 00:33:19
33 Terry Kerr AUS 01:54:09 00:19:44 00:00:00 00:58:15 00:00:00 00:35:45
34 Hayato Suzuki JPN 01:54:18 00:20:04 00:00:00 00:58:57 00:00:00 00:36:23
35 Troy McKinna AUS 01:54:22 00:20:27 00:00:00 00:58:27 00:00:00 00:35:14
36 Jose Uzziel Valderrabano 1968 MEX 01:54:23 00:20:17 00:00:00 00:58:52 00:00:00 00:36:38
37 Péter Hóbor 1974 HUN 01:54:27 00:20:29 00:00:00 00:58:42 00:00:00 00:34:42
38 Marcel Vifian 1969 USA 01:54:31 00:20:12 00:00:00 00:58:22 00:00:00 00:36:37
39 Hideo Nakagome 1967 JPN 01:54:36 00:20:23 00:00:00 00:58:39 00:00:00 00:34:42
40 Andreas Köfer 1978 AUT 01:54:43 00:20:33 00:00:00 00:58:26 00:00:00 00:37:34
41 Joe Umphenour 1969 USA 01:55:28 00:19:34 00:00:00 00:59:31 00:00:00 00:36:35
42 András Héczey 1977 HUN 01:55:39 00:20:18 00:00:00 00:58:46 00:00:00 00:34:17
43 Ralph Zeetsen 1977 NED 01:55:46 00:20:32 00:00:00 00:58:36 00:00:00 00:41:38
44 Chris Lee GBR 01:55:50 00:20:20 00:00:00 00:58:52 00:00:00 00:34:39
45 Alec Rukosuev 1967 USA 01:56:12 00:19:14 00:00:00 00:59:53 00:00:00 00:35:16
46 Andy Kelsey 1967 USA 01:56:21 00:19:27 00:00:00 00:59:44 00:00:00 00:35:41
47 Kris Gemmell 1977 NZL 01:57:04 00:19:55 00:00:00 00:58:08 00:00:00 00:34:20
48 Brian Bozarth HKG 01:57:19 00:19:29 00:00:00 00:56:12 00:00:00 00:33:23
DNF Victor Plata 1973 USA DNF 00:20:11 00:00:00 00:58:25 00:00:00 00:00:00
DNF Jonas Djurback 1977 SWE DNF 00:20:15 00:00:00 00:58:56 00:00:00 00:00:00
DNF Peter Alder 1972 SUI DNF 00:19:48 00:00:00 00:58:16 00:00:00 00:00:00
DNF Mark Bates 1968 CAN DNF 00:20:35 00:00:00 00:00:00 00:00:00 00:00:00
DNF Brent Sheldrake NZL DNF 00:19:42 00:00:00 00:00:00 00:00:00 00:00:00
DNF Levi Maxwell 1978 AUS DNF 00:19:33 00:00:00 00:56:01 00:00:00 00:00:00
DNF Eligio Cervantes Islas 1974 MEX DNF 00:19:45 00:00:00 00:00:00 00:00:00 00:00:00
DNF Paul Amey 1973 GBR DNF 00:19:31 00:00:00 00:56:08 00:00:00 00:00:00
DNF Balázs Páncsity 1974 HUN DNF 00:20:57 00:00:00 00:00:00 00:00:00 00:00:00
DNF Richard Allen 1974 GBR DNF 00:20:21 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jamie Hunt 1973 NZL DNF 00:20:06 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Distances: swim 1500 m., bike 40 km., run 10 km.
Complete results