Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Tony Schiller 1958 USA 466 01:56:36 00:20:12 00:00:00 01:02:51 00:00:00 00:33:32
2 Kevin Fergusson 1959 AUS 488 01:58:26 00:20:08 00:00:00 01:02:00 00:00:00 00:36:17
3 Jose Ricardo González Dávila 1960 MEX 477 02:00:18 00:19:52 00:00:00 01:04:50 00:00:00 00:35:35
4 Darryl Scott AUS 479 02:01:46 00:22:54 00:00:00 01:03:20 00:00:00 00:35:30
5 Emilio De Soto USA 462 02:01:52 00:21:10 00:00:00 01:04:59 00:00:00 00:35:42
6 Jean Luc Menil FRA 450 02:03:39 00:22:46 00:00:00 01:05:36 00:00:00 00:35:17
7 Hans Battaerd AUS 485 02:04:10 00:20:06 00:00:00 01:03:25 00:00:00 00:40:39
8 Russel Lipscomb USA 463 02:04:45 00:22:58 00:00:00 01:03:49 00:00:00 00:37:57
9 James Welsh RSA 492 02:05:05 00:23:04 00:00:00 01:05:57 00:00:00 00:36:03
10 Fred Bartlett Jr USA 461 02:05:25 00:20:12 00:00:00 01:07:14 00:00:00 00:37:58
11 James Timmer-Arends AUS 483 02:06:12 00:23:13 00:00:00 01:05:05 00:00:00 00:37:52
12 Tony Larson NZL 453 02:07:35 00:23:16 00:00:00 01:07:35 00:00:00 00:36:43
13 Mark Oakley NZL 455 02:08:04 00:23:14 00:00:00 01:07:42 00:00:00 00:37:06
14 Duane Swisher USA 460 02:08:25 00:21:14 00:00:00 01:08:53 00:00:00 00:38:16
15 Niels Madsen 1955 NZL 454 02:08:54 00:23:03 00:00:00 01:10:56 00:00:00 00:34:54
15 Alexander Childs USA 470 02:08:54 00:22:54 00:00:00 01:05:45 00:00:00 00:40:14
17 Bill Shirer USA 465 02:08:55 00:23:05 00:00:00 01:08:07 00:00:00 00:37:42
18 John Guerin AUS 480 02:08:57 00:24:55 00:00:00 01:09:25 00:00:00 00:34:36
19 Tony Stretch NZL 456 02:09:46 00:22:50 00:00:00 01:07:55 00:00:00 00:39:00
20 Kevin Murray NZL 458 02:10:07 00:23:24 00:00:00 01:07:06 00:00:00 00:39:36
21 Gary Slade USA 467 02:10:09 00:25:25 00:00:00 01:08:38 00:00:00 00:36:05
22 Robert Licciardo 1957 AUS 487 02:10:20 00:23:33 00:00:00 01:08:29 00:00:00 00:38:17
23 Bob Kelly AUS 489 02:10:34 00:22:56 00:00:00 01:08:53 00:00:00 00:38:44
24 David Baigent 1955 AUS 481 02:10:46 00:23:34 00:00:00 01:09:19 00:00:00 00:37:52
25 Peter Wallis 1959 GBR 473 02:11:21 00:21:16 00:00:00 01:11:36 00:00:00 00:38:28
26 Allan Bieber 1958 AUS 446 02:11:42 00:23:52 00:00:00 01:08:39 00:00:00 00:39:10
27 Mark Haworth AUS 482 02:12:09 00:23:02 00:00:00 01:09:39 00:00:00 00:39:27
28 Rafael Moriana AUS 486 02:12:14 00:24:34 00:00:00 01:08:47 00:00:00 00:38:52
29 Alan Nicholls 1957 AUS 444 02:12:20 00:28:31 00:00:00 01:05:05 00:00:00 00:38:44
30 Brian Parno 1958 CAN 448 02:12:28 00:24:40 00:00:00 01:10:23 00:00:00 00:37:24
31 John Hill 1957 AUS 484 02:12:31 00:24:22 00:00:00 01:09:27 00:00:00 00:38:41
32 Gonzalo Ceballos Cortes 1954 ESP 459 02:13:07 00:22:57 00:00:00 01:08:50 00:00:00 00:41:19
33 Neil Mcneill NZL 457 02:13:57 00:23:00 00:00:00 01:11:32 00:00:00 00:39:23
34 Herb Thompson 1957 USA 468 02:14:36 00:24:45 00:00:00 01:09:35 00:00:00 00:40:15
35 Peter Bigaila AUS 478 02:15:26 00:23:20 00:00:00 01:09:53 00:00:00 00:42:12
36 Ken Ames 1956 USA 464 02:15:32 00:28:48 00:00:00 01:07:45 00:00:00 00:38:59
37 Tony Anderson GBR 440 02:15:35 00:26:19 00:00:00 01:11:23 00:00:00 00:37:52
38 Philippe Leroy FRA 449 02:15:52 00:23:33 00:00:00 01:12:40 00:00:00 00:39:38
39 Pete Jenkins 1958 GBR 441 02:16:05 00:24:30 00:00:00 01:10:21 00:00:00 00:41:13
40 Frank Stapleton 1956 AUS 490 02:16:08 00:25:47 00:00:00 01:11:46 00:00:00 00:38:35
41 Gary Ward GBR 472 02:16:12 00:28:31 00:00:00 01:09:12 00:00:00 00:38:28
42 Gary Hosegood NZL 452 02:16:33 00:22:57 00:00:00 01:09:16 00:00:00 00:44:20
43 Colin Priest GBR 445 02:17:59 00:26:11 00:00:00 01:11:08 00:00:00 00:40:39
44 Paul Robertshaw GBR 475 02:18:12 00:24:21 00:00:00 01:16:11 00:00:00 00:37:40
45 Stephen Sincock GBR 476 02:19:00 00:27:31 00:00:00 01:10:24 00:00:00 00:41:04
46 Don Jeffrey USA 469 02:19:50 00:21:53 00:00:00 01:12:29 00:00:00 00:45:27
47 Kevin Henderson AUS 494 02:21:59 00:23:28 00:00:00 01:16:59 00:00:00 00:41:31
48 Charles Buckley GBR 471 02:25:04 00:28:56 00:00:00 01:13:23 00:00:00 00:42:45
49 Peter Murphy 1958 GBR 443 02:26:00 00:27:30 00:00:00 01:14:57 00:00:00 00:43:32
50 Rolf Hillmann BRA 491 02:28:03 00:28:33 00:00:00 01:17:29 00:00:00 00:42:00
51 Christian Markham 1958 GBR 442 02:33:08 00:25:05 00:00:00 01:19:00 00:00:00 00:49:02
52 Nilson Arsuffi BRA 493 02:35:37 00:27:44 00:00:00 01:24:53 00:00:00 00:42:59
53 John Brewer HKG 451 02:36:00 00:30:03 00:00:00 01:21:26 00:00:00 00:44:30
54 Bill Johnson CAN 447 02:43:31 00:27:54 00:00:00 01:25:22 00:00:00 00:50:14
Program Details
Program Notes

Technical delegate: Loreen Barnett/CAN. Referee: Michel Gignoux/FRA. Competition jury: Loreen Barnett/CAN, Brian Hinton/AUS, Libby Burrell/RSA, Masao Nakayama/JPN, Doug Hiller/USA