Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
9 Team I Australia AUS 06:03:50 01:54:11 01:58:28 02:11:11
4 Team I Austria AUT 05:37:18 01:50:19 01:51:00 01:55:59
10 Team I Canada CAN 06:07:35 02:01:25 02:02:32 02:03:38
2 Team I Czech Republic CZE 05:32:51 01:47:46 01:50:10 01:54:55
3 Team I France FRA 05:36:28 01:49:27 01:53:15 01:53:46
5 Team I Germany GER 05:44:21 01:52:25 01:54:13 01:57:43
6 Team I Great Britain GBR 05:45:03 01:51:20 01:56:20 01:57:23
11 Team I Greece GRE 06:19:28 01:59:20 02:06:49 02:13:19
1 Team I Hungary HUN 05:26:57 01:48:05 01:49:03 01:49:49
8 Team I Japan JPN 05:47:41 01:52:17 01:57:17 01:58:07
7 Team I Switzerland SUI 05:45:23 01:54:07 01:55:04 01:56:12
12 Team I Turkey TUR 06:39:14 02:09:00 02:11:52 02:18:22
Program Details
Program Notes

Results based on the addition of the best three athletes times