Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
5 Team I Austria AUT 5 00:46:45 00:24:02 00:22:43
9 Team I Czech Republic CZE 11 00:49:32 00:23:51 00:25:41
4 Team I Germany GER 4 00:46:20 00:24:29 00:21:51
8 Team I Italy ITA 9 00:47:54 00:24:41 00:23:13
6 Team II Italy ITA 10 00:47:34 00:23:44 00:23:50
7 Team I Liechtenstein LIE 8 00:47:58 00:23:54 00:24:04
10 Team I Spain ESP 6 00:50:08 00:24:33 00:25:35
2 Team I Norway NOR 1 00:44:02 00:21:52 00:22:10
1 Team II Norway NOR 2 00:43:39 00:21:52 00:21:47
3 Team I Switzerland SUI 3 00:45:21 00:24:02 00:21:19
Program Details
Program Notes

Distances: run 1.6 km, mountain bike 2.8 km, ski 2.5 km