Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Marc Bonnet-Eymard 1971 USA 457 01:55:48 00:20:14 00:01:25 00:57:47 00:00:00 00:00:00
2 Matthew McDonough 1973 AUS 373 01:56:30 00:21:26 00:01:12 01:00:33 00:00:51 00:32:31
3 Noriaki Ito 1968 JPN 1895 01:59:13 00:21:51 00:01:13 00:58:52 00:00:54 00:36:25
4 Jason Mcmillian 1973 USA 473 01:59:19 00:21:47 00:01:27 00:59:51 00:01:02 00:35:13
5 John Shelp 1972 USA 483 02:00:07 00:21:54 00:01:17 00:58:46 00:00:50 00:37:22
6 Frank Mccartney 1975 USA 471 02:00:39 00:21:37 00:01:30 01:01:55 00:00:48 00:34:48
7 Richard Hunt 1972 GBR 404 02:01:33 00:24:57 00:00:00 01:01:58 00:00:51 00:33:47
8 Jason Schott 1971 USA 482 02:02:01 00:21:12 00:01:19 01:00:01 00:01:04 00:38:25
9 Roger Thompson 1971 USA 486 02:02:06 00:22:15 00:01:10 00:58:52 00:00:52 00:38:58
10 Thomas Taylor 1975 USA 485 02:02:08 00:22:50 00:01:18 01:02:18 00:00:50 00:34:54
11 Damian Walsh 1975 CAN 397 02:02:17 00:22:51 00:01:20 01:01:22 00:00:50 00:35:57
12 Scott Myers 1975 USA 474 02:02:27 00:23:53 00:01:23 01:00:28 00:01:04 00:35:37
13 Tetsuro Fukumoto 1972 JPN 424 02:02:31 00:23:38 00:01:23 01:02:12 00:00:48 00:34:31
14 John Dewey 1973 USA 461 02:02:37 00:21:23 00:01:30 01:03:05 00:00:51 00:35:49
15 Euan Lees 1973 GBR 408 02:02:46 00:21:49 00:01:17 01:02:27 00:01:00 00:36:14
16 Darren Hertell 1974 USA 466 02:03:05 00:21:29 00:01:23 01:02:25 00:00:54 00:36:54
17 Greg Wirth 1975 USA 489 02:03:08 00:23:10 00:01:20 01:01:44 00:00:51 00:36:03
18 Carsten Birkholz 1975 GER 420 02:03:09 00:23:24 00:00:00 01:01:55 00:00:54 00:36:57
19 Bradley Murphy 1974 GBR 409 02:03:16 00:23:06 00:01:23 01:01:54 00:01:00 00:35:54
20 Jordan Gover 1971 AUS 370 02:03:41 00:20:25 00:01:17 01:01:32 00:00:46 00:39:44
21 Damon Moloney 1974 AUS 374 02:04:30 00:21:27 00:01:13 01:00:28 00:00:50 00:40:34
22 Dominic Paul 1971 GBR 411 02:04:38 00:23:48 00:00:00 01:02:24 00:00:54 00:37:30
23 Drew Westbrook 1972 AUS 382 02:04:43 00:21:31 00:01:12 01:03:24 00:01:00 00:37:38
24 Andy Schmitz 1973 USA 481 02:04:57 00:23:22 00:01:18 01:01:39 00:01:06 00:37:30
25 Nathan Fitzakerley 1975 AUS 369 02:05:10 00:21:46 00:01:10 01:02:50 00:00:46 00:38:39
26 Thomas Farr 1975 NZL 435 02:05:17 00:23:24 00:01:20 01:00:24 00:00:47 00:39:24
27 Stephen Schofield 1975 GBR 412 02:05:19 00:22:03 00:01:23 01:02:51 00:00:43 00:38:20
28 Dennis Reardon 1972 USA 479 02:06:05 00:22:53 00:01:16 01:03:09 00:00:48 00:38:00
29 Jonathan Linyard 1972 NZL 441 02:06:12 00:23:04 00:01:15 01:02:05 00:00:50 00:38:59
30 Carlos Espinoza 1974 MEX 1894 02:06:18 00:23:58 00:00:00 01:07:17 00:00:54 00:34:10
31 Paul Argall 1972 AUS 366 02:06:37 00:23:58 00:00:00 01:04:13 00:00:43 00:37:42
32 Laurie Shorten 1974 AUS 379 02:06:41 00:23:07 00:01:28 01:01:50 00:01:02 00:39:15
33 Brett Lovaas 1974 USA 469 02:06:43 00:22:29 00:01:16 01:01:54 00:00:48 00:40:16
34 Rodger Wilkins 1974 GBR 418 02:07:41 00:25:20 00:01:09 01:02:25 00:00:43 00:38:06
35 Stephen Pratt 1972 RSA 448 02:07:42 00:24:56 00:01:22 01:01:03 00:01:02 00:39:21
36 Mike O'Halloron 1973 RSA 447 02:07:43 00:22:19 00:01:35 01:01:57 00:01:15 00:40:39
37 Sasha Daniels 1971 RSA 446 02:08:06 00:28:12 00:00:00 01:03:53 00:01:04 00:34:58
38 Jason Benniman 1973 RSA 444 02:08:16 00:23:49 00:00:00 01:05:41 00:00:56 00:37:51
39 Clint Sullivan 1972 NZL 442 02:08:23 00:23:25 00:00:00 01:01:47 00:00:48 00:42:23
40 Clinton Watson 1971 AUS 381 02:08:44 00:24:40 00:00:00 01:03:37 00:00:58 00:39:30
41 Noriaki Nishi 1974 JPN 425 02:09:16 00:23:59 00:01:21 01:03:37 00:01:03 00:39:17
42 James Stratton 1971 GBR 416 02:09:37 00:24:41 00:00:00 01:04:20 00:00:51 00:39:46
43 Steven Paine 1975 GBR 410 02:09:51 00:20:51 00:01:25 01:04:13 00:01:00 00:42:25
44 Michael Opie 1971 AUS 376 02:10:03 00:24:35 00:01:27 01:03:06 00:01:00 00:39:55
45 Conan Gibney 1975 IRL 491 02:10:03 00:27:46 00:01:09 01:02:35 00:01:03 00:37:32
46 Diego Blazquez 1973 RSA 445 02:10:14 00:26:41 00:00:00 01:05:19 00:00:56 00:37:17
47 Joseph Nelson 1972 CAN 390 02:10:22 00:27:30 00:01:29 01:02:34 00:00:51 00:38:00
48 Pieta Swanepoel 1972 RSA 449 02:10:38 00:27:10 00:00:00 01:03:28 00:00:54 00:39:05
49 Adam Scott 1975 AUS 378 02:10:49 00:23:06 00:01:16 01:02:14 00:00:57 00:43:17
50 Mark Williamson 1971 AUS 383 02:10:59 00:23:22 00:01:20 01:01:57 00:00:58 00:43:21
51 Chris Conklin 1975 CAN 385 02:11:05 00:23:49 00:01:27 01:02:35 00:01:07 00:42:08
52 Craig Whiting 1975 NZL 443 02:11:09 00:24:57 00:00:00 01:03:50 00:01:07 00:41:14
53 Roberto Riccardi 1972 ITA 423 02:11:15 00:23:36 00:00:00 01:08:02 00:01:00 00:38:38
54 Gabriel Kenji Salazar 1972 MEX 430 02:11:33 00:27:49 00:01:18 01:02:24 00:00:56 00:39:08
55 Showky Kaldawy 1972 USA 467 02:11:35 00:26:46 00:00:00 01:04:30 00:01:04 00:39:15
56 Kevin Kelly 1973 IRL 464 02:11:38 00:24:32 00:01:34 01:04:49 00:00:53 00:39:50
57 Stuart Lines 1974 AUS 372 02:11:44 00:20:59 00:01:17 01:07:01 00:01:00 00:41:29
58 Martin Flüeler 1972 SUI 451 02:11:48 00:24:18 00:00:00 01:05:48 00:00:52 00:40:52
59 Trevor Katelnikoff 1971 CAN 387 02:11:52 00:25:24 00:01:29 01:04:04 00:00:48 00:40:09
60 Nick Kensington 1971 NZL 439 02:11:57 00:23:46 00:00:00 01:07:36 00:01:14 00:39:22
61 Christopher Walker 1972 AUS 380 02:12:10 00:25:03 00:00:00 01:04:57 00:01:16 00:40:54
62 Agustin Alaman 1971 MEX 426 02:12:11 00:24:26 00:01:26 01:05:17 00:01:04 00:40:02
63 Trevor Croley 1972 USA 458 02:12:11 00:22:38 00:01:20 01:07:01 00:00:57 00:40:16
64 Nick Sullivan 1974 GBR 417 02:12:14 00:26:59 00:00:00 01:04:28 00:00:46 00:40:02
65 Callum Eade 1972 NZL 434 02:12:17 00:23:25 00:02:05 01:06:10 00:01:08 00:39:31
66 Stuart Anderson 1973 GBR 399 02:12:21 00:28:03 00:00:00 01:03:39 00:01:15 00:39:25
67 Willaim Kirk-Wilson 1974 GBR 407 02:12:24 00:25:10 00:00:00 01:06:26 00:00:54 00:39:53
68 Dave Woodgate 1973 GBR 419 02:12:27 00:24:37 00:01:18 01:02:28 00:00:48 00:43:19
69 Helder Milheiras 1973 POR 490 02:12:33 00:26:38 00:01:27 01:04:15 00:00:54 00:39:22
70 Jorge Pérez 1973 MEX 429 02:12:38 00:23:19 00:01:19 01:03:37 00:00:51 00:43:35
71 Mark Buyck 1973 AUS 367 02:12:53 00:24:39 00:01:18 01:05:12 00:00:52 00:40:54
72 Dany Bellavance 1972 CAN 384 02:13:12 00:23:48 00:01:30 01:05:48 00:01:04 00:41:03
73 Bryan Romanesky 1974 CAN 393 02:13:12 00:25:08 00:00:00 01:06:53 00:00:57 00:40:13
74 Rafael Perez 1975 USA 477 02:13:14 00:25:57 00:00:00 01:09:32 00:00:56 00:36:50
75 Leon Harris 1972 GBR 403 02:13:23 00:23:48 00:00:00 01:07:38 00:00:54 00:41:03
76 Kevin Fearn 1975 GBR 401 02:13:33 00:21:32 00:01:17 01:06:30 00:00:48 00:43:30
77 David Gomez 1975 MEX 428 02:13:39 00:25:40 00:01:22 01:04:41 00:00:48 00:41:08
78 Sandy Park 1971 AUS 377 02:13:43 00:22:17 00:01:35 01:02:43 00:01:10 00:45:59
79 Tim Calver 1971 AUS 368 02:13:52 00:24:34 00:01:19 01:05:37 00:00:56 00:41:28
80 Francois Piuze 1971 CAN 392 02:13:55 00:24:29 00:01:20 01:04:13 00:00:53 00:43:01
81 Roger Baumgartner 1973 SUI 450 02:14:10 00:26:24 00:01:43 01:02:36 00:01:07 00:42:22
82 Robin Cameron-Jones 1973 NZL 432 02:14:25 00:23:53 00:00:00 01:07:42 00:01:03 00:41:49
83 Mark O'Hare 1973 CAY 398 02:14:45 00:24:39 00:00:00 01:06:26 00:01:03 00:42:39
84 Joel Mccutcheon 1972 USA 472 02:15:09 00:25:38 00:00:00 01:06:27 00:00:51 00:42:14
85 Ralph Hydes 1975 GBR 405 02:15:23 00:27:19 00:00:00 01:04:54 00:00:57 00:42:13
86 Jared Jackson 1971 NZL 438 02:15:30 00:19:25 00:01:36 01:07:22 00:01:04 00:46:05
87 Boris Fernandez 1973 USA 465 02:15:41 00:21:23 00:01:14 01:09:14 00:00:54 00:42:59
88 Victor Thompson 1973 IRL 492 02:16:00 00:25:47 00:00:00 01:09:28 00:00:54 00:39:51
89 Ben O'Leary 1972 AUS 375 02:16:03 00:28:26 00:00:00 01:06:41 00:01:04 00:39:53
90 Christian Chambarelli 1972 BRA 1888 02:16:11 00:24:37 00:01:28 01:05:07 00:01:04 00:43:56
91 Kris Swarthout 1971 USA 484 02:16:20 00:26:43 00:00:00 01:05:09 00:01:09 00:43:21
92 Adam Hazlett 1975 NZL 437 02:16:44 00:27:03 00:01:21 01:07:07 00:01:04 00:40:12
93 Michael Mcivor 1974 CAN 389 02:17:03 00:28:21 00:00:00 01:03:10 00:01:09 00:44:24
94 Jonathan Godsell 1972 GBR 402 02:17:06 00:24:37 00:01:21 01:08:31 00:01:04 00:41:33
95 Dan Larche 1972 CAN 388 02:17:09 00:27:07 00:00:00 01:05:03 00:00:57 00:44:03
96 Jon Clark 1974 USA 1886 02:17:19 00:27:49 00:01:19 01:02:19 00:00:58 00:44:55
97 Anil Jina 1971 IRL 1893 02:18:00 00:24:02 00:00:00 01:11:07 00:01:00 00:41:52
98 Rene Krummenacher 1972 SUI 452 02:18:51 00:27:06 00:01:29 01:02:12 00:01:04 00:47:01
99 Ming-Chang Tsai 1972 CAN 395 02:19:42 00:29:10 00:01:58 01:05:39 00:01:09 00:41:46
100 Justin Diestler 1975 USA 462 02:19:50 00:24:42 00:00:00 01:06:51 00:01:13 00:47:06
101 Xavier De Anda 1973 MEX 427 02:19:52 00:26:06 00:00:00 01:09:48 00:01:02 00:42:55
102 Aaron Essner 1971 USA 463 02:19:53 00:27:38 00:02:08 01:06:15 00:01:48 00:42:05
103 Robert Douglas 1972 NZL 433 02:20:10 00:25:44 00:01:26 01:05:04 00:00:58 00:46:57
104 James Banner 1972 USA 456 02:21:07 00:28:51 00:00:00 01:08:56 00:01:03 00:42:16
105 Bill Kelley 1972 USA 468 02:21:11 00:28:08 00:00:00 01:08:43 00:01:10 00:43:10
106 Alistair Harsant 1973 NZL 436 02:21:22 00:26:45 00:00:00 01:08:36 00:01:13 00:44:50
107 Mark Shipton 1973 GBR 413 02:21:23 00:24:40 00:01:40 01:09:34 00:00:48 00:44:42
108 Scott Hannon 1974 IRL 1889 02:23:13 00:28:49 00:01:22 01:10:32 00:01:07 00:41:24
109 Derrick Nelson 1972 CAN 391 02:23:37 00:27:56 00:02:05 01:09:11 00:01:33 00:42:53
110 Francois Hermier 1972 TAH 454 02:23:56 00:25:24 00:00:00 01:13:18 00:01:10 00:44:03
111 Alex Rochette 1973 USA 480 02:24:00 00:29:07 00:01:57 01:11:54 00:01:02 00:40:02
112 Cyril Coudert 1971 TAH 453 02:24:15 00:30:00 00:00:00 01:10:24 00:01:03 00:42:49
113 Sammy Saleh 1971 CAN 394 02:24:40 00:25:14 00:00:00 01:14:49 00:01:02 00:43:37
114 Daniel O'Rourke 1972 USA 476 02:26:08 00:32:19 00:00:00 01:09:25 00:00:56 00:43:30
115 Chad Nikazy 1974 USA 475 02:26:19 00:25:24 00:01:50 01:14:23 00:01:17 00:43:27
116 Robert Slight 1973 GBR 415 02:27:39 00:30:44 00:00:00 01:12:14 00:01:15 00:43:27
117 Pierre Vaillancourt 1973 CAN 396 02:29:41 00:27:42 00:00:00 01:12:40 00:01:22 00:47:56
118 Mark Keyford 1974 GBR 406 02:30:02 00:28:27 00:01:39 01:12:25 00:01:08 00:46:25
119 Michael Waataja 1975 USA 487 02:30:38 00:25:38 00:01:29 01:10:46 00:00:57 00:51:50
120 Eoin Cannon 1971 IRL 1892 02:33:02 00:28:10 00:00:00 01:15:48 00:01:16 00:47:49
121 Julian Simpson 1975 GBR 414 02:33:38 00:27:15 00:01:26 01:23:56 00:00:57 00:40:05
122 Conrad Cockburn 1971 GBR 400 02:37:53 00:29:39 00:01:39 01:13:39 00:01:08 00:51:49
123 Loc Ly 1974 USA 470 02:38:28 00:32:08 00:00:00 01:20:06 00:02:07 00:44:07
124 Niccolo Bruni 1973 ITA 422 02:39:17 00:26:39 00:00:00 01:18:14 00:01:29 00:52:55
125 Maxim Hansen 1974 CAN 386 02:45:30 00:25:06 00:00:00 01:38:59 00:03:15 00:38:10
DNF J.j. Bailey 1974 USA 455 DNF 00:23:13 00:01:23 00:00:00 00:00:00 00:00:00
DNF Johann Isaac Lepper 1972 NZL 440 DNF 00:28:30 00:00:00 01:13:46 00:00:00 00:00:00
DNS Stephane Pertuiset 1972 FRA 7 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS David Peiffer 1972 FRA 9 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Jeffery Glassbrenner 1973 USA 21 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS David Kyle USA 24 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Ryan Levinson 1972 USA 25 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Matt Perkins 1974 USA 29 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Michael King 1974 AUS 371 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Francisco Valverde 1972 MEX 431 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Joseph Deighan 1971 USA 459 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Danny Delgado 1971 USA 460 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Brett Reagan 1971 USA 478 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Timothy Watson 1971 USA 488 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Complete results.