Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Bep Hendriks 1944 NED 324 02:51:11 00:29:05 00:00:00 01:30:41 00:00:00 00:51:25
2 Alberto Murillo 1944 ESP 325 02:52:15 00:24:01 00:00:00 01:35:58 00:00:00 00:52:15
3 Urs Pfister 1944 SUI 327 02:52:36 00:32:27 00:00:00 01:33:01 00:00:00 00:47:08
4 Jacques Rouquette FRA 310 02:54:25 00:31:01 00:00:00 01:32:14 00:00:00 00:51:10
5 Christian Betschon 1946 SUI 326 02:55:06 00:30:14 00:00:00 01:33:48 00:00:00 00:51:04
6 Ray Gray 1945 GBR 315 02:56:16 00:27:27 00:00:00 01:35:51 00:00:00 00:52:58
7 Giorgio Alemanni 1945 ITA 322 02:58:51 00:34:39 00:00:00 01:37:53 00:00:00 00:46:19
8 Don Hutchinson 1945 GBR 316 03:01:15 00:35:12 00:00:00 01:34:03 00:00:00 00:52:00
9 Bill Shackcloth 1944 GBR 319 03:03:24 00:32:51 00:00:00 01:36:54 00:00:00 00:53:39
10 Vittorio Amadi 1943 ITA 323 03:04:44 00:28:32 00:00:00 01:38:29 00:00:00 00:57:43
11 Michael Coates GBR 314 03:07:17 00:34:14 00:00:00 01:40:28 00:00:00 00:52:35
12 Bernard Py 1942 FRA 309 03:09:14 00:35:17 00:00:00 01:46:59 00:00:00 00:46:58
13 Robert Butler 1943 GBR 313 03:10:39 00:35:27 00:00:00 01:40:13 00:00:00 00:54:59
14 Werner Nesseler 1944 GER 312 03:14:22 00:37:29 00:00:00 01:40:32 00:00:00 00:56:20
15 Paul Widdowson GBR 311 03:14:36 00:37:58 00:00:00 01:40:06 00:00:00 00:56:32
16 Bob Luck 1942 GBR 317 03:33:20 00:44:51 00:00:00 01:50:44 00:00:00 00:57:45
17 John Scott 1944 GBR 318 03:34:31 00:32:00 00:00:00 01:51:25 00:00:00 01:11:07
18 Christian Galtier 1944 FRA 307 03:42:21 00:36:19 00:00:00 02:00:57 00:00:00 01:05:04
19 Rene Favre FRA 306 03:45:14 00:52:40 00:00:00 01:52:56 00:00:00 00:59:36
DNF Daniel Goujon FRA 308 DNF 00:52:30 00:00:00 01:48:27 00:00:00 00:00:00
DNF George Vargha 1942 GBR 320 DNF 00:30:49 00:00:00 01:59:07 00:00:00 00:00:00
DNF Mike Wade GBR 321 DNF 00:37:00 00:00:00 02:14:34 00:00:00 00:00:00
Program Details