Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Matthew Wolstencroft 1969 AUS 244 06:43:53 01:00:36 00:00:00 03:26:18 00:00:00 02:16:58
2 Stephane Lacroix 1971 FRA 253 06:53:07 01:00:40 00:00:00 03:41:17 00:00:00 02:11:09
3 Trevor Fairhurst 1970 AUS 231 06:58:28 00:59:43 00:00:00 03:34:19 00:00:00 02:24:25
4 Kevin Nicholson 1968 NZL 279 07:06:48 01:08:41 00:00:00 03:31:17 00:00:00 02:26:49
5 Steve Dean NZL 276 07:14:30 01:06:58 00:00:00 03:37:13 00:00:00 02:30:18
6 Travis Wayth 1970 AUS 243 07:14:45 01:07:08 00:00:00 03:51:36 00:00:00 02:15:59
7 Robin John Frankland RSA 280 07:23:12 01:07:42 00:00:00 03:33:12 00:00:00 02:42:18
8 Andrea Vecchiato 1969 ITA 273 07:25:14 01:10:28 00:00:00 03:45:16 00:00:00 02:29:29
9 Joe Fitzpatrick 1970 AUS 232 07:30:54 01:04:07 00:00:00 03:45:18 00:00:00 02:41:29
10 David Craig NZL 275 07:33:18 01:08:53 00:00:00 03:55:53 00:00:00 02:28:32
11 Brett Hayes 1967 AUS 234 07:36:11 01:11:11 00:00:00 03:48:33 00:00:00 02:36:26
12 Xavier Louis 1971 FRA 254 07:37:58 01:22:17 00:00:00 03:59:56 00:00:00 02:15:44
13 Regis Wild 1967 FRA 257 07:39:37 01:02:13 00:00:00 03:47:00 00:00:00 02:50:24
14 Jason Morris NZL 278 07:41:39 01:10:09 00:00:00 03:59:41 00:00:00 02:31:49
15 Gregory Burford 1968 AUS 247 07:44:12 01:16:20 00:00:00 03:53:39 00:00:00 02:34:10
16 Mike Neighbors 1967 USA 287 07:46:08 01:13:08 00:00:00 03:43:54 00:00:00 02:49:06
17 Jason Boyden NZL 274 07:46:15 01:10:12 00:00:00 03:59:37 00:00:00 02:36:24
18 Dani Andres 1971 AUS 245 07:46:51 01:17:31 00:00:00 03:53:03 00:00:00 02:36:17
19 Stewart Campbell 1971 AUS 227 07:50:05 01:06:59 00:00:00 03:29:01 00:00:00 03:14:04
20 Ben Graetz AUS 233 07:50:26 01:16:09 00:00:00 04:08:28 00:00:00 02:25:49
21 Pierre Peccoud 1968 FRA 256 07:51:22 01:11:50 00:00:00 03:58:38 00:00:00 02:40:53
22 Andrew Shipton 1969 GBR 265 07:52:13 00:59:53 00:00:00 03:45:34 00:00:00 03:06:45
23 Steve Edsteom 1968 AUS 230 07:54:20 01:08:18 00:00:00 04:02:34 00:00:00 02:43:27
24 Mike Norman USA 288 07:54:28 01:01:57 00:00:00 04:14:36 00:00:00 02:37:55
25 George Lowe 1970 GBR 260 07:59:54 01:13:37 00:00:00 03:47:07 00:00:00 02:59:10
26 Mark Howard NZL 277 08:01:18 01:12:34 00:00:00 04:04:17 00:00:00 02:44:27
27 Ivanil De Almeida 1971 BRA 474 08:04:53 01:08:35 00:00:00 04:08:49 00:00:00 02:47:28
28 Eric Lamothe 1968 CAN 248 08:17:03 01:08:33 00:00:00 04:13:07 00:00:00 02:55:22
29 Rick Nadalin 1969 AUS 238 08:17:50 01:23:02 00:00:00 04:00:32 00:00:00 02:54:15
30 Keith Barber 1967 USA 281 08:19:11 01:22:19 00:00:00 04:08:36 00:00:00 02:48:15
31 Mark Ley 1971 AUS 235 08:25:23 01:09:25 00:00:00 04:10:54 00:00:00 03:05:03
32 Daniel Nichols 1969 CAN 250 08:27:24 01:11:09 00:00:00 04:04:58 00:00:00 03:11:16
33 Axel Lux 1970 FRA 255 08:35:30 01:03:29 00:00:00 03:46:24 00:00:00 03:45:36
34 Jez Mancer GBR 262 08:36:14 01:24:15 00:00:00 04:14:54 00:00:00 02:57:04
35 James Paul 1971 GBR 263 08:38:52 01:12:06 00:00:00 04:22:04 00:00:00 03:04:40
36 Carl Matson 1969 USA 286 08:41:25 01:22:00 00:00:00 04:20:21 00:00:00 02:59:03
37 Stephen Trevaskis 1970 AUS 242 08:43:40 01:23:50 00:00:00 04:08:41 00:00:00 03:11:08
38 Jez Statham 1968 GBR 266 08:44:55 01:21:02 00:00:00 04:22:59 00:00:00 03:00:53
39 Rodney Stormonth 1970 AUS 240 08:46:35 01:28:00 00:00:00 04:20:06 00:00:00 02:58:28
40 Steven Vaughan 1969 GBR 268 08:49:05 01:15:40 00:00:00 04:16:41 00:00:00 03:16:43
41 Steve Murray 1969 AUS 237 09:03:14 01:23:05 00:00:00 04:16:11 00:00:00 03:23:56
42 Jay Hewitt 1967 USA 283 09:05:10 01:19:36 00:00:00 04:16:14 00:00:00 03:29:19
43 Anthony Yue 1967 CAN 251 09:07:12 01:14:26 00:00:00 04:16:13 00:00:00 03:36:32
44 Mark Cummins 1970 AUS 228 09:24:59 01:07:52 00:00:00 04:19:59 00:00:00 03:57:08
45 Alastair Wilson 1970 GBR 270 09:27:13 01:31:07 00:00:00 04:14:04 00:00:00 03:42:01
46 Jim Townhill 1971 GBR 267 09:30:42 01:18:46 00:00:00 04:43:17 00:00:00 03:28:38
47 Erick Benevides De Vasconcelos 1971 BRA 477 09:38:19 01:34:11 00:00:00 04:15:31 00:00:00 03:48:35
48 Charles Hollinger 1969 USA 284 09:42:38 01:41:22 00:00:00 04:34:26 00:00:00 03:26:50
49 Ross Klobuchar 1969 USA 285 09:48:04 01:23:29 00:00:00 04:47:57 00:00:00 03:36:36
50 David Wiles 1968 GBR 269 09:50:55 01:23:14 00:00:00 04:39:20 00:00:00 03:48:20
51 Steven Baker AUS 246 10:04:57 01:15:41 00:00:00 04:33:00 00:00:00 04:16:15
52 Kyle Seath 1970 USA 289 10:14:22 01:18:16 00:00:00 04:49:23 00:00:00 04:06:42
53 Neil Sheard 1970 GBR 264 10:34:51 01:29:15 00:00:00 04:55:41 00:00:00 04:09:54
54 Simon Malam 1969 GBR 261 10:34:52 01:34:40 00:00:00 04:50:18 00:00:00 04:09:53
55 Timothy Harris 1970 GBR 258 10:43:06 01:17:40 00:00:00 04:51:01 00:00:00 04:34:24
DNF Pascal Friant 1968 FRA 252 DNF 01:02:45 00:00:00 03:35:03 00:00:00 00:00:00
DNF Mark Wilson 1984 GBR 272 DNF 01:23:30 00:00:00 03:26:30 00:00:00 00:00:00
DNF Nigel Curwen 1970 AUS 229 DNF 01:06:42 00:00:00 03:43:43 00:00:00 00:00:00
DNF George Wilson 1967 GBR 271 DNF 01:19:39 00:00:00 03:36:39 00:00:00 00:00:00
DNF Richard Matison 1968 AUS 236 DNF 01:45:51 00:00:00 04:50:59 00:00:00 00:00:00
DNF Simon Hoppe 1970 GBR 259 DNF 01:03:41 00:00:00 00:00:00 00:00:00 00:00:00
DNF Stewart Talbot 1970 AUS 241 DNF 01:03:55 00:00:00 00:00:00 00:00:00 00:00:00
DNF Brian Shelden 1970 USA 290 DNF 01:05:14 00:00:00 00:00:00 00:00:00 00:00:00
DNF Garry Stevens 1969 AUS 239 DNF 01:06:49 00:00:00 00:00:00 00:00:00 00:00:00
DNF John Molendyk CAN 249 DNF 01:58:23 00:00:00 00:00:00 00:00:00 00:00:00
Program Details