Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Russia RUS 4 01:05:04 00:21:46 00:21:20 00:22:00 n/a
2 Team I Ukraine UKR 7 01:05:20 00:22:18 00:21:33 00:21:31 n/a
3 Team I Italy ITA 1 01:05:24 00:21:35 00:21:50 00:22:00 n/a
4 Team I Hungary HUN 3 01:05:34 00:22:10 00:21:35 00:21:49 n/a
5 Team I Czech Republic CZE 5 01:05:41 00:21:48 00:21:23 00:22:30 n/a
6 Team I Poland POL 10 01:06:19 00:21:46 00:22:03 00:22:30 n/a
7 Team I South Africa RSA 8 01:06:38 00:21:48 00:21:55 00:22:55 n/a
8 Team I Spain ESP 2 01:06:53 00:21:54 00:21:50 00:23:09 n/a
DNS Team I Netherlands NED 6 DNS 00:00:00 00:00:00 00:00:00 n/a
Program Details
Program Notes

Complete results