Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Barry Jameson 1953 GBR 01:48:04 00:09:53 00:00:00 00:59:41 00:00:00 00:38:30
2 John Hellemans 1953 NZL 01:50:21 00:09:51 00:00:00 01:01:18 00:00:00 00:39:12
3 Michael Orendorff 1951 USA 01:51:23 00:10:05 00:00:00 01:01:54 00:00:00 00:39:24
4 Jim Bruskewitz 1952 USA 01:53:24 00:10:04 00:00:00 01:03:31 00:00:00 00:39:50
5 Rick Trachok 1952 USA 01:54:02 00:10:03 00:00:00 01:05:58 00:00:00 00:38:01
6 Tom Daniels 1950 GBR 01:54:20 00:09:48 00:00:00 01:04:23 00:00:00 00:40:08
7 Kevin Keane 1952 USA 01:54:28 00:10:58 00:00:00 01:04:11 00:00:00 00:39:19
8 Dean Harper 1953 USA 01:54:49 00:11:30 00:00:00 01:02:42 00:00:00 00:40:37
9 Raymond Levesque 1951 CAN 01:58:24 00:11:14 00:00:00 01:05:01 00:00:00 00:42:10
10 Douglas Pickering 1951 CAN 01:58:47 00:11:33 00:00:00 01:06:56 00:00:00 00:40:18
11 Gregg Arth USA 01:58:59 00:11:26 00:00:00 01:04:15 00:00:00 00:43:17
12 Allan Mccallister 1951 CAN 01:59:41 00:10:41 00:00:00 00:00:00 00:00:00 00:00:00
13 Shorty Clark 1952 NZL 01:59:43 00:11:19 00:00:00 01:04:43 00:00:00 00:43:40
14 Brad Vaughn 1953 USA 02:00:07 00:11:02 00:00:00 01:06:12 00:00:00 00:42:52
15 John Peacock 1953 GBR 02:00:24 00:10:33 00:00:00 01:07:40 00:00:00 00:42:11
16 Fred Neinast 1953 USA 02:00:59 00:11:32 00:00:00 01:06:16 00:00:00 00:43:10
17 Thomas Etchill 1953 USA 02:01:04 00:10:53 00:00:00 01:09:11 00:00:00 00:41:00
18 Michael Dwyer 1949 USA 02:01:15 00:11:33 00:00:00 01:07:25 00:00:00 00:42:16
19 Jonathan Greenwood 1953 GBR 02:03:51 00:10:32 00:00:00 01:10:14 00:00:00 00:43:06
20 Larry Clark 1952 USA 02:04:13 00:12:01 00:00:00 01:08:01 00:00:00 00:44:11
21 Kurt Johnson 1953 USA 02:04:19 00:11:15 00:00:00 01:07:47 00:00:00 00:45:17
22 John Grace 1951 CAN 02:04:39 00:11:19 00:00:00 01:12:12 00:00:00 00:41:08
23 Rob Ashburner 1952 CAN 02:04:57 00:12:13 00:00:00 01:09:42 00:00:00 00:43:02
24 Robert Gebbie 1953 CAN 02:05:07 00:11:09 00:00:00 01:12:27 00:00:00 00:41:31
25 Brian Hunter 1952 CAN 02:05:35 00:13:42 00:00:00 01:05:59 00:00:00 00:45:55
26 Jacques Caron 1952 CAN 02:05:41 00:12:27 00:00:00 01:08:28 00:00:00 00:44:45
27 John Shaw 1953 GBR 02:06:02 00:13:06 00:00:00 01:08:36 00:00:00 00:44:20
28 Neal Little 1949 USA 02:06:20 00:13:18 00:00:00 01:14:24 00:00:00 00:38:38
29 Peter Mccartney 1953 AUS 02:06:33 00:12:16 00:00:00 01:06:52 00:00:00 00:47:25
30 Philip Mullins GBR 02:06:53 00:11:39 00:00:00 01:09:01 00:00:00 00:46:13
31 Paul Saddler 1951 GBR 02:07:14 00:12:20 00:00:00 01:08:28 00:00:00 00:46:27
32 Jonathan Howse 1951 AUS 02:07:45 00:11:54 00:00:00 01:08:40 00:00:00 00:47:09
33 Stephen Holmes 1953 CAN 02:08:15 00:11:36 00:00:00 01:14:09 00:00:00 00:42:30
34 Tony Johnson 1951 GBR 02:09:07 00:11:15 00:00:00 01:11:18 00:00:00 00:46:34
35 Quinten Webster 1953 RSA 02:10:26 00:11:46 00:00:00 01:10:31 00:00:00 00:48:09
36 Tom Whillans 1950 CAN 02:10:54 00:12:01 00:00:00 01:12:53 00:00:00 00:46:00
37 Chris Jordan 1952 GBR 02:11:28 00:12:13 00:00:00 01:06:57 00:00:00 00:52:17
38 Don Edgecombe 1952 CAN 02:11:47 00:11:52 00:00:00 01:12:56 00:00:00 00:46:59
39 Robert Ellis 1952 CAN 02:11:52 00:10:59 00:00:00 01:11:29 00:00:00 00:49:25
40 Chris Morgan GBR 02:11:57 00:12:14 00:00:00 01:15:09 00:00:00 00:44:33
41 Ian Thomson 1953 AUS 02:12:18 00:13:16 00:00:00 01:12:10 00:00:00 00:46:52
42 John Billinness 1950 AUS 02:12:20 00:13:13 00:00:00 01:10:36 00:00:00 00:48:30
43 Robert Mackenzie 1949 AUS 02:12:25 00:11:58 00:00:00 01:16:16 00:00:00 00:44:12
44 Jon Brook 1952 GBR 02:12:30 00:11:43 00:00:00 01:12:49 00:00:00 00:47:57
45 Rod Harrod 1952 AUS 02:12:41 00:12:55 00:00:00 01:15:20 00:00:00 00:44:27
46 Alan Pattle 1951 NZL 02:13:23 00:12:58 00:00:00 01:09:47 00:00:00 00:50:38
47 Abel Van Der Merwe 1952 RSA 02:15:13 00:12:25 00:00:00 01:15:31 00:00:00 00:47:17
48 Ivan Newman 1953 GBR 02:15:50 00:12:32 00:00:00 01:12:21 00:00:00 00:50:57
49 Noel Devine 1949 AUS 02:16:27 00:12:28 00:00:00 01:15:46 00:00:00 00:48:13
50 Larry Krutka 1949 USA 02:16:44 00:12:39 00:00:00 01:14:13 00:00:00 00:49:52
51 Manrico Colla 1952 ITA 02:17:03 00:12:30 00:00:00 01:15:41 00:00:00 00:48:52
52 Rob Robson 1953 GBR 02:17:49 00:13:03 00:00:00 01:13:14 00:00:00 00:51:30
53 Geoffrey Goss 1952 AUS 02:19:24 00:12:36 00:00:00 01:15:43 00:00:00 00:51:05
54 Abel Sánchez MEX 02:20:51 00:13:11 00:00:00 01:19:50 00:00:00 00:47:50
55 Jose Enrique Margaona Garcia Benitez 1952 MEX 02:23:06 00:13:00 00:00:00 01:23:24 00:00:00 00:46:42
56 Roberto Velasco MEX 02:23:26 00:11:47 00:00:00 01:22:42 00:00:00 00:48:57
57 Jeffrey Conyers 1953 BER 02:26:42 00:15:00 00:00:00 01:12:55 00:00:00 00:58:47
58 Frank Mcmillan 1953 CAN 02:26:49 00:11:03 00:00:00 01:29:45 00:00:00 00:46:01
59 David Pressley 1952 GBR 02:30:50 00:12:56 00:00:00 01:14:05 00:00:00 01:03:49
60 Richard Sprunger 1949 USA 02:31:41 00:15:16 00:00:00 01:24:22 00:00:00 00:52:02
61 John Palmer 1950 AUS 02:41:14 00:15:24 00:00:00 01:24:50 00:00:00 01:00:58
62 Kevin Simmons 1951 USA 05:07:34 00:00:00 00:00:00 00:00:00 00:00:00 01:05:12
DNF Nigel Burvill 1951 GBR DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Michael Dunne 1950 GBR DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Tim Kerr 1951 USA DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jonathan Reik 1952 USA DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jorge Luis Volcan Gamboa 1952 MEX DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Jin-Hyeong Yoo 1953 KOR DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Miguel Rivera 1949 PUR DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DSQ Lorne Semenowich 1951 CAN DSQ 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details