Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I South Africa RSA 01:04:07 00:21:23 00:00:00 00:21:36 00:00:00
2 Team I France FRA 01:04:25 00:21:45 00:00:00 00:21:00 00:00:00
3 Team II South Africa RSA 01:07:15 00:21:53 00:00:00 00:22:39 00:00:00
4 Team I Zimbabwe ZIM 01:09:36 00:23:08 00:00:00 00:24:25 00:00:00
5 Team I Mauritius MRI 01:12:28 00:23:29 00:00:00 00:23:51 00:00:00
6 Team II Zimbabwe ZIM 01:15:13 00:24:27 00:00:00 00:26:10 00:00:00
7 Team I Tunisia TUN 01:17:15 00:25:03 00:00:00 00:25:14 00:00:00
8 Team II Tunisia TUN 01:24:10 00:28:59 00:00:00 00:26:54 00:00:00
Program Details
Program Notes

Technical Delegate: Eugene Kraus/LUX