Pos First Name Last Name YOB Country Start
Num
Time Swim
1500m
T1 Bike T2 Run
1 Alistair Brownlee 1988 GBR 43 01:51:26 00:17:57 00:01:08 01:01:27 00:00:26 00:30:31
2 Courtney Atkinson 1979 AUS 9 01:52:14 00:17:52 00:01:08 01:01:29 00:00:24 00:31:18
3 Javier Gomez Noya 1983 ESP 24 01:52:18 00:17:51 00:01:08 01:01:33 00:00:27 00:31:19
4 Maik Petzold 1978 GER 28 01:52:31 00:17:47 00:01:11 01:01:34 00:00:24 00:31:35
5 Ivan Vasiliev 1984 RUS 25 01:52:39 00:17:46 00:01:16 01:01:28 00:00:29 00:31:40
6 Alexander Bryukhankov 1987 RUS 6 01:52:44 00:17:58 00:01:10 01:01:25 00:00:36 00:31:38
7 Dmitry Polyanskiy 1986 AIN 2 01:53:08 00:17:59 00:01:06 01:01:27 00:00:27 00:32:07
8 Christian Prochnow 1982 GER 14 01:53:16 00:17:55 00:01:06 01:01:30 00:00:26 00:32:18
9 Brad Kahlefeldt 1979 AUS 1 01:53:18 00:18:08 00:01:06 01:02:44 00:00:24 00:30:57
10 Jan Frodeno 1981 GER 34 01:53:19 00:18:29 00:01:06 01:02:23 00:00:26 00:30:54
11 James Seear 1986 AUS 26 01:53:20 00:18:03 00:01:10 01:01:19 00:00:24 00:32:24
12 Jarrod Shoemaker 1982 USA 5 01:53:20 00:18:25 00:01:13 01:02:27 00:00:26 00:30:49
13 Laurent Vidal 1984 FRA 7 01:53:42 00:18:12 00:01:08 01:02:40 00:00:26 00:31:18
14 William Clarke 1985 GBR 36 01:53:49 00:18:31 00:01:08 01:02:21 00:00:27 00:31:19
15 David Hauss 1984 FRA 33 01:53:58 00:17:58 00:01:11 01:01:24 00:00:26 00:32:59
16 Tony Moulai 1976 FRA 27 01:54:16 00:19:04 00:01:11 01:01:44 00:00:29 00:31:48
17 Oliver Freeman 1986 GBR 10 01:54:21 00:18:27 00:01:15 01:02:20 00:00:26 00:31:54
18 Sven Riederer 1981 SUI 29 01:54:37 00:18:29 00:01:10 01:02:19 00:00:26 00:32:11
19 Peter Croes 1984 BEL 18 01:54:44 00:18:42 00:01:10 01:02:07 00:00:24 00:32:21
20 Brent McMahon 1980 CAN 16 01:54:47 00:18:59 00:01:08 01:01:53 00:00:29 00:32:18
21 Bruno Pais 1981 POR 11 01:54:53 00:18:31 00:01:10 01:02:19 00:00:27 00:32:25
22 Gareth Halverson 1984 AUS 17 01:55:10 00:18:24 00:01:11 01:02:23 00:00:27 00:32:45
23 Reto Hug 1975 SUI 31 01:55:19 00:19:06 00:01:11 01:01:43 00:00:27 00:32:51
24 Emilio D'Aquino 1982 ITA 50 01:55:24 00:18:38 00:01:13 01:02:13 00:00:26 00:32:53
25 Leonardo Chacon 1984 CRC 30 01:55:36 00:18:41 00:01:11 01:02:08 00:00:29 00:33:05
26 Sebastian Rank 1986 GER 38 01:55:38 00:18:29 00:01:11 01:02:20 00:00:26 00:33:12
27 Ran Alterman 1980 ISR 39 01:55:44 00:18:52 00:01:13 01:01:58 00:00:27 00:33:14
28 Denis Vasiliev 1989 RUS 44 01:55:51 00:17:49 00:01:15 01:01:28 00:00:29 00:34:50
29 Yuichi Hosoda 1984 JPN 20 01:55:57 00:18:19 00:01:11 01:02:31 00:00:29 00:33:27
30 Sander Berk 1979 NED 46 01:56:19 00:18:32 00:01:11 01:02:20 00:00:29 00:33:45
31 Andrea D'aquino 1979 ITA 52 01:56:46 00:19:05 00:01:11 01:01:50 00:00:29 00:34:12
32 Stuart Hayes 1979 GBR 37 01:57:02 00:18:05 00:01:13 01:02:44 00:00:26 00:34:35
33 Hirokatsu Tayama 1981 JPN 21 01:57:30 00:18:26 00:01:11 01:02:27 00:00:29 00:35:01
34 Francesc Godoy Contreras 1986 ESP 60 01:57:39 00:18:03 00:01:10 01:02:50 00:00:26 00:35:09
35 Steffen Justus 1982 GER 4 01:57:48 00:18:21 00:01:11 01:05:25 00:00:26 00:32:25
36 Duarte Silva Marques 1983 POR 42 01:57:53 00:18:40 00:01:10 01:02:16 00:00:27 00:35:20
37 Ludovic Dernier 1984 BEL 61 01:58:24 00:18:14 00:01:11 01:02:33 00:00:34 00:35:55
38 Filip Ospaly 1976 CZE 15 01:58:43 00:18:24 00:01:11 01:02:27 00:00:29 00:36:12
39 Junichi Yamamoto 1973 JPN 49 02:01:21 00:18:56 00:01:16 01:04:45 00:00:29 00:35:55
40 Jose Miguel Perez 1986 ESP 56 02:03:49 00:17:56 00:01:11 01:05:51 00:00:29 00:38:24
41 Jan Janour 1983 CZE 53 02:07:13 00:19:04 00:01:13 01:08:39 00:00:29 00:37:49
DNF Stijn Goris 1981 BEL 59 DNF 00:18:59 00:01:11 01:04:45 00:00:29 00:00:00
DNF Dan Alterman 1980 ISR 41 DNF 00:18:17 00:01:11 01:02:34 00:00:29 00:00:00
DNF Nils Frommhold 1986 GER 47 DNF 00:18:00 00:01:11 01:02:50 00:00:26 00:00:00
DNF Tim Don 1978 GBR 8 DNF 00:19:07 00:01:11 01:01:49 00:00:00 00:00:00
DNF Jan Celustka 1982 CZE 23 DNF 00:18:45 00:01:16 00:00:00 00:00:00 00:00:00
DNF Tony Dodds 1987 NZL 45 DNF 00:18:53 00:01:18 00:00:00 00:00:00 00:00:00
DNF Ramon Ejeda Medina 1981 ESP 54 DNF 00:18:50 00:01:16 00:00:00 00:00:00 00:00:00
DNF Kris Gemmell 1977 NZL 3 DNF 00:18:10 00:01:06 00:00:00 00:00:00 00:00:00
DNF Volodymyr Polikarpenko 1972 UKR 40 DNF 00:18:30 00:01:16 00:00:00 00:00:00 00:00:00
DNF Peter Robertson 1976 AUS 12 DNF 00:19:18 00:01:08 00:00:00 00:00:00 00:00:00
DNF Harunobu Sato 1979 JPN 58 DNF 00:19:07 00:01:11 00:00:00 00:00:00 00:00:00
DNF Vladimir Turbayevskiy 1983 RUS 32 DNF 00:18:07 00:01:11 00:00:00 00:00:00 00:00:00
DNF Joe Umphenour 1969 USA 22 DNF 00:18:43 00:01:11 00:00:00 00:00:00 00:00:00
DNF Luc Van Es 1984 NED 55 DNF 00:21:01 00:01:15 00:00:00 00:00:00 00:00:00
DNF Lander Dircken 1985 BEL 64 DNF 00:19:47 00:01:13 00:00:00 00:00:00 00:00:00
DNF Attila Fecskovics 1985 HUN 65 DNF 00:18:54 00:01:16 00:00:00 00:00:00 00:00:00
DNF Mark Fretta 1980 USA 19 DNF 00:18:48 00:01:20 00:00:00 00:00:00 00:00:00
DNF Daniel Rodriguez 1984 ESP 63 DNF 00:19:09 00:01:11 00:00:00 00:00:00 00:00:00
DNF Premysl Svarc 1985 CZE 62 DNF 00:19:13 00:01:16 00:00:00 00:00:00 00:00:00
Program Details