Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 David Field 1955 CAN 859 01:58:36 00:37:48 00:01:30 00:58:17 00:01:43 00:19:18
2 Peter Wheddon 1956 GBR 841 02:00:05 00:38:32 00:01:04 00:58:59 00:01:27 00:20:04
3 Scott Hajicek 1955 USA 848 02:02:46 00:37:36 00:01:30 01:02:35 00:01:48 00:19:18
4 Manuel Perez Martin 1955 ESP 822 02:04:56 00:38:10 00:03:57 01:01:20 00:01:37 00:19:53
5 Roy Flanagan 1956 GBR 827 02:05:27 00:39:38 00:01:19 01:02:27 00:01:58 00:20:04
6 Antonio Enrique Ruiz Terrones 1956 ESP 824 02:05:32 00:40:22 00:01:10 01:02:08 00:01:44 00:20:07
7 Danilo Basso 1956 ITA 842 02:06:46 00:40:03 00:01:10 01:02:45 00:01:46 00:21:04
8 Roman Hernandez Sierra 1954 ESP 821 02:07:20 00:38:47 00:01:31 01:05:03 00:02:01 00:19:57
9 Mike Bosch 1956 RSA 844 02:08:41 00:39:37 00:01:37 01:03:13 00:02:02 00:22:12
10 Douglas Rockett 1955 USA 855 02:10:04 00:38:50 00:01:42 01:07:14 00:02:01 00:20:18
11 Bob Rosemeyer 1954 USA 856 02:10:41 00:42:07 00:02:11 01:01:09 00:02:43 00:22:33
12 John Tatam 1952 GBR 840 02:11:27 00:40:54 00:01:21 01:05:58 00:02:19 00:20:57
13 Sean Mcdermott 1955 GBR 831 02:12:10 00:39:32 00:01:15 01:08:29 00:01:49 00:21:06
14 Andrew Girling 1955 GBR 828 02:12:48 00:43:52 00:01:12 01:03:26 00:02:01 00:22:18
15 Mike Lies 1953 USA 852 02:13:29 00:40:52 00:01:37 01:07:53 00:01:50 00:21:19
16 Wade Hoiland 1956 USA 849 02:14:39 00:40:20 00:01:37 01:06:42 00:02:20 00:23:39
17 William Reed 1956 GBR 836 02:14:56 00:42:06 00:01:16 01:08:55 00:01:44 00:20:57
18 Glen Nelson 1954 GBR 833 02:15:44 00:41:28 00:01:29 01:08:25 00:02:12 00:22:11
19 Patrice Bertrand 1952 GBR 826 02:18:56 00:44:34 00:01:30 01:06:23 00:02:08 00:24:22
20 Roland Shaw 1956 GBR 838 02:19:05 00:44:32 00:01:16 01:07:57 00:01:55 00:23:27
21 Carlos Reguera Castaño 1956 ESP 823 02:19:14 00:42:01 00:01:29 01:08:20 00:02:14 00:25:11
22 Chris Priestley 1952 GBR 834 02:21:37 00:43:50 00:01:30 01:09:56 00:02:28 00:23:53
23 Mark Dawson 1953 AUS 858 02:22:02 00:44:32 00:01:23 01:11:59 00:02:05 00:22:04
24 Bernard Mougel 1952 USA 854 02:23:41 00:46:43 00:01:46 01:08:10 00:02:12 00:24:52
25 Ian Richard Pugsley 1956 GBR 835 02:24:17 00:46:36 00:01:48 01:09:42 00:02:04 00:24:08
26 Mark Johnson 1952 USA 850 02:25:40 00:45:06 00:02:01 01:11:01 00:02:55 00:24:38
27 Mark Sims 1955 GBR 839 02:25:43 00:43:56 00:01:39 01:13:57 00:02:52 00:23:21
28 Charles Nelson Nieuwenhuis 1955 RSA 845 02:26:49 00:46:21 00:02:21 01:09:16 00:03:19 00:25:34
29 Adrian Higgs 1956 GBR 830 02:27:08 00:46:09 00:01:46 01:13:21 00:02:09 00:23:44
30 Philippe Daum 1953 FRA 825 02:31:38 00:44:43 00:02:01 01:15:26 00:02:59 00:26:30
31 Lee Wilk 1955 USA 857 02:33:09 00:48:21 00:01:45 01:14:40 00:02:20 00:26:05
32 Tony Patten 1954 RSA 846 02:36:20 00:52:00 00:02:24 01:11:22 00:03:19 00:27:15
33 Larry Moray 1956 USA 853 02:38:13 00:51:50 00:02:20 01:11:07 00:03:05 00:29:53
Program Details