Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Great Britain GBR 2 01:25:02 00:28:19 00:28:46 00:27:58 n/a
2 Team I France FRA 3 01:25:10 00:28:23 00:28:03 00:28:44 n/a
3 Team I Hungary HUN 4 01:25:25 00:28:20 00:28:21 00:28:43 n/a
4 Team I Denmark DEN 14 01:25:40 00:28:45 00:28:29 00:28:26 n/a
5 Team I Norway NOR 15 01:25:44 00:28:46 00:29:08 00:27:50 n/a
6 Team I Spain ESP 8 01:27:08 00:28:41 00:29:23 00:29:04 n/a
7 Team I Italy ITA 1 01:28:02 00:29:36 00:28:36 00:29:50 n/a
8 Team I Belgium BEL 12 01:28:13 00:28:17 00:29:34 00:30:23 n/a
9 Team I Portugal POR 6 01:28:15 00:28:53 00:29:40 00:29:42 n/a
10 Team II Russia RUS 18 01:28:32 00:29:00 00:29:34 00:29:59 n/a
11 Team I Luxembourg LUX 7 01:28:59 00:29:40 00:29:04 00:30:15 n/a
12 Team I Belarus BLR 10 01:30:01 00:28:45 00:30:25 00:30:51 n/a
13 Team I Switzerland SUI 9 01:30:54 00:30:30 00:31:00 00:29:24 n/a
14 Team I Austria AUT 21 01:31:58 00:29:41 00:30:33 00:31:44 n/a
15 Team I Czech Republic CZE 11 01:32:12 00:30:05 00:31:48 00:30:18 n/a
DNF Team I Slovenia SLO 16 DNF 00:00:00 00:00:00 00:00:00 n/a
DSQ Team I Russia RUS 5 DSQ 00:00:00 00:00:00 00:00:00 n/a
NC Team II France FRA 20 01:27:05 00:28:45 00:28:08 00:30:12 n/a
NC Team II Portugal POR 17 01:29:40 00:29:08 00:29:48 00:30:44 n/a
NC Team II Italy ITA 19 01:35:38 00:31:55 00:32:27 00:31:16 n/a
Program Details