Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I France FRA 2 01:20:13 00:27:10 00:26:19 00:26:43 n/a
2 Team I Hungary HUN 3 01:20:36 00:26:36 00:26:41 00:27:17 n/a
3 Team I Norway NOR 5 01:21:08 00:27:22 00:26:30 00:27:15 n/a
4 Team I Portugal POR 9 01:21:47 00:26:49 00:27:02 00:27:54 n/a
5 Team I Great Britain GBR 1 01:21:56 00:26:58 00:27:42 00:27:14 n/a
6 Team I Spain ESP 6 01:22:03 00:27:54 00:26:46 00:27:22 n/a
7 Team I Italy ITA 7 01:22:36 00:27:10 00:27:05 00:28:20 n/a
8 Team I Switzerland SUI 12 01:22:54 00:27:03 00:27:53 00:27:56 n/a
9 Team I Austria AUT 14 01:22:56 00:27:42 00:27:48 00:27:25 n/a
10 Team I Belgium BEL 8 01:23:43 00:28:07 00:27:57 00:27:38 n/a
11 Team I Ireland IRL 17 01:24:03 00:28:34 00:28:01 00:27:27 n/a
12 Team I Denmark DEN 4 01:25:04 00:28:20 00:28:31 00:28:12 n/a
13 Team I Luxembourg LUX 11 01:25:32 00:27:36 00:28:34 00:29:20 n/a
14 Team II Russia RUS 22 01:27:12 00:28:08 00:00:00 00:29:25 n/a
15 Team I Slovenia SLO 15 01:28:00 00:28:28 00:29:43 00:29:47 n/a
16 Team I Ukraine UKR 16 01:29:16 00:29:55 00:29:17 00:30:04 n/a
17 Team I Lithuania LTU 18 01:31:23 00:29:55 00:31:14 00:30:12 n/a
DSQ Team I Turkey TUR 19 DSQ 00:28:40 00:30:35 00:25:10 n/a
DNF Team II Spain ESP 20 DNF 00:27:35 00:27:36 00:28:17 n/a
DNF Team II Portugal POR 21 DNF 00:26:46 00:27:03 00:28:03 n/a
DNF Team I Russia RUS 10 DNF 00:28:22 00:31:57 00:28:32 n/a
Program Details