Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Daniel Unger 1978 GER 9 00:55:32 00:09:21 00:00:12 00:30:17 00:00:14 00:15:27
2 Leonardo Chacon 1984 CRC 2 00:55:34 00:09:22 00:00:12 00:30:14 00:00:17 00:15:26
3 Manuel Huerta 1984 PUR 1 00:55:36 00:09:25 00:00:09 00:30:16 00:00:16 00:15:30
4 Igor Polyanskiy 1990 RUS 6 00:55:42 00:09:21 00:00:12 00:30:14 00:00:14 00:15:39
5 Gavin Noble 1981 IRL 5 00:55:52 00:09:24 00:00:11 00:30:17 00:00:14 00:15:45
6 Greg Billington 1989 USA 11 00:55:55 00:09:25 00:00:23 00:30:09 00:00:14 00:15:42
7 Dmitriy Gaag 1971 KAZ 7 00:56:13 00:09:25 00:00:12 00:30:11 00:00:13 00:16:09
8 Ethan Brown 1985 USA 4 00:56:17 00:09:20 00:00:12 00:30:19 00:00:14 00:16:11
9 Harry Wiltshire 1983 GBR 14 00:56:41 00:09:25 00:00:12 00:30:09 00:00:14 00:16:37
10 Brian Lamar 1983 USA 12 00:57:00 00:09:25 00:00:12 00:30:20 00:00:14 00:16:49
11 Jason Wilson 1990 BAR 3 00:57:21 00:09:21 00:00:12 00:30:19 00:00:14 00:17:13
12 Lawrence Fanous 1985 JOR 15 00:57:35 00:09:25 00:00:12 00:30:01 00:00:14 00:17:40
13 Ritchie Nicholls 1987 GBR 8 00:59:00 00:09:51 00:00:12 00:32:45 00:00:14 00:15:57
14 Billy Gordon 1989 PAN 16 01:01:19 00:09:55 00:00:12 00:32:39 00:00:18 00:18:11
15 Alex Habecker 1991 USA 19 01:03:15 00:10:18 00:00:12 00:32:18 00:00:17 00:20:09
DNF Hunter Overly 1993 USA 17 DNF 00:10:49 00:00:14 00:00:00 00:00:00 00:00:00
DNF Brian Trainor 1991 USA 18 DNF 00:12:14 00:00:12 00:00:00 00:00:00 00:00:00
DSQ Mark Fretta 1980 USA 10 DSQ 00:09:25 00:00:36 00:29:55 00:00:14 00:16:54
Program Details