Results: 2012 Stockholm ITU Triathlon Mixed Relay World Championships | Mixed Relay
Stockholm, Sweden • 26 Aug, 2012
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Great Britain | GBR | 1 | 01:26:48 | 00:23:24 | 00:20:39 | 00:22:56 | 00:19:51 | ||
2 | Team I France | FRA | 4 | 01:26:58 | 00:23:07 | 00:20:41 | 00:23:26 | 00:19:45 | ||
3 | Team I Russia | RUS | 10 | 01:27:31 | 00:23:09 | 00:21:17 | 00:22:46 | 00:20:20 | ||
4 | Team II Germany | GER | 01:28:06 | 00:23:21 | 00:20:45 | 00:22:56 | 00:21:06 | |||
5 | Team I Switzerland | SUI | 2 | 01:28:38 | 00:23:10 | 00:20:54 | 00:23:13 | 00:21:22 | ||
6 | Team I Spain | ESP | 15 | 01:28:43 | 00:23:08 | 00:20:51 | 00:24:04 | 00:20:41 | ||
7 | Team I Italy | ITA | 12 | 01:28:52 | 00:23:11 | 00:20:33 | 00:24:05 | 00:21:05 | ||
8 | Team I Hungary | HUN | 8 | 01:29:05 | 00:23:08 | 00:20:59 | 00:23:52 | 00:21:08 | ||
9 | Team I Ukraine | UKR | 22 | 01:29:20 | 00:23:24 | 00:21:16 | 00:24:02 | 00:20:38 | ||
10 | Team I New Zealand | NZL | 9 | 01:29:27 | 00:23:18 | 00:21:07 | 00:23:48 | 00:21:16 | ||
11 | Team I Czech Republic | CZE | 21 | 01:29:42 | 00:23:29 | 00:21:32 | 00:23:37 | 00:21:05 | ||
12 | Team I Sweden | SWE | 18 | 01:29:44 | 00:22:59 | 00:21:25 | 00:24:17 | 00:21:04 | ||
13 | Team I Netherlands | NED | 7 | 01:29:49 | 00:23:00 | 00:21:48 | 00:23:53 | 00:21:09 | ||
14 | Team I Japan | JPN | 14 | 01:30:02 | 00:23:03 | 00:21:39 | 00:23:59 | 00:21:22 | ||
15 | Team I Australia | AUS | 6 | 01:31:15 | 00:24:29 | 00:21:41 | 00:24:08 | 00:20:59 | ||
16 | Team I Canada | CAN | 11 | 01:31:26 | 00:23:40 | 00:21:40 | 00:23:49 | 00:22:18 | ||
17 | Team I South Africa | RSA | 17 | 01:31:30 | 00:23:45 | 00:21:30 | 00:24:04 | 00:22:12 | ||
18 | Team I Belgium | BEL | 16 | 01:31:48 | 00:24:02 | 00:21:30 | 00:24:33 | 00:21:44 | ||
19 | Team I Brazil | BRA | 20 | 01:32:57 | 00:23:20 | 00:21:51 | 00:25:14 | 00:22:34 | ||
NC | Team I Germany | GER | 3 | 01:28:33 | 00:23:05 | 00:20:43 | 00:22:42 | 00:22:04 | ||
NC | Team II Great Britain | GBR | 23 | 01:31:23 | 00:24:04 | 00:21:48 | 00:24:11 | 00:21:22 | ||
DNF | Team I United States | USA | 5 | DNF | 00:24:33 | 00:23:00 | 00:25:05 | 00:00:00 |
Program Details
Technical Gelegate: Hugh McAtamney/IRL. Head Referee: Thanos Nikopoulos/GRE. Competition Jury: Hugh McAtamney/IRL, Renato Bertrandi/ITA, Ria Damgren/SWE.
Distances: Swim 350 m. (1 lap), Bike 6.4 km. (2 laps), run 1.85 km (2 laps).
Water temperature: 15.5ºC, air temperature 16.7ºC. Wetsuits allowed.