Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
5 Nic Beveridge H1 1986 AUS 100 01:16:42 00:13:07 00:02:17 00:42:08 00:01:32 00:17:38
1 Phil Hogg H1 1969 GBR 102 01:07:25 00:12:57 00:01:39 00:38:06 00:00:48 00:13:55
3 Jumpei Kimura H1 1985 JPN 98 01:11:59 00:13:17 00:01:46 00:38:24 00:01:06 00:17:26
7 Howie Sanborn H1 1982 USA 99 01:31:56 00:23:30 00:02:24 00:44:21 00:01:19 00:20:22
4 Masazumi Soejima 1970 JPN 101 01:13:42 00:19:31 00:02:29 00:38:44 00:01:20 00:11:38
6 Seiji Tanaka H1 1974 JPN 103 01:24:25 00:20:28 00:04:14 00:42:40 00:01:27 00:15:36
2 Joseph Townsend H2 1988 GBR 97 01:09:43 00:16:33 00:01:34 00:37:16 00:00:37 00:13:43
Program Details
Program Notes

Distances: Swim 750m (1 lap), Bike 20km (1 lap) Run 5km (1 lap)Water temperature 18.6 C, Air temperature 17.0 C.