Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alison Peasgood B2 1987 GBR 3 01:06:08 00:10:57 00:00:58 00:29:12 00:00:52 00:20:18
2 Joleen Hakker B1 1981 NED 4 01:08:43 00:12:49 00:01:11 00:30:38 00:00:58 00:23:05
3 Melissa Reid B3 1990 GBR 1 01:09:17 00:11:01 00:01:05 00:30:09 00:00:45 00:22:27
4 Susana Rodriguez B1 1988 ESP 2 01:12:20 00:12:12 00:01:05 00:30:33 00:00:58 00:23:42
5 Zsófia Lengyel B2 1992 HUN 5 01:21:08 00:14:48 00:01:24 00:34:13 00:00:56 00:25:57
6 Annouck Curzillat B1 1992 FRA 6 01:25:30 00:17:08 00:01:34 00:36:24 00:01:21 00:29:01
Program Details
Program Notes

Distances: Swim 750 m (1 lap), Bike 20.4 km (3 laps) Run 5 km (2 laps). Water temperature 20.7ºC. Air Temperature 28.0ºC. Wetsuit swim. Technical Delegate: Thanos Nikopoulos/GRE. Race Referee: Howard Vine/GBR. Competition Jury: Thanos Nikopoulos/GRE, Krysztof Piajkowski/POL, Oliver Imfeld/SUI Staggered start B1. Athletes started 3.48 ahead of the other. The total times of the no-B1. Athletes have 3.48 added to the real time. Split times are real.