Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Katie Kelly B3 1975 AUS 10 01:08:51 00:11:27 00:01:39 00:30:41 00:00:51 00:20:27
2 Alison Peasgood B2 1987 GBR 1 01:09:20 00:11:22 00:01:40 00:31:45 00:00:50 00:19:56
3 Susana Rodriguez B1 1988 ESP 4 01:11:29 00:12:41 00:01:41 00:30:58 00:00:49 00:21:33
4 Joleen Hakker B1 1981 NED 7 01:12:31 00:13:36 00:02:08 00:32:28 00:01:02 00:23:19
5 Patricia Walsh B1 1981 USA 2 01:12:58 00:15:25 00:02:00 00:33:02 00:01:03 00:21:31
6 Melissa Reid B3 1990 GBR 3 01:13:09 00:11:24 00:01:49 00:33:52 00:00:45 00:21:33
7 Amy Dixon B3 1975 USA 5 01:17:31 00:14:15 00:02:08 00:32:45 00:00:57 00:23:41
8 Christine Robbins B3 1978 CAN 8 01:18:52 00:16:38 00:01:44 00:33:16 00:00:56 00:22:32
9 Catherine Walsh B3 1973 IRL 11 01:19:36 00:18:27 00:02:14 00:30:45 00:00:51 00:23:31
10 Atsuko Maruo B2 1974 JPN 6 01:21:56 00:14:06 00:02:23 00:35:29 00:01:06 00:25:05
11 Zsófia Lengyel B2 1992 HUN 9 01:26:51 00:17:17 00:02:33 00:35:43 00:01:00 00:26:32
Program Details
Program Notes

Distances: Swim 750 m (1 lap), Bike 19.830 km (4.5 laps) , Run 5 km (3 laps). Water temperature 17.1ºC. Air Temperature 21.0ºC. Technical Delegate: Leslie Buchanan/CAN, Thanos Nikopoulos/GRE. Race Referee: Jorge Garcia/ESP. Competition Jury: Thanos Nikopoulos/GRE, Barry Siff/USA Sergio Migliorini/ITA Staggered start B1. Athletes started 3.18 ahead of the other. The total times of the no-B1. Athletes have 3.48 added to the real time. Split times are real.