Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Richard Horton 1993 GBR 354 00:54:16 00:15:15 00:00:31 00:30:25 00:00:28 00:07:36
2 Calum Johnson 1994 GBR 356 00:54:26 00:15:17 00:00:32 00:30:22 00:00:28 00:07:45
3 Liam Lloyd 1994 GBR 365 00:54:35 00:15:19 00:00:32 00:30:20 00:00:28 00:07:54
4 Daniel Jenkin 1986 GBR 355 00:54:40 00:15:17 00:00:33 00:30:22 00:00:31 00:07:55
5 Carl Avery 1986 GBR 322 00:54:53 00:15:18 00:00:28 00:30:23 00:00:31 00:08:10
6 Danny Russell 1983 GBR 375 00:54:56 00:15:19 00:00:33 00:30:22 00:00:31 00:08:09
7 Douglas Roberts 1991 GBR 370 00:55:00 00:15:18 00:00:32 00:30:20 00:00:29 00:08:19
8 Kieran Lindars 1996 GBR 364 00:55:30 00:16:20 00:00:32 00:30:04 00:00:28 00:08:04
9 Anthony Gritton 1988 GBR 349 00:55:35 00:16:03 00:00:35 00:30:20 00:00:31 00:08:04
10 Samuel Wade 1991 GBR 390 00:55:37 00:15:53 00:00:30 00:30:33 00:00:28 00:08:10
11 Ben Price 1981 GBR 369 00:55:38 00:15:54 00:00:33 00:30:30 00:00:35 00:08:05
12 George Goodwin 1996 GBR 343 00:55:41 00:16:20 00:00:33 00:30:05 00:00:32 00:08:09
13 Andrew Greenleaf 1982 GBR 346 00:55:44 00:15:57 00:00:35 00:30:35 00:00:30 00:08:05
14 Thomas Crouch 1983 GBR 331 00:55:50 00:15:55 00:00:33 00:30:32 00:00:34 00:08:14
15 David Bishop 1991 GBR 323 00:55:57 00:15:40 00:00:34 00:30:41 00:00:32 00:08:29
Program Details
Program Notes

Only top 15 athletes are shown