Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
3 Carlos Enrique Albona Hardy 1967 CUB 81 06:08:38 00:47:09 00:04:25 03:13:51 00:02:22 02:00:51
2 Jose Ignacio Fernandez Garcia 1970 CUB 83 05:45:00 00:36:11 00:02:42 03:05:04 00:02:59 01:58:04
4 Andrew Harrison 1970 GBR 85 06:10:53 00:41:06 00:04:55 03:06:09 00:03:45 02:14:58
9 Rafael Cobos Bustamante 1967 MEX 88 06:39:03 00:52:06 00:03:32 03:24:02 00:02:21 02:17:02
1 Gilberto Jasso Moreno 1968 MEX 89 05:23:53 00:35:22 00:02:23 02:50:49 00:02:34 01:52:45
10 Michael Mcbride 1971 USA 90 08:23:35 00:57:32 00:06:58 03:58:56 00:06:19 03:13:50
8 Thomas Goebel 1968 USA 91 06:34:02 00:40:30 00:06:00 03:17:17 00:06:32 02:23:43
6 David Boisoneau 1967 USA 92 06:18:05 00:47:18 00:04:18 02:50:49 00:01:56 02:33:44
5 Thomas Mcbride 1967 USA 93 06:16:56 00:40:03 00:05:55 02:51:14 00:02:03 02:37:41
7 Lazaro De La Mora 1969 CUB 117 06:31:42 00:47:01 00:05:51 03:37:40 00:00:58 02:00:12
DNF Sergio Flores Granado 1969 MEX 87 DNF 00:36:52 00:00:00 00:00:00 00:00:00 00:00:00
Program Details