Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Ellis B3 1986 GBR 624 01:05:21 00:10:18 00:02:11 00:33:06 00:00:57 00:15:34
2 Aaron Scheidies B2 1982 USA 621 01:05:33 00:12:08 00:02:33 00:30:54 00:00:40 00:16:04
3 Vasyl Zakrevskyi B1 1984 UKR 631 01:07:07 00:12:09 00:02:39 00:33:30 00:01:01 00:17:50
4 Héctor Catalá Laparra B2 1988 ESP 622 01:07:33 00:12:40 00:02:06 00:32:21 00:00:42 00:16:29
5 Łukasz Wietecki B3 1984 POL 630 01:07:55 00:12:35 00:02:09 00:32:35 00:00:35 00:16:46
6 Jonathan Goerlach B3 1982 AUS 627 01:09:04 00:14:53 00:02:05 00:32:19 00:00:41 00:15:50
7 Alen Kobilica B1 1970 SLO 629 01:10:49 00:13:33 00:03:00 00:33:16 00:00:47 00:20:16
8 Arnaud Grandjean B3 1986 FRA 632 01:11:10 00:14:09 00:02:15 00:34:15 00:00:43 00:16:32
9 Gerrard Gosens B1 1970 AUS 625 01:11:52 00:14:49 00:03:33 00:34:51 00:00:56 00:17:45
10 Daniel Knegt B1 1983 NED 623 01:12:25 00:15:41 00:02:40 00:34:07 00:00:47 00:19:12
11 Kin Wa Chu B2 1993 HKG 628 01:15:17 00:12:47 00:02:32 00:37:30 00:00:51 00:18:22
12 Ryu Nakazawa B2 1979 JPN 626 01:17:18 00:15:13 00:03:00 00:34:28 00:00:49 00:20:31
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE, Sarah Taylor/GBR. Race Referee: Leslie Buchanan/CAN, Frank Stapleton/AUS. Competition Jury: Sander Verhuevel/NED, Dr Debbie Alexander/RSA, Wim Van Oijen/NED. Distances: Swim 750 m ( 1 lap), Bike 19.4 km (connection + 4 laps), Run 5 km (connection +2 laps+connection). Water temperature 17ºC. Air Temperature 14ºC. Wetsuits allowed. Staggered start. B2 and B3. Athletes started 03:16 after B1. The total time for B2 and B3. Athletes is the addition of the 5 splits plus 03:16.