Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Katie Kelly B3 1975 AUS 605 01:13:48 00:12:50 00:02:37 00:35:10 00:00:57 00:18:25
2 Susana Rodriguez B1 1988 ESP 601 01:15:02 00:12:51 00:02:29 00:36:34 00:00:43 00:18:36
3 Melissa Reid B3 1990 GBR 606 01:17:05 00:12:52 00:02:40 00:37:50 00:00:55 00:19:00
4 Lena Dieter B1 1997 GER 608 01:17:27 00:17:22 00:02:57 00:36:35 00:00:52 00:19:43
5 Amy Dixon B3 1975 USA 603 01:18:28 00:14:48 00:02:46 00:35:28 00:00:56 00:20:42
6 Jessica Tuomela B1 1983 CAN 607 01:20:41 00:14:02 00:03:11 00:39:30 00:01:07 00:22:52
7 Atsuko Maruo B2 1974 JPN 604 01:24:13 00:15:34 00:03:00 00:38:49 00:00:59 00:22:02
8 Anna Barbaro B1 1985 ITA 609 01:26:31 00:15:57 00:03:34 00:42:37 00:01:08 00:23:17
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE, Sarah Taylor/GBR. Race Referee: Leslie Buchanan/CAN, Frank Stapleton/AUS. Competition Jury: Sander Verhuevel/NED, Dr Debbie Alexander/RSA, Wim Van Oijen/NED. Distances: Swim 750 m ( 1 lap), Bike 19.4 km (connection + 4 laps), Run 5 km (connection +2 laps+connection). Water temperature 17ºC. Air Temperature 14ºC. Wetsuits allowed. Staggered start. B2 and B3. Athletes started 03:42 after B1. The total time for B2 and B3. Athletes is the addition of the 5 splits plus 03:42.