Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Melissa Reid B3 1990 GBR 603 01:12:44 00:12:05 00:01:24 00:33:39 00:00:44 00:21:08
2 Susana Rodriguez B1 1988 ESP 601 01:14:29 00:12:06 00:01:23 00:34:44 00:00:39 00:21:54
3 Lena Dieter B1 1997 GER 604 01:16:36 00:15:18 00:01:44 00:36:47 00:00:57 00:21:49
4 Alison Peasgood B2 1987 GBR 602 01:16:46 00:11:20 00:01:35 00:39:00 00:00:51 00:20:15
5 Anna Barbaro B1 1985 ITA 605 01:26:32 00:14:52 00:02:18 00:43:21 00:00:57 00:25:02
6 Vita Oleksiuk B1 1995 UKR 606 01:27:34 00:17:09 00:02:06 00:40:05 00:01:14 00:23:16
Program Details
Program Notes

Technical Delegate: Laura Patti/ITA. Race Referee: Dr. Bela Varga/HUN. Competition Jury: Laura Patti/ITA, Alicia Garcia/ESP, Herwig Grabner/AUT. Distances: Swim 750 m (1 lap), Bike 19.6 km (4 laps), Run 5 km (2 laps). Water temperature 23.1 C. Air Temperature 19.0 C. Wetsuits allowed. Staggered start. Athletes B2 and B3 started the race 03:42 after the B1. Athletes. Total time for B2 and B3. Athletes is the adition of the 5 splits plus 03:42.