Pos First Name Last Name YOB Country Start
Num
Time Run T1 Swim T2 Run
1 Rahul Jegatheva 2001 AUS 4009 00:31:32 - - 00:12:40 00:01:03 00:17:50
2 Matthew Clough 2000 NZL 4006 00:32:35 - - 00:13:58 00:00:59 00:17:39
3 Aidan Pierce 1998 GBR 4004 00:32:53 - - 00:13:25 00:00:59 00:18:30
4 Michael Fabes 1998 GBR 4002 00:33:11 - - 00:13:00 00:01:02 00:19:10
5 Zane Grenoble 2000 USA 4012 00:33:26 - - 00:13:30 00:01:08 00:18:48
6 Marcos Brunno Sá Leitão Vieira Costa 1998 BRA 4011 00:33:32 - - 00:15:11 00:01:10 00:17:13
7 Felipe Polesi Minutti 1999 BRA 4010 00:36:00 - - 00:14:51 00:01:05 00:20:04
8 Daniel Snyder 2000 USA 4008 00:36:01 - - 00:15:24 00:01:23 00:19:14
9 Ryan Figgett 1998 GBR 4003 00:37:11 - - 00:15:17 00:01:06 00:20:48
10 Chase Gibson 2001 USA 4007 00:37:50 - - 00:13:29 00:01:49 00:22:33
11 Kai Antle 1999 CAN 4001 00:41:59 - - 00:17:16 00:01:24 00:23:19
12 Mark Wignall 2000 GBR 4005 00:42:00 - - 00:18:33 00:01:30 00:21:58
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE, Alpar Nagy/HUN. Race Referee: Ross Capill/NZL, Ulf Schtueze/CAN. Competition Jury: Alpar Nagy/HUN, Barry Siff/USA, Kim Van Bruggen/CAN. Distances: Swim 1000 m (1 lap), Run 5 km (2 laps). Water temperature 21.5ºC. Air Temperature 14.1ºC. Wetsuits allowed.