Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Ellis B3 1986 GBR 629 01:03:08 00:09:57 00:01:02 00:29:31 00:00:38 00:18:44
2 Héctor Catalá Laparra B2 1988 ESP 621 01:05:22 00:11:55 00:01:06 00:29:30 00:00:42 00:18:53
3 Łukasz Wietecki B3 1984 POL 626 01:06:07 00:11:50 00:01:03 00:29:45 00:00:39 00:19:34
4 Alen Kobilica B1 1970 SLO 624 01:07:14 00:12:31 00:01:38 00:30:00 00:00:51 00:22:14
5 Daniel Knegt B1 1983 NED 623 01:07:30 00:12:57 00:01:38 00:30:49 00:00:53 00:21:13
6 Kin Wa Chu B2 1993 HKG 625 01:13:24 00:11:57 00:02:00 00:34:59 00:00:58 00:20:14
7 Satoru Yoneoka B1 1985 JPN 627 01:15:18 00:17:17 00:02:28 00:34:39 00:01:03 00:19:51
8 Ryu Nakazawa B2 1979 JPN 622 01:16:01 00:14:47 00:01:27 00:31:37 00:00:52 00:24:02
9 Keiji Nagai B1 1959 JPN 628 01:18:10 00:16:47 00:02:30 00:34:04 00:00:47 00:24:02
Program Details
Program Notes

Technical Delegate: Alan Ma/MAC. Race Referee: Juliet Fahey/NZL. Competition Jury: Alan Ma/MAC, Terry Sheldrake/NZL, Shin Otsuka/JPN. Distances: Swim: 750 m (1 lap), Bike: 20 km (4 laps), Run 4.98 km (3 laps). Water temperature 21.5ºC. Air Temperature 22.0ºC. Wetsuit swim. All Athletes in the start list finshed the race. Staggered start: B2 and B3. Athletes started the race 3:16 after the B1. Athletes. Total time for B2 and B3. Athletes is the result to add the 5 splits plus 3:16.