Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jonathan Goerlach B3 1982 AUS 629 01:04:56 00:12:05 00:01:30 00:28:42 00:00:38 00:18:43
2 Aaron Scheidies B2 1982 USA 626 01:05:31 00:11:09 00:01:44 00:28:48 00:00:38 00:19:53
3 Jon Dunkerley B1 1980 CAN 628 01:07:50 00:08:57 00:01:36 00:31:11 00:00:46 00:22:02
4 Arnaud Grandjean B3 1986 FRA 631 01:07:51 00:11:49 00:01:26 00:31:06 00:00:39 00:19:32
5 Alen Kobilica B1 1970 SLO 627 01:08:22 00:12:08 00:01:43 00:31:48 00:00:44 00:21:57
6 Jose Luis García Serrano B1 1983 ESP 633 01:12:18 00:11:11 00:01:44 00:37:28 00:00:43 00:21:10
7 Daniel Knegt B1 1983 NED 630 01:12:45 00:14:10 00:01:49 00:32:11 00:00:52 00:23:40
8 Ryu Nakazawa B2 1979 JPN 634 01:15:18 00:12:59 00:01:38 00:32:29 00:01:02 00:23:52
9 Charles Edouard Catherine B1 1988 FRA 635 01:19:53 00:18:14 00:03:11 00:34:42 00:01:38 00:22:07
DSQ Kin Wa Chu B2 1993 HKG 632 DSQ 00:11:32 00:01:28 00:33:05 00:00:42 00:20:29
Program Details
Program Notes

Technical Delegate: Roberto Menescal/BRA. Head Referee: David Markham/CAN. Competition Jury: Roberto Menescal/BRA, Kris Gemmell/NZL, Winston To/CAN
Distances:Swim 750 m(1 lap), Bike 19.8 km (6 laps), Run 5 km (2 laps)
Staggered start: B2 and B3 athletes started the race 3:16 after B1 athletes. The total time of B2 and B3 athletesis the adition of the five splits plus 3:16