Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Anatolii Varfolomieiev B1 1988 UKR 632 01:10:28 00:13:18 00:01:12 00:33:37 00:00:48 00:21:33
2 Antoine Perel B1 1986 FRA 628 01:11:01 00:13:17 00:00:44 00:33:11 00:00:35 00:23:14
3 Vasyl Zakrevskyi B1 1984 UKR 626 01:11:15 00:12:52 00:01:08 00:35:26 00:00:45 00:21:04
4 Daniel Llambrich Gabriel B2 1975 ESP 630 01:11:55 00:12:45 00:01:03 00:34:10 00:00:45 00:23:12
5 Donnacha Mc Carthy B1 1990 IRL 631 01:12:54 00:14:27 00:01:29 00:34:34 00:01:22 00:21:02
6 Iain Dawson B3 1976 GBR 636 01:14:58 00:12:01 00:00:50 00:33:40 00:00:31 00:27:56
7 Yuichi Takahashi B1 1965 JPN 634 01:15:45 00:17:00 00:01:52 00:34:55 00:00:50 00:21:08
8 Gabriel Macchi B2 1975 POR 635 01:16:26 00:16:11 00:01:11 00:36:12 00:00:33 00:22:19
9 Róbert Ocelka B3 1974 HUN 639 01:18:41 00:14:02 00:01:10 00:34:05 00:00:56 00:28:28
10 Ryu Nakazawa B2 1979 JPN 627 01:18:54 00:14:29 00:01:02 00:35:25 00:00:51 00:27:07
11 Gavin Kilpatrick B3 1982 RSA 633 01:19:03 00:15:03 00:01:20 00:33:57 00:00:57 00:27:46
12 Nicolas Dewalque B3 1987 BEL 637 01:21:58 00:14:09 00:01:48 00:37:45 00:01:07 00:23:53
13 Leo Hynes B3 1972 IRL 638 01:24:41 00:14:58 00:00:57 00:36:13 00:00:43 00:31:50
14 Rodolfo Alves B3 1976 POR 641 01:28:47 00:00:00 00:00:00 00:37:08 00:00:38 00:21:54
DNF David Jones B1 1978 RSA 629 DNF 00:15:05 00:00:21 00:00:00 00:00:00 00:00:00
Program Details