Results: 2018 Fyn ITU Aquabike World Championships | 45-49 Male AG
Fyn, Denmark • 14 Jul, 2018
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Eskild | Ebbesen | 1972 | DEN | 6066 | 03:42:08 | 00:46:50 | 00:02:33 | 02:52:45 |
2 | Lars | Rosencrantz | 1971 | SWE | 6089 | 03:50:43 | 00:43:39 | 00:03:27 | 03:03:37 |
3 | Craig | Gulliford | 1970 | GBR | 6076 | 03:58:21 | 00:49:39 | 00:02:26 | 03:06:16 |
4 | Vaclav | Glaser | 1970 | CZE | 6094 | 04:00:42 | 00:45:26 | 00:02:59 | 03:12:17 |
5 | Sean | Collins | 1973 | GBR | 6074 | 04:02:00 | 00:42:21 | 00:03:22 | 03:16:17 |
6 | Adam | Clarke | 1972 | GBR | 6073 | 04:04:23 | 00:45:27 | 00:03:36 | 03:15:20 |
7 | Ralf | Biernatzki | 1970 | GER | 6070 | 04:06:18 | 00:54:16 | 00:03:03 | 03:08:59 |
8 | Tedd | Girouard | 1972 | CAN | 5232 | 04:08:08 | 00:59:03 | 00:04:17 | 03:04:48 |
9 | René | Vendt | 1973 | DEN | 6068 | 04:08:27 | 00:50:14 | 00:03:04 | 03:15:09 |
10 | Michael | Whamond | 1969 | USA | 6091 | 04:09:47 | 00:49:45 | 00:02:55 | 03:17:07 |
11 | Richard | Mostyn Jones | 1969 | GBR | 6081 | 04:13:42 | 00:49:19 | 00:04:06 | 03:20:17 |
12 | Holger | Trispel | 1972 | GER | 6071 | 04:14:59 | 00:52:11 | 00:03:08 | 03:19:40 |
13 | Wayne | Hitchcott | 1972 | GBR | 6078 | 04:17:47 | 00:54:19 | 00:04:38 | 03:18:50 |
14 | Darren | Hodges | 1973 | GBR | 6079 | 04:18:30 | 00:58:00 | 00:04:12 | 03:16:18 |
15 | Mark | Hanby | 1969 | GBR | 6077 | 04:19:30 | 00:55:07 | 00:03:08 | 03:21:15 |
16 | Gregory | Lefebvre | 1971 | FRA | 6069 | 04:19:51 | 00:44:54 | 00:04:17 | 03:30:40 |
17 | Trond | Karlsen | 1971 | NOR | 6088 | 04:21:26 | 00:46:52 | 00:03:20 | 03:31:14 |
18 | Simon | Tack | 1969 | GBR | 6083 | 04:26:18 | 00:51:43 | 00:06:10 | 03:28:25 |
19 | Simon | Thompson | 1971 | GBR | 6085 | 04:30:58 | 00:57:55 | 00:04:53 | 03:28:10 |
20 | Patrick | Phibbs | 1971 | CAN | 6093 | 04:38:51 | 00:56:13 | 00:04:59 | 03:37:39 |
21 | Trey | Whitley | 1970 | USA | 6092 | 04:39:11 | 00:58:37 | 00:05:37 | 03:34:57 |
22 | Rob | Sedgwick | 1969 | GBR | 6082 | 04:43:08 | 00:57:11 | 00:05:22 | 03:40:35 |
23 | Lee | Merrett | 1969 | GBR | 6080 | 04:46:35 | 00:57:00 | 00:04:29 | 03:45:06 |
24 | Peter | Biggs | 1971 | GBR | 6072 | 04:47:40 | 00:48:38 | 00:03:59 | 03:55:03 |
25 | Juan Carlos | Greene Guillen | 1971 | MEX | 6087 | 05:04:52 | 00:54:00 | 00:03:47 | 04:07:05 |
26 | Naoshi | Tsurumaru | 1971 | JPN | 6086 | 05:20:32 | 01:05:14 | 00:08:44 | 04:06:34 |
DSQ | Spencer | Thomas | 1969 | GBR | 6084 | DSQ | 00:29:15 | 00:03:34 | 00:00:00 |
DSQ | Keith | O'Connell | 1971 | USA | 6090 | DSQ | 00:22:24 | 00:05:15 | 00:00:00 |
Program Details
Technical Delegate: Kalle Jensen/NOR. Head Referee: Juliet Fahey/NZL Competition Jury: Melody Tan/MAS, Eric Angstadt Torres/ESP, Morten Fenger/DEN Distances: Swim 3km (1 lap), Bike 121 km (2 laps)
Water temperature: 21.5C; Air temperature: 15.4C wetsuits allowed.
Athlete #6090 O’Connell/USA and #6084 Thomas/USA were disqualified for start in an earlier wave.