Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Duane Fritchie 1950 USA 6215 04:17:04 00:54:10 00:04:54 03:18:00
2 Garry Castelli 1950 USA 6214 04:33:52 00:54:27 00:03:54 03:35:31
3 Robert Watson 1949 USA 6222 04:40:12 00:50:25 00:06:29 03:43:18
4 Rowland Cook 1952 AUS 6223 04:44:24 00:57:12 00:04:31 03:42:41
5 Steve Broadway 1953 GBR 6205 04:47:31 00:54:15 00:04:38 03:48:38
6 Bill Horn 1953 USA 6216 04:49:12 00:52:57 00:05:29 03:50:46
7 Christopher Schubert 1953 USA 6220 04:51:11 00:50:47 00:04:23 03:56:01
8 Wolfgang Pirnack 1950 GER 6209 05:01:18 01:07:32 00:05:42 03:48:04
9 Sergey Geydrikh 1952 RUS 6211 05:01:20 01:05:09 00:03:44 03:52:27
10 Christopher Holland 1953 GBR 6206 05:06:05 00:59:49 00:06:45 03:59:31
11 Bennett Brown 1949 USA 6212 05:09:27 01:08:31 00:05:14 03:55:42
12 Malcolm Marsh 1951 USA 6218 05:16:59 01:02:32 00:06:45 04:07:42
13 Lynn Busing 1951 USA 6213 05:45:52 01:14:03 00:06:16 04:25:33
14 Robrt Kaplan 1949 USA 6217 05:47:29 01:07:39 00:10:19 04:29:31
15 Gregory Sawyer 1951 USA 6219 05:49:27 01:12:36 00:05:43 04:31:08
16 Maximilian Müller 1950 GER 6208 05:52:57 01:05:58 00:07:47 04:39:12
17 Greg Lebeter 1951 AUS 6224 05:57:15 01:16:42 00:05:14 04:35:19
Program Details
Program Notes

Technical Delegate: Kalle Jensen/NOR. Head Referee: Juliet Fahey/NZL Competition Jury: Melody Tan/MAS, Eric Angstadt Torres/ESP, Morten Fenger/DEN Distances: Swim 3km (1 lap), Bike 121 km (2 laps)
Water temperature: 21.5C; Air temperature: 15.4C wetsuits allowed.