Results: 2018 Fyn ITU Duathlon World Championships | 50-54 Male AG Sprint
Fyn, Denmark • 08 Jul, 2018
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enrico | Gandolfi | 1968 | ITA | 2251 | 01:00:45 | 00:18:11 | 00:01:24 | 00:30:41 | 00:01:48 | 00:08:41 |
2 | Ian | Reid | 1968 | GBR | 2247 | 01:00:57 | 00:19:02 | 00:01:29 | 00:29:42 | 00:02:02 | 00:08:42 |
3 | Leon | Field | 1965 | GBR | 2241 | 01:00:58 | 00:18:58 | 00:01:30 | 00:29:46 | 00:01:59 | 00:08:45 |
4 | Michael | Krüger | 1968 | DEN | 2237 | 01:01:10 | 00:19:02 | 00:01:29 | 00:29:51 | 00:02:03 | 00:08:45 |
5 | Michael | Pratt | 1964 | AUS | 2270 | 01:01:26 | 00:19:01 | 00:01:25 | 00:29:53 | 00:02:10 | 00:08:57 |
6 | Dennis | Colburn | 1966 | CAN | 2274 | 01:03:23 | 00:18:59 | 00:01:26 | 00:32:18 | 00:02:00 | 00:08:40 |
7 | Frode | Engelund | 1965 | NOR | 2253 | 01:03:26 | 00:19:13 | 00:01:26 | 00:32:05 | 00:02:01 | 00:08:41 |
8 | Michael | O'Riley | 1968 | USA | 2267 | 01:03:42 | 00:19:06 | 00:01:30 | 00:32:09 | 00:02:11 | 00:08:46 |
9 | Wayne | Aylesbury | 1964 | GBR | 2238 | 01:03:44 | 00:19:25 | 00:01:25 | 00:31:48 | 00:02:06 | 00:09:00 |
10 | Christian | Siedlitzki | 1965 | AUT | 2272 | 01:03:45 | 00:18:56 | 00:01:29 | 00:32:11 | 00:02:13 | 00:08:56 |
11 | Mark | Hecox | 1964 | USA | 2265 | 01:04:08 | 00:19:34 | 00:01:27 | 00:31:40 | 00:02:07 | 00:09:20 |
12 | Gary | Smith | 1968 | GBR | 2248 | 01:04:30 | 00:19:33 | 00:01:35 | 00:32:12 | 00:02:06 | 00:09:04 |
13 | Tiziano | Favaron | 1964 | ITA | 2250 | 01:04:34 | 00:19:40 | 00:01:27 | 00:32:17 | 00:02:02 | 00:09:08 |
14 | David | Dixon | 1966 | USA | 2263 | 01:04:40 | 00:19:45 | 00:01:32 | 00:31:53 | 00:02:03 | 00:09:27 |
15 | Geran | Hughes | 1966 | GBR | 2243 | 01:05:22 | 00:20:14 | 00:01:34 | 00:32:09 | 00:02:18 | 00:09:07 |
16 | Robin | Vauth | 1966 | GER | 2249 | 01:05:36 | 00:20:21 | 00:01:42 | 00:31:55 | 00:02:15 | 00:09:23 |
17 | James | Bourdages | 1968 | USA | 2261 | 01:06:06 | 00:20:43 | 00:01:31 | 00:31:48 | 00:02:05 | 00:09:59 |
18 | Hryhoriy | Ishchenko | 1965 | UKR | 2256 | 01:06:58 | 00:21:34 | 00:01:53 | 00:30:23 | 00:02:38 | 00:10:30 |
19 | Marcus | Alexander | 1965 | USA | 2257 | 01:07:04 | 00:21:10 | 00:01:29 | 00:33:00 | 00:02:16 | 00:09:09 |
20 | Jeremy | Oury | 1964 | USA | 2268 | 01:07:42 | 00:21:27 | 00:01:34 | 00:32:36 | 00:02:09 | 00:09:56 |
21 | Richard | Davis | 1966 | GBR | 2240 | 01:07:49 | 00:21:15 | 00:01:49 | 00:32:36 | 00:02:23 | 00:09:46 |
22 | Yoshiaki | Miura | 1968 | JPN | 2252 | 01:07:58 | 00:21:25 | 00:01:31 | 00:32:34 | 00:02:24 | 00:10:04 |
23 | Jan | De Visser | 1966 | CAN | 2275 | 01:08:15 | 00:21:21 | 00:01:37 | 00:32:44 | 00:02:26 | 00:10:07 |
24 | Tony | Back | 1966 | SWE | 2254 | 01:08:46 | 00:21:06 | 00:01:39 | 00:32:55 | 00:02:24 | 00:10:42 |
25 | Richard | Pitts | 1965 | GBR | 2246 | 01:09:13 | 00:21:07 | 00:01:40 | 00:34:06 | 00:02:24 | 00:09:56 |
26 | Paul | Mammatt | 1968 | GBR | 2245 | 01:09:18 | 00:21:45 | 00:01:35 | 00:33:05 | 00:02:23 | 00:10:30 |
27 | Brendon | Jackson | 1968 | GBR | 2244 | 01:09:22 | 00:22:24 | 00:01:39 | 00:32:21 | 00:02:37 | 00:10:21 |
28 | Rubens | Fortunato | 1966 | BRA | 2273 | 01:09:27 | 00:21:26 | 00:01:48 | 00:33:21 | 00:02:31 | 00:10:21 |
29 | William | Bentz | 1968 | USA | 2260 | 01:09:32 | 00:20:56 | 00:01:39 | 00:34:00 | 00:02:14 | 00:10:43 |
30 | Andrew | Bowler | 1966 | GBR | 2239 | 01:09:54 | 00:21:54 | 00:01:41 | 00:33:42 | 00:02:34 | 00:10:03 |
31 | Steffen | Fjellander | 1965 | DEN | 2236 | 01:09:56 | 00:21:49 | 00:01:39 | 00:33:59 | 00:02:22 | 00:10:07 |
32 | Wade | Gomez | 1965 | CAN | 2276 | 01:11:12 | 00:22:04 | 00:01:39 | 00:34:31 | 00:02:26 | 00:10:32 |
33 | John | Brewer | 1964 | USA | 2262 | 01:11:39 | 00:22:38 | 00:01:41 | 00:34:06 | 00:02:25 | 00:10:49 |
34 | Michael | Gill | 1966 | GBR | 2242 | 01:12:02 | 00:22:22 | 00:01:56 | 00:34:16 | 00:02:34 | 00:10:54 |
35 | Jeffrey | Gaura | 1965 | USA | 2264 | 01:12:08 | 00:22:10 | 00:01:46 | 00:34:43 | 00:02:47 | 00:10:42 |
36 | Timothy J | Barry | 1967 | USA | 2259 | 01:13:25 | 00:22:42 | 00:02:12 | 00:34:55 | 00:02:52 | 00:10:44 |
37 | David | Schefe | 1967 | AUS | 2271 | 01:17:42 | 00:23:36 | 00:02:01 | 00:38:29 | 00:02:38 | 00:10:58 |
38 | Peter | Weaver | 1967 | CAN | 2277 | 01:27:33 | 00:27:32 | 00:02:06 | 00:41:37 | 00:02:53 | 00:13:25 |
DSQ | Iurii | Gorobets | 1965 | UKR | 2255 | DSQ | 00:19:52 | 00:01:58 | 00:32:11 | 00:02:11 | 00:09:10 |
Program Details
Technical Delegate: Duncan Hough/GBR. Head Referee: Ulf Schuetze/CAN.
Competition Jury: Duncan Hough/GBR, Brian Hinton/AUS, Morten Fenger/DEN.
Distances: Run 5.5km (3 laps), Bike 19.9km (1 lap), Run 2.5km (1 lap)
Air temperature: 16.6C; Humidity: 52.7%
Athlete #2255 Iurii Gorobets/UKR was disqualified due to a doping violation.