Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alison Peasgood B2 1987 GBR 613 01:08:23 00:13:40 00:00:40 00:30:22 00:00:42 00:19:18
2 Susana Rodriguez B1 1988 ESP 606 01:10:06 00:13:41 00:00:51 00:30:55 00:00:42 00:20:15
3 Amy Dixon B3 1975 USA 607 01:14:45 00:14:25 00:01:02 00:31:59 00:00:48 00:22:51
4 Anna Barbaro B1 1985 ITA 610 01:16:17 00:14:41 00:00:58 00:34:04 00:00:46 00:25:48
5 Jessica Tuomela B1 1983 CAN 609 01:17:40 00:15:03 00:01:13 00:33:13 00:01:08 00:27:05
6 Atsuko Maruo B2 1974 JPN 608 01:21:03 00:16:06 00:01:05 00:35:12 00:01:08 00:23:51
7 Vita Oleksiuk B1 1995 UKR 612 01:23:22 00:18:00 00:01:06 00:36:28 00:00:58 00:23:10
8 Annouck Curzillat B1 1992 FRA 611 01:25:28 00:17:26 00:01:15 00:36:01 00:01:24 00:29:24
Program Details
Program Notes

Technical Delegate: Jane Vine/GBR. Head Referee: Bex Stubbings/GBR. Competition Jury: Jane Vine/GBR, Eric Angstadt/ESP, neil McLeod/ITA
Distances: Swim 750m (1 lap), Bike 19.950 km (3 laps), Run 4.93 km (4 laps)
Water temperature:25.5ºC, Air Temperature 29ºC. Wetsuits allowed.
Athlete #632 Snyder/USA receiced a 10 seconds penalty at race start and was disqualified for cutting the course short.