Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Klaus Kübler 1946 AUT 21359 02:22:35 00:24:29 00:02:49 01:06:42 00:03:02 00:45:34
2 Murray O'Donnell 1946 NZL 21373 02:26:00 00:23:16 00:02:38 01:10:16 00:03:02 00:46:49
3 Ray Lichtwark 1945 NZL 21371 02:26:31 00:24:23 00:02:17 01:09:27 00:02:44 00:47:41
4 Desmond Mchenry 1947 IRL 21364 02:35:43 00:27:17 00:02:23 01:10:55 00:03:27 00:51:44
5 Michael Lyons 1948 NZL 21372 02:36:08 00:23:44 00:02:06 01:10:43 00:02:56 00:56:41
6 Peter Sheridan 1948 AUS 21358 02:37:26 00:27:24 00:02:31 01:12:19 00:03:18 00:51:55
7 Richard Sweetman 1947 NZL 21374 02:40:21 00:27:56 00:02:40 01:15:15 00:03:09 00:51:23
8 Tony Briglia 1948 AUS 21350 02:41:18 00:27:08 00:03:06 01:16:55 00:02:48 00:51:23
9 Gerald Renton 1948 AUS 21355 02:42:03 00:27:57 00:02:50 01:15:16 00:03:26 00:52:36
10 Hiroyuki Maeda 1947 JPN 21365 02:43:02 00:32:18 00:04:30 01:15:22 00:03:23 00:47:32
11 Gregor Coster 1947 NZL 21369 02:43:17 00:28:02 00:02:33 01:16:54 00:03:08 00:52:41
12 Ross Allen 1947 NZL 21368 02:46:43 00:27:01 00:02:22 01:15:50 00:03:06 00:58:26
13 Hugues Fabritius 1948 FRA 21362 02:47:08 00:25:10 00:02:20 01:18:43 00:02:56 00:58:00
14 Lawrence Mcandrews 1946 USA 21381 02:48:29 00:31:23 00:04:12 01:18:36 00:03:07 00:51:12
15 Robert Hekking 1945 AUS 21353 02:48:54 00:24:33 00:03:11 01:14:43 00:04:11 01:02:18
16 Ronald Richards 1944 AUS 21356 02:50:30 00:28:11 00:03:53 01:23:29 00:03:41 00:51:17
17 Marty Frezza 1944 USA 21377 02:50:56 00:31:24 00:03:49 01:17:38 00:04:09 00:53:59
18 Francis Schauer 1944 USA 21385 02:51:00 00:28:40 00:04:05 01:14:30 00:04:27 00:59:19
19 Kenneth Geljack 1947 USA 21378 02:51:20 00:30:00 00:03:41 01:14:54 00:05:08 00:57:39
20 Alejandro Ignacio Samperio León 1947 MEX 21367 02:51:57 00:35:43 00:03:43 01:19:31 00:04:10 00:48:52
21 Larry Nelson 1944 USA 21383 02:52:26 00:31:04 00:04:13 01:15:54 00:03:42 00:57:36
22 William Curran 1948 USA 21376 02:52:56 00:30:38 00:04:06 01:17:03 00:04:25 00:56:45
23 Terry Hutchins 1948 USA 21379 02:54:07 00:31:43 00:04:37 01:18:08 00:04:13 00:55:27
24 Alan Rowe 1946 AUS 21357 02:54:24 00:27:16 00:03:45 01:21:31 00:05:21 00:56:34
25 Paul Bloom 1947 USA 21375 02:54:45 00:28:14 00:03:48 01:23:21 00:03:49 00:55:34
26 David Abrams 1946 GBR 21363 02:55:54 00:30:09 00:03:19 01:26:04 00:03:54 00:52:31
27 Kerry Dowling 1946 AUS 21352 02:57:44 00:29:27 00:05:10 01:19:57 00:04:04 00:59:07
28 Danny Chable 1945 AUS 21351 02:57:44 00:27:54 00:03:34 01:15:59 00:04:35 01:05:45
29 Lindsay Dey 1948 NZL 21370 02:59:17 00:32:56 00:03:56 01:15:23 00:03:35 01:03:29
30 John Bailey 1947 AUS 21348 03:01:54 00:28:08 00:12:11 01:21:16 00:03:38 00:56:44
31 Luc Dubois 1946 CAN 21360 03:08:11 00:29:06 00:04:19 01:26:56 00:04:36 01:03:15
32 Albaro Virgilio Montes Ramos 1948 MEX 21366 03:11:26 00:39:46 00:03:58 01:26:14 00:04:30 00:57:00
33 Neil Snyder 1946 USA 21386 03:18:21 00:39:38 00:04:44 01:28:38 00:05:30 00:59:52
34 Jeffrey Lipscomb 1947 USA 21380 03:42:57 00:40:27 00:05:42 01:35:33 00:07:15 01:14:02
DNF Daniel Moon 1947 USA 21382 DNF 00:29:20 00:03:30 01:22:03 00:04:00 00:00:00
DNF John Axsentieff 1948 AUS 21347 DNF 00:24:25 00:02:42 01:12:42 00:04:56 00:00:00
DNS Anthony Bongiorno 1945 AUS 21349 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Joseph O'Gorman 1948 USA 21384 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNS Jan Jagodzinski 1948 CAN 21361 DNS 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE and Ross Capill/NZL
Head Referee: Lyndell Murray/AUS
Competition Jury Jaqui Kenny/AUS, Renato Bertrandi/ITA, Miles Stewart/AUS
Distances: Swim 1500 m (1 lap); Bike 39.4 km (2 laps); Run 10 km (2 laps) 
Water temperature: 20.0ºC Air temperature 18.0º C
Wetsuits allowed.