Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Dave Ellis B3 1986 GBR 626 01:03:35 00:09:12 00:01:21 00:30:25 00:00:30 00:18:50
2 Łukasz Wietecki B3 1984 POL 633 01:05:00 00:10:02 00:01:21 00:31:08 00:00:33 00:18:37
3 Vasyl Zakrevskyi B1 1984 UKR 628 01:05:24 00:10:08 00:01:51 00:32:32 00:00:54 00:19:58
4 Alen Kobilica B1 1970 SLO 631 01:05:40 00:10:48 00:01:52 00:30:29 00:00:36 00:21:54
5 Maurizio Romeo B2 1979 ITA 630 01:06:29 00:10:15 00:01:26 00:31:42 00:00:36 00:19:12
6 Anatolii Varfolomieiev B1 1988 UKR 635 01:07:36 00:12:15 00:01:42 00:33:44 00:00:40 00:19:14
7 Daniel Knegt B1 1983 NED 629 01:08:06 00:11:10 00:01:45 00:31:34 00:00:40 00:22:55
8 Héctor Catalá Laparra B2 1988 ESP 627 01:08:37 00:10:20 00:01:18 00:34:54 00:00:33 00:18:13
9 Donnacha Mc Carthy B1 1990 IRL 636 01:12:56 00:13:52 00:01:59 00:33:42 00:00:52 00:22:29
DNF Jose Luis García Serrano B1 1983 ESP 632 DNF 00:10:23 00:01:41 00:00:00 00:00:00 00:00:00
DSQ Lazar Filipovic B2 1990 SRB 634 DSQ 00:10:26 00:01:42 00:32:52 00:00:37 00:18:26
Program Details