Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jetze Plat H2 1991 NED 121 01:02:56 00:09:48 00:01:57 00:35:36 00:01:01 00:11:27
2 Geert Schipper H2 1977 NED 122 01:08:30 00:11:33 00:02:01 00:38:49 00:00:51 00:12:09
3 Giovanni Achenza H1 1971 ITA 123 01:10:10 00:12:46 00:02:27 00:40:49 00:01:02 00:13:08
4 Joseph Townsend H2 1988 GBR 124 01:10:39 00:13:43 00:02:15 00:38:52 00:00:46 00:11:56
5 Ahmed Andaloussi H1 1972 FRA 128 01:13:22 00:13:28 00:02:06 00:43:55 00:01:06 00:12:49
6 Alexandre Paviza H1 1971 FRA 125 01:13:45 00:13:08 00:02:24 00:43:59 00:00:59 00:13:17
7 Jumpei Kimura H1 1985 JPN 127 01:13:51 00:12:09 00:02:17 00:43:56 00:01:27 00:14:04
8 Pier Alberto Buccoliero H2 1987 ITA 131 01:17:45 00:12:29 00:02:29 00:44:59 00:01:01 00:13:41
9 Nic Beveridge H1 1986 AUS 126 01:17:47 00:12:06 00:02:39 00:48:47 00:01:11 00:13:04
10 Benjamin Lenatz H1 1984 GER 129 01:20:11 00:13:15 00:02:26 00:50:10 00:01:00 00:13:22
11 Fernando Aranha H2 1978 BRA 130 01:20:54 00:12:44 00:02:09 00:47:28 00:00:59 00:14:28
12 Joshua Sweeney H2 1987 USA 133 01:20:56 00:14:03 00:02:25 00:45:34 00:01:00 00:14:48
13 Semen Radaev H1 1982 RUS 132 01:22:35 00:14:13 00:02:44 00:50:49 00:01:13 00:13:37
Program Details
Program Notes

Technical delegate: Thanos Nikopoulos/GRE.  Head referee: Leslie Buchanan/CAN. Competition Jury: Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Pascal Salamin/SUI
Distances: Swim, 750 m (1 lap), Bike 20.3 km (connection + 3 laps + connection) Run 5 km (3 laps)
Water temperature 24.4ºC.Air temperature 26ºC Wetsuits allowed.
Staggered start: H2 athletes started the race 03:08 after H1 athletes. The total time of H2 athletes is the adition of the five splits plus 03:08