Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
1 Team I Brazil BRA 3 01:05:47 00:16:35 00:15:21 00:17:18 00:16:33
2 Team I Mexico MEX 4 01:06:11 00:16:54 00:15:33 00:17:31 00:16:13
3 Team I United States USA 1 01:06:20 00:16:53 00:15:03 00:17:16 00:17:08
4 Team I Ecuador ECU 01:07:04 00:16:39 00:15:30 00:18:04 00:16:51
5 Team I Argentina ARG 01:07:32 00:17:24 00:16:03 00:17:40 00:16:25
6 Team I Chile CHI 01:07:41 00:17:05 00:15:40 00:18:17 00:16:39
7 Team I Colombia COL 01:08:11 00:17:55 00:15:45 00:17:53 00:16:38
8 Team I Canada CAN 2 01:08:16 00:17:18 00:15:51 00:18:39 00:16:28
NC Team III Mexico MEX 19 01:06:53 00:16:29 00:15:38 00:17:28 00:17:18
NC Team II Mexico MEX 12 01:07:03 00:16:42 00:15:23 00:18:02 00:16:56
NC Team II Brazil BRA 11 01:07:29 00:17:02 00:15:39 00:17:49 00:16:59
NC Team III United States USA 16 01:07:33 00:17:10 00:15:38 00:17:45 00:17:00
NC Team II Ecuador ECU 14 01:08:36 00:17:07 00:16:16 00:18:03 00:17:10
NC Team III Brazil BRA 18 01:09:26 00:17:26 00:16:18 00:18:34 00:17:08
NC Team II Canada CAN 10 01:10:47 00:17:55 00:15:51 00:18:28 00:18:33
NC Team II Chile CHI 15 01:11:43 00:18:05 00:16:04 00:20:22 00:17:12
NC Team II United States USA 00:00:00 00:16:43 00:15:46 00:18:53 00:00:00
Program Details