Results: 2019 Pontevedra ITU Aquabike World Championships | 35-39 Female AG
Pontevedra, Spain • 04 May, 2019
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Mathilde | Pauls | 1983 | GBR | 6347 | 03:59:55 | 00:30:36 | 00:05:09 | 03:24:11 |
2 | Felicity | Joyce | 1981 | USA | 6356 | 04:05:12 | 00:28:19 | 00:05:18 | 03:31:37 |
3 | Amber | Smolik | 1983 | USA | 6360 | 04:05:21 | 00:23:52 | 00:04:38 | 03:36:52 |
4 | Lydia | Adelin | 1982 | GBR | 6342 | 04:06:08 | 00:29:24 | 00:04:10 | 03:32:35 |
5 | Samantha | Hoft | 1983 | CAN | 6366 | 04:08:05 | 00:26:16 | 00:04:39 | 03:37:11 |
6 | Raya | Hubbell | 1984 | GBR | 6346 | 04:23:38 | 00:27:20 | 00:05:10 | 03:51:09 |
7 | Claire | Cook | 1981 | GBR | 6344 | 04:26:20 | 00:35:31 | 00:04:19 | 03:46:30 |
8 | Melissa | Langworthy | 1980 | USA | 6357 | 04:27:38 | 00:33:06 | 00:04:53 | 03:49:41 |
9 | Elizabeth | Golden | 1980 | USA | 6354 | 04:28:49 | 00:29:48 | 00:06:32 | 03:52:31 |
10 | Emma | Richards | 1980 | GBR | 6348 | 04:29:02 | 00:30:25 | 00:05:47 | 03:52:51 |
11 | Lucy | Richardson | 1980 | GBR | 6349 | 04:29:03 | 00:28:37 | 00:04:47 | 03:55:40 |
12 | Christiane Jani | Freund | 1981 | GER | 6351 | 04:35:17 | 00:34:37 | 00:06:22 | 03:54:18 |
13 | Davita | Burkhead-Weiner | 1981 | USA | 6353 | 04:42:40 | 00:27:20 | 00:06:07 | 04:09:14 |
14 | Renata | Novais | 1983 | BRA | 6364 | 04:54:27 | 00:37:57 | 00:06:45 | 04:09:47 |
15 | Tamsin | Evans | 1980 | GBR | 6345 | 04:55:16 | 00:30:13 | 00:05:38 | 04:19:26 |
16 | Victoria | Anderson | 1980 | USA | 6352 | 04:56:36 | 00:28:24 | 00:05:30 | 04:22:43 |
17 | Pippa | Whitby | 1980 | GBR | 6350 | 05:11:54 | 00:33:00 | 00:05:47 | 04:33:07 |
18 | Carolyn | Mason | 1981 | AUS | 6361 | 05:19:50 | 00:48:34 | 00:07:33 | 04:23:43 |
19 | Natasha | Barton | 1983 | GBR | 6343 | 05:20:22 | 00:37:40 | 00:08:13 | 04:34:29 |
20 | Amy | Giddens | 1983 | CAN | 6365 | 05:27:08 | 00:35:25 | 00:06:44 | 04:45:00 |
21 | Rharana | Ribeiro Mendes | 1984 | BRA | 6367 | 05:29:05 | 00:39:49 | 00:12:51 | 04:36:26 |
22 | Jen | Myers | 1981 | USA | 6359 | 05:31:28 | 00:41:41 | 00:06:33 | 04:43:15 |
23 | Jessica | Mioduszewski | 1981 | USA | 6358 | 05:45:52 | 00:40:21 | 00:10:39 | 04:54:52 |
24 | Maria Fernanda | Dellacqua | 1984 | BRA | 6362 | 05:46:48 | 00:39:27 | 00:08:31 | 04:58:51 |
DNF | Jennifer | Janowski | 1980 | USA | 6355 | DNF | 00:51:04 | 00:10:59 | 00:00:00 |
Program Details
Technical Delegate: Dag Oliver/NOR. Head Referee: Vicki Lundine/CAN. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim