Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Tamara Larizza 1978 SUI 5800 06:51:50 00:34:24 00:06:06 03:47:58 00:02:25 02:20:59
2 Camille King 1977 GBR 5784 06:54:53 00:34:02 00:04:10 03:52:16 00:02:15 02:22:11
3 Louise Harris 1979 GBR 5782 07:04:46 00:35:34 00:04:57 03:43:12 00:02:17 02:38:49
4 Jane Pilger 1975 USA 5806 07:22:21 00:32:25 00:05:58 03:54:49 00:05:39 02:43:33
5 Bethan Fowler 1978 GBR 5779 07:23:16 00:36:27 00:06:40 04:01:57 00:04:53 02:33:21
6 Line Vaillancourt 1979 CAN 5810 07:27:31 00:32:58 00:07:49 04:01:05 00:02:34 02:43:07
7 Natalia Valle Del Rio 1977 ESP 5778 07:27:37 00:35:15 00:06:51 04:13:22 00:03:27 02:28:44
8 Janine Kaiser 1979 GER 5789 07:29:30 00:40:08 00:05:13 03:53:35 00:03:41 02:46:55
9 Emma Scott 1977 GBR 5786 07:32:49 00:38:14 00:08:36 04:08:19 00:03:54 02:33:47
10 Louise Gubb 1975 GBR 5781 07:38:11 00:33:21 00:06:41 04:02:13 00:04:59 02:51:01
11 Victoria Moseley 1975 GBR 5785 07:38:40 00:42:43 00:07:42 04:07:33 00:04:18 02:36:25
12 Viktoria Brown 1975 HUN 5790 07:43:07 00:44:52 00:07:01 03:57:01 00:03:57 02:50:19
13 Kumi Toudo 1977 JPN 5796 07:55:42 00:42:29 00:06:20 04:10:13 00:04:36 02:52:06
14 Emma Horner 1978 GBR 5783 08:00:49 00:37:58 00:05:59 04:15:18 00:04:23 02:57:12
15 Erin Ferguson 1978 USA 5802 08:04:18 00:39:03 00:07:46 04:16:20 00:03:04 02:58:07
16 Claire Grimmer 1976 GBR 5780 08:07:32 00:31:38 00:08:20 04:25:21 00:04:12 02:58:04
17 Teresa Cardoso 1975 POR 5798 08:20:30 00:41:56 00:07:30 04:30:59 00:04:20 02:55:47
18 Megumi Katsumata 1977 JPN 5793 08:22:14 00:41:09 00:09:05 04:36:18 00:04:39 02:51:05
19 Kyoko Hiraoka 1975 JPN 5792 08:28:40 00:44:47 00:13:25 04:08:46 00:05:02 03:16:41
20 Mary Mccann 1975 USA 5804 08:28:53 00:38:48 00:06:39 04:29:29 00:04:01 03:09:58
21 Laia Torres Guibernau 1979 ESP 5777 08:40:29 00:36:13 00:06:19 04:23:25 00:02:56 03:31:38
22 Naoko Kusakabe 1978 JPN 5794 08:54:31 00:56:58 00:08:34 04:34:37 00:06:12 03:08:12
23 Hiromi Nakatsuka 1976 JPN 5795 09:01:19 00:46:51 00:08:48 04:43:24 00:07:14 03:15:03
24 Sumie Cho 1976 JPN 5791 09:09:37 00:37:24 00:09:09 04:42:39 00:04:49 03:35:38
25 Sorrel Williams 1975 GBR 5788 09:10:55 00:37:40 00:07:47 04:32:20 00:05:01 03:48:09
26 Rosa Laura Saggese Elbooz 1975 USA 5807 09:22:32 00:43:33 00:08:36 04:52:23 00:08:43 03:29:18
27 Monica Burns 1976 USA 5801 09:35:39 00:42:07 00:22:13 05:04:41 00:05:39 03:21:00
28 Michelle Cooper 1977 AUS 5808 10:20:37 00:52:46 00:08:35 05:10:45 00:04:28 04:04:04
29 Tina Southgate 1977 GBR 5787 10:34:04 00:55:48 00:11:08 05:29:29 00:07:35 03:50:06
30 Debbie Pederson 1978 USA 5805 11:00:47 00:42:36 00:12:08 05:47:52 00:05:53 04:12:20
DNF Ana Isabel Lopes 1977 POR 5799 DNF 00:34:26 00:06:03 04:16:55 00:02:43 00:00:00
Program Details
Program Notes

Technical Delegate: Dag Oliver/NOR. Head Referee: Ross Capill/NZL. Competition Jury: Dag Oliver/NOR, Johanne Suss-Burkell, Gonzalo Triunfo. Distances: Swim 1500m (1 lap), Bike 113 km (3 laps), Run 30km (4 laps)
Water temperature: 14.9ºC; Air temperature: 9ºC. Wetsuit swim