Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Susana Rodriguez B1 1988 ESP 606 01:09:32 00:12:11 00:01:05 00:30:43 00:00:43 00:21:02
2 Katie Kelly B3 1975 AUS 607 01:11:56 00:12:14 00:01:06 00:31:41 00:00:51 00:22:16
3 Melissa Reid B3 1990 GBR 612 01:13:26 00:11:50 00:01:19 00:33:44 00:00:48 00:21:57
4 Jessica Tuomela B1 1983 CAN 608 01:13:37 00:12:56 00:01:29 00:33:02 00:01:05 00:25:05
5 Elizabeth Baker B3 1974 USA 609 01:14:32 00:12:52 00:01:47 00:32:07 00:00:50 00:23:08
6 Atsuko Maruo B2 1974 JPN 611 01:20:30 00:14:12 00:02:01 00:34:00 00:01:01 00:25:28
7 Shannon Cleave B3 1979 NZL 614 01:26:28 00:15:48 00:01:55 00:34:25 00:01:25 00:29:07
Program Details
Program Notes

Technical Delegate: Melody Tan/MAS. Head Referee: Jorge Garcia/ESP. Competition Jury: Melody Tan/MAS, Antonio Fernandez/ESP, Shin Otsuka/JPN.

Distances: Swim:750 m (1 lap), Bike 20 km (4 laps), Run 4.98 km (3 laps)

Water Temperature 21ºC Air Temperature 17ºC Wetsuit allowed

Staggered start. Athletes tagged as B2 and B3 started the race 03:48 after those tagged as B1. The total time for B2 and B3 athletes is the adition of the 5 splits plus 03:48