Results: 2020 Punta Umbria ETU Duathlon European Championships | 45-49 Male AG
Punta Umbria, Spain • 08 Mar, 2020
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignacio Javier | Moron Gonzalez | 1971 | ESP | 2256 | 01:48:17 | 00:32:32 | 00:00:36 | 00:56:57 | 00:00:57 | 00:17:14 |
2 | Jaime | Menendez De Luarca Zumalacarregui | 1974 | ESP | 2287 | 01:50:27 | 00:33:45 | 00:00:34 | 00:55:33 | 00:00:42 | 00:19:51 |
3 | Michael | Reilly | 1975 | IRL | 2280 | 01:50:48 | 00:33:30 | 00:00:34 | 00:55:58 | 00:00:40 | 00:20:04 |
4 | Martin | Kirwan | 1973 | IRL | 2279 | 01:51:50 | 00:34:15 | 00:00:57 | 00:56:04 | 00:00:53 | 00:19:40 |
5 | Philip | Kruse | 1973 | GBR | 2272 | 01:51:59 | 00:33:18 | 00:00:35 | 00:58:09 | 00:00:37 | 00:19:18 |
6 | Agustín | Anguita Hinojosa | 1975 | ESP | 2258 | 01:52:27 | 00:34:27 | 00:00:46 | 00:55:59 | 00:00:50 | 00:20:24 |
7 | Antonio | Roldan Dominguez | 1971 | ESP | 2251 | 01:53:38 | 00:33:39 | 00:00:34 | 00:59:55 | 00:00:41 | 00:18:48 |
8 | Rafael | Moreno Martinez | 1975 | ESP | 2253 | 01:54:03 | 00:33:38 | 00:00:34 | 00:59:57 | 00:00:45 | 00:19:07 |
9 | Jesus | Serna Martin | 1973 | ESP | 2261 | 01:54:21 | 00:33:37 | 00:01:22 | 00:59:23 | 00:00:43 | 00:19:14 |
10 | Andrew | Mosley | 1975 | GBR | 2274 | 01:55:03 | 00:34:49 | 00:00:51 | 00:59:07 | 00:00:45 | 00:19:29 |
11 | Miguel Angel | Cogolludo Agustin | 1975 | ESP | 2262 | 01:55:40 | 00:33:49 | 00:00:41 | 01:01:01 | 00:00:52 | 00:19:15 |
12 | Adriele | Prina-Mello | 1972 | IRL | 2278 | 01:56:06 | 00:35:40 | 00:00:35 | 00:58:49 | 00:00:50 | 00:20:10 |
13 | Francisco Javier | Manzanares Beamud | 1973 | ESP | 2243 | 01:56:25 | 00:36:44 | 00:00:45 | 00:56:54 | 00:00:42 | 00:21:18 |
14 | Jose Manuel | Suarez PeÑafuerte | 1973 | ESP | 2257 | 01:57:11 | 00:34:07 | 00:00:35 | 01:01:01 | 00:01:02 | 00:20:24 |
15 | Juan | Gonzalez Fernandez | 1974 | ESP | 2247 | 01:57:26 | 00:34:08 | 00:01:03 | 01:01:45 | 00:00:50 | 00:19:40 |
16 | Rupert | May | 1975 | GBR | 2273 | 01:57:34 | 00:36:36 | 00:00:50 | 00:58:41 | 00:00:43 | 00:20:42 |
17 | Antonio Jesus | Diago Hernandez | 1973 | ESP | 2254 | 01:57:57 | 00:35:45 | 00:01:08 | 00:59:56 | 00:01:01 | 00:20:05 |
18 | Jesus | Moñux Diez | 1972 | ESP | 2263 | 01:58:29 | 00:35:16 | 00:00:44 | 01:02:02 | 00:00:49 | 00:19:37 |
19 | Stefan | Gremmens | 1973 | BEL | 2286 | 02:00:09 | 00:37:11 | 00:00:38 | 01:01:12 | 00:00:53 | 00:20:14 |
20 | Jose Maria | Serna Cepeda | 1971 | ESP | 2245 | 02:00:44 | 00:35:15 | 00:01:00 | 01:03:10 | 00:00:59 | 00:20:18 |
21 | Frank | Holmes | 1971 | GBR | 2271 | 02:01:22 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
22 | Steve | Linton | 1972 | GBR | 2269 | 02:03:18 | 00:34:59 | 00:00:43 | 01:05:46 | 00:00:42 | 00:21:06 |
23 | Francisco Javier | Izquierdo Asensio | 1971 | ESP | 2252 | 02:03:33 | 00:37:41 | 00:00:37 | 01:01:58 | 00:00:55 | 00:22:20 |
24 | Andrew | Lakeland | 1971 | GBR | 2270 | 02:03:34 | 00:36:15 | 00:00:46 | 01:04:01 | 00:00:55 | 00:21:35 |
25 | Tomas | Ibañez Mayo | 1972 | ESP | 2246 | 02:03:54 | 00:36:17 | 00:01:00 | 01:03:53 | 00:00:49 | 00:21:53 |
26 | Jose Luis | Muñoz Cid | 1974 | ESP | 2259 | 02:04:48 | 00:38:11 | 00:00:44 | 01:03:46 | 00:00:49 | 00:21:17 |
27 | Julian | Ridgley | 1971 | GBR | 2265 | 02:05:05 | 00:38:34 | 00:01:01 | 01:02:53 | 00:01:09 | 00:21:26 |
28 | Craig | Stewart | 1972 | GBR | 2276 | 02:05:29 | 00:39:18 | 00:00:53 | 01:02:20 | 00:00:56 | 00:22:00 |
29 | Timothy | Boyling | 1974 | GBR | 2266 | 02:06:11 | 00:39:22 | 00:00:46 | 01:00:56 | 00:01:05 | 00:24:02 |
30 | Patricio | Pedroche Muñoz | 1975 | ESP | 2255 | 02:07:47 | 00:40:12 | 00:00:59 | 01:01:58 | 00:01:05 | 00:23:30 |
31 | Si | Baker | 1972 | GBR | 2277 | 02:09:05 | 00:42:34 | 00:00:44 | 00:59:36 | 00:00:49 | 00:25:20 |
32 | Stefano | Ziliali | 1974 | ITA | 2281 | 02:09:49 | 00:39:45 | 00:01:02 | 01:05:55 | 00:01:00 | 00:22:05 |
33 | Neill | Boddington | 1974 | GBR | 2275 | 02:10:03 | 00:40:17 | 00:01:01 | 01:04:41 | 00:00:58 | 00:23:05 |
34 | Manuel | Major | 1973 | POR | 2284 | 02:11:01 | 00:41:35 | 00:01:07 | 01:01:43 | 00:01:02 | 00:25:32 |
35 | Oliver | Verhoeven Fernandez | 1974 | ESP | 2244 | 02:11:38 | 00:40:32 | 00:00:56 | 01:05:22 | 00:00:58 | 00:23:47 |
36 | Jose Angel | Benito Gil | 1971 | ESP | 2260 | 02:16:53 | 00:41:34 | 00:00:59 | 01:07:55 | 00:01:14 | 00:25:10 |
37 | John | Carr | 1973 | GBR | 2264 | 02:22:07 | 00:35:34 | 00:00:39 | 01:23:50 | 00:01:06 | 00:20:57 |
38 | James | Tebbs | 1974 | GBR | 2267 | 02:22:46 | 00:42:56 | 00:00:58 | 01:06:50 | 00:01:01 | 00:30:59 |
39 | Joaquim | Rosado | 1971 | POR | 2283 | 02:35:15 | 00:49:54 | 00:00:57 | 01:15:16 | 00:00:53 | 00:28:14 |
DNF | Simon | Smith | 1974 | GBR | 2268 | DNF | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Maisie Bancewicz/GBR. Head Referee: Eero Raudsepp/EST. Competition Jury: Maisie Bancewicz/GBR, Martin Breedijk/NED, Alicia García/ESP.
Distances: 1st run 9.7 km (4 laps), bike 36.8 km (2 laps) 2nd run 5.3 km (2 laps)