Results: 2023 Europe Triathlon Championships Madrid | 45-49 Male AG Sprint
Madrid, Spain • 04 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1730m |
T1 | Bike 20km |
T2 | Run 4.21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donald | Brooks | 1977 | GBR | 2203 | 00:52:32 | 00:05:55 | 00:01:19 | 00:28:16 | 00:01:50 | 00:15:14 |
2 | Alberto | Gonzalez Gil | 1978 | ESP | 2185 | 00:53:08 | 00:05:50 | 00:01:18 | 00:29:04 | 00:01:49 | 00:15:08 |
3 | Pablo | Vega Torres | 1977 | ESP | 2201 | 00:54:33 | 00:05:55 | 00:01:19 | 00:29:48 | 00:01:57 | 00:15:36 |
4 | Albert | Torres Carles | 1975 | ESP | 2200 | 00:54:59 | 00:06:11 | 00:01:24 | 00:29:21 | 00:01:52 | 00:16:13 |
5 | Pedro Pablo | Bernardez Ferreiros | 1976 | ESP | 2178 | 00:55:12 | 00:06:16 | 00:01:37 | 00:29:02 | 00:02:00 | 00:16:19 |
6 | David | Hill | 1975 | GBR | 2207 | 00:55:41 | 00:06:14 | 00:01:31 | 00:29:26 | 00:02:08 | 00:16:24 |
7 | Mark | Taylor | 1975 | GBR | 2216 | 00:55:51 | 00:06:27 | 00:01:34 | 00:29:23 | 00:01:56 | 00:16:33 |
8 | Patrick | Tierney | 1977 | IRL | 2220 | 00:55:57 | 00:06:19 | 00:01:22 | 00:29:53 | 00:01:47 | 00:16:38 |
9 | John | Steadman | 1978 | GBR | 2215 | 00:56:22 | 00:06:14 | 00:01:34 | 00:29:13 | 00:02:08 | 00:17:15 |
10 | Mik | Onions | 1977 | GBR | 2212 | 00:56:49 | 00:06:19 | 00:01:36 | 00:29:27 | 00:02:23 | 00:17:06 |
11 | Jason | Cutler | 1976 | GBR | 2204 | 00:56:52 | 00:06:19 | 00:01:31 | 00:29:30 | 00:02:01 | 00:17:31 |
12 | Ramon | Lopez Rouco | 1976 | ESP | 2189 | 00:57:19 | 00:06:44 | 00:01:36 | 00:29:20 | 00:02:10 | 00:17:31 |
13 | Héctor | Ferrari Moratinos | 1978 | ESP | 2183 | 00:57:25 | 00:06:19 | 00:01:38 | 00:29:41 | 00:02:10 | 00:17:40 |
14 | Stephen | Lamacraft | 1976 | GBR | 2209 | 00:57:45 | 00:06:25 | 00:01:48 | 00:29:32 | 00:02:07 | 00:17:55 |
15 | Gordon | Mitchell | 1977 | GBR | 2210 | 00:57:57 | 00:06:29 | 00:01:43 | 00:29:33 | 00:02:17 | 00:17:57 |
16 | José Manuel | Lorenzo Zapata | 1974 | ESP | 2191 | 00:58:06 | 00:06:24 | 00:01:30 | 00:30:54 | 00:02:04 | 00:17:16 |
17 | Alan | Thomas | 1976 | GBR | 2217 | 00:58:20 | 00:06:27 | 00:01:58 | 00:30:21 | 00:02:19 | 00:17:17 |
18 | Pedro Carlos | Cobos Benavente | 1977 | ESP | 2179 | 00:58:26 | 00:06:29 | 00:01:48 | 00:29:26 | 00:02:45 | 00:18:00 |
19 | Neil | Dalton | 1978 | GBR | 2205 | 00:58:53 | 00:06:54 | 00:01:35 | 00:30:11 | 00:02:11 | 00:18:03 |
20 | Maciej | Ziółko | 1976 | POL | 2222 | 00:58:53 | 00:06:13 | 00:01:31 | 00:31:28 | 00:02:23 | 00:17:20 |
21 | Alexandre | Romeo Comas | 1975 | ESP | 2197 | 00:59:08 | 00:06:30 | 00:01:35 | 00:31:10 | 00:02:23 | 00:17:33 |
22 | Juan Antonio | Vergara Nebro | 1978 | ESP | 2202 | 00:59:48 | 00:06:01 | 00:01:34 | 00:30:34 | 00:02:15 | 00:19:26 |
23 | James | Roberts | 1976 | GBR | 2213 | 00:59:53 | 00:06:55 | 00:01:49 | 00:31:27 | 00:02:13 | 00:17:31 |
24 | Ivan | Muñoz Muñoz | 1976 | ESP | 2193 | 01:00:01 | 00:06:30 | 00:01:58 | 00:32:12 | 00:02:17 | 00:17:06 |
25 | Raul | Oviedo Moreno | 1974 | ESP | 2195 | 01:00:38 | 00:06:30 | 00:02:02 | 00:31:46 | 00:02:31 | 00:17:52 |
26 | Isidoro | Diaz Blanco | 1974 | ESP | 2182 | 01:00:56 | 00:06:31 | 00:01:48 | 00:32:17 | 00:02:22 | 00:18:00 |
27 | Garry | Walker | 1976 | GBR | 2218 | 01:00:59 | 00:06:28 | 00:01:32 | 00:32:32 | 00:02:22 | 00:18:07 |
28 | Javier | Herrero Tiñana | 1974 | ESP | 2186 | 01:01:07 | 00:06:38 | 00:01:49 | 00:32:57 | 00:02:31 | 00:17:14 |
29 | Anthony | Jarvis | 1976 | GBR | 2208 | 01:01:29 | 00:07:00 | 00:01:43 | 00:31:48 | 00:02:19 | 00:18:41 |
30 | Jose Antonio | Moreno Fuertes | 1978 | ESP | 2192 | 01:01:29 | 00:06:36 | 00:01:38 | 00:33:08 | 00:02:11 | 00:17:58 |
31 | Israel | Romero Godoy | 1977 | ESP | 2198 | 01:01:58 | 00:07:12 | 00:01:50 | 00:31:58 | 00:02:26 | 00:18:35 |
32 | Gregg | Oldham | 1975 | GBR | 2211 | 01:02:46 | 00:07:05 | 00:01:38 | 00:32:34 | 00:02:22 | 00:19:08 |
33 | Juan Luis | Notario Urgel | 1975 | ESP | 2194 | 01:03:34 | 00:06:37 | 00:01:47 | 00:34:23 | 00:02:48 | 00:18:02 |
34 | Bernhard | Mauersperger | 1975 | AUT | 2226 | 01:03:44 | 00:06:58 | 00:01:49 | 00:34:00 | 00:02:41 | 00:18:18 |
35 | Jason | Gibb | 1975 | GBR | 2206 | 01:04:00 | 00:07:16 | 00:01:50 | 00:33:58 | 00:02:59 | 00:17:59 |
36 | Daniel | Fonseca López | 1974 | ESP | 2184 | 01:04:07 | 00:06:46 | 00:01:56 | 00:34:36 | 00:02:40 | 00:18:11 |
37 | Marcin | Wąsik | 1976 | POL | 2221 | 01:07:30 | 00:07:17 | 00:01:50 | 00:36:34 | 00:02:28 | 00:19:24 |
38 | Jose Manuel | Sanz Marín | 1974 | ESP | 2199 | 01:08:09 | 00:07:37 | 00:02:04 | 00:35:43 | 00:02:28 | 00:20:18 |
39 | Cesar Augusto | López Perea | 1974 | ESP | 2188 | 01:08:36 | 00:07:47 | 00:02:03 | 00:35:08 | 00:02:32 | 00:21:08 |
40 | Enrique | Rodríguez Rodríguez | 1977 | ESP | 2196 | 01:09:24 | 00:07:43 | 00:01:54 | 00:36:42 | 00:02:37 | 00:20:29 |
41 | Christian | Hummel | 1977 | AUT | 2225 | 01:10:37 | 00:07:46 | 00:01:57 | 00:36:07 | 00:02:46 | 00:22:03 |
42 | Michael | Menzel | 1977 | AUT | 2227 | 01:11:01 | 00:08:36 | 00:02:28 | 00:35:31 | 00:02:45 | 00:21:42 |
43 | Mark | Huber | 1976 | AUT | 2224 | 01:11:05 | 00:08:20 | 00:02:15 | 00:35:14 | 00:02:38 | 00:22:40 |
44 | Ignacio | De La Fuente Alonso | 1976 | ESP | 2181 | 01:14:44 | 00:08:15 | 00:02:06 | 00:40:30 | 00:02:55 | 00:21:00 |
45 | Jorge Alejandro | De Campos Vara | 1976 | ESP | 2180 | 01:16:16 | 00:08:15 | 00:02:23 | 00:38:00 | 00:03:18 | 00:24:21 |
46 | Daniel | López Villanueva | 1978 | ESP | 2190 | 01:16:55 | 00:07:13 | 00:02:32 | 00:37:53 | 00:03:17 | 00:26:03 |
47 | José María | Hidalgo Gutiérrez | 1975 | ESP | 2187 | 01:23:55 | 00:08:47 | 00:02:28 | 00:43:13 | 00:03:01 | 00:26:27 |
Program Details
Air temp: 16.5°C
Run 1 1.73km (1 lap)
Bike 20km (1 lap)
Run 2 4.21km (1 lap)
Sarah Taylor/GBR
Duncan Hough/GBR, Herwig Grabner/AUT, ALicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.