Results: 2023 Europe Triathlon Championships Madrid | 50-54 Male AG Sprint
Madrid, Spain • 04 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1730m |
T1 | Bike 20km |
T2 | Run 4.21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven | Carragher | 1973 | GBR | 2254 | 00:55:09 | 00:05:55 | 00:01:32 | 00:29:55 | 00:01:58 | 00:15:50 |
2 | Miguel | Martinez Bonet | 1971 | ESP | 2243 | 00:55:16 | 00:06:12 | 00:01:20 | 00:29:24 | 00:01:55 | 00:16:27 |
3 | Antonio | Almodovar Felguera | 1972 | ESP | 2231 | 00:55:38 | 00:06:06 | 00:01:39 | 00:29:42 | 00:02:00 | 00:16:13 |
4 | Asier | Astigarraga Olaizola | 1971 | ESP | 2232 | 00:56:10 | 00:06:12 | 00:01:30 | 00:29:20 | 00:02:08 | 00:17:02 |
5 | Antonio Luis | Ramírez Durán | 1973 | ESP | 2247 | 00:56:22 | 00:06:09 | 00:01:24 | 00:30:06 | 00:02:07 | 00:16:37 |
6 | Neil | Collins | 1972 | GBR | 2257 | 00:56:29 | 00:06:07 | 00:01:34 | 00:29:54 | 00:02:09 | 00:16:46 |
7 | Kris | Nicholson | 1971 | GBR | 2264 | 00:57:09 | 00:06:27 | 00:01:35 | 00:29:19 | 00:02:18 | 00:17:32 |
8 | Ed | Buckley | 1973 | GBR | 2253 | 00:58:00 | 00:06:41 | 00:01:40 | 00:30:18 | 00:02:16 | 00:17:07 |
9 | Salvador | Martinez Cegarra | 1973 | ESP | 2244 | 00:58:08 | 00:06:14 | 00:01:26 | 00:30:30 | 00:02:27 | 00:17:32 |
10 | Antonio | Ortiz Sanchez | 1971 | ESP | 2245 | 00:59:09 | 00:06:16 | 00:01:32 | 00:32:19 | 00:02:05 | 00:16:59 |
11 | Peter | Hulme | 1971 | GBR | 2262 | 00:59:17 | 00:06:35 | 00:01:38 | 00:30:59 | 00:02:16 | 00:17:52 |
12 | Mark | Hanby | 1969 | GBR | 2259 | 00:59:40 | 00:06:30 | 00:01:32 | 00:30:58 | 00:02:08 | 00:18:35 |
13 | Zak | Newman | 1972 | GBR | 2263 | 00:59:54 | 00:06:56 | 00:01:45 | 00:31:20 | 00:02:10 | 00:17:46 |
14 | Timothy | Watson | 1973 | GBR | 2267 | 01:00:04 | 00:06:05 | 00:01:29 | 00:33:05 | 00:02:17 | 00:17:09 |
15 | David | Gabriel | 1970 | BEL | 2277 | 01:00:40 | 00:07:14 | 00:01:45 | 00:31:27 | 00:02:34 | 00:17:42 |
16 | Hugo | Ecija Bernal | 1971 | ESP | 2236 | 01:00:42 | 00:07:02 | 00:01:30 | 00:30:14 | 00:02:24 | 00:19:33 |
17 | Jesus | Fuentes Hidalgo | 1973 | ESP | 2239 | 01:01:14 | 00:06:44 | 00:01:42 | 00:32:52 | 00:02:18 | 00:17:39 |
18 | Gábor | Pozsgay Dr. | 1970 | HUN | 2269 | 01:01:25 | 00:07:30 | 00:01:38 | 00:31:21 | 00:02:25 | 00:18:33 |
19 | Iñigo | Gaya Van Stijn | 1971 | ESP | 2240 | 01:01:52 | 00:07:17 | 00:01:58 | 00:31:43 | 00:02:25 | 00:18:31 |
20 | Matthew | Harding | 1972 | GBR | 2260 | 01:02:09 | 00:07:13 | 00:01:51 | 00:32:04 | 00:02:07 | 00:18:55 |
21 | Damian | Chandler | 1970 | GBR | 2255 | 01:03:39 | 00:07:14 | 00:02:07 | 00:33:03 | 00:02:43 | 00:18:34 |
22 | Juan Francisco | Varea Palacios | 1971 | ESP | 2251 | 01:03:48 | 00:06:22 | 00:02:07 | 00:34:25 | 00:02:47 | 00:18:09 |
23 | Markus | Weiss | 1969 | AUT | 2275 | 01:04:07 | 00:07:00 | 00:01:47 | 00:33:09 | 00:02:20 | 00:19:53 |
24 | Jaime | Gomez Garcia | 1970 | ESP | 2241 | 01:04:26 | 00:07:35 | 00:01:41 | 00:33:08 | 00:02:32 | 00:19:31 |
25 | Mark | Christie | 1971 | GBR | 2256 | 01:04:32 | 00:07:08 | 00:01:41 | 00:34:50 | 00:02:18 | 00:18:37 |
26 | Andy | Hoseason | 1972 | GBR | 2261 | 01:04:52 | 00:07:10 | 00:01:49 | 00:33:08 | 00:02:56 | 00:19:51 |
27 | Steve | Palmer | 1971 | GBR | 2265 | 01:05:01 | 00:07:13 | 00:02:11 | 00:34:07 | 00:02:35 | 00:18:56 |
28 | Alejandro | Diaz Barbero | 1973 | ESP | 2235 | 01:06:58 | 00:07:19 | 00:01:54 | 00:34:12 | 00:02:43 | 00:20:52 |
29 | Jean-Luc | Devillaz | 1973 | SUI | 2272 | 01:07:04 | 00:07:30 | 00:02:16 | 00:33:42 | 00:03:11 | 00:20:27 |
30 | Alexander | Janac | 1973 | AUT | 2273 | 01:07:04 | 00:07:38 | 00:02:01 | 00:34:38 | 00:03:00 | 00:19:50 |
31 | Pedro | Escribano Gómez | 1972 | ESP | 2237 | 01:07:09 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
32 | Carlos Andres | Ramirez Duarte | 1970 | ESP | 2246 | 01:07:15 | 00:07:54 | 00:01:43 | 00:33:01 | 00:02:52 | 00:21:46 |
33 | Tomasz | Donhefner | 1973 | POL | 2270 | 01:09:13 | 00:08:06 | 00:01:54 | 00:34:43 | 00:03:04 | 00:21:29 |
34 | Luis | Ferreira | 1971 | POR | 2271 | 01:10:33 | 00:07:27 | 00:04:05 | 00:36:20 | 00:03:23 | 00:19:20 |
35 | Sixto | Rodrigo Garcia | 1970 | ESP | 2248 | 01:11:13 | 00:07:21 | 00:02:13 | 00:38:56 | 00:02:29 | 00:20:16 |
36 | Claudio | Sánchez Alonso | 1971 | ESP | 2249 | 01:11:30 | 00:07:29 | 00:01:51 | 00:36:08 | 00:03:04 | 00:22:59 |
37 | Rafael | Becerro De La Torre | 1970 | ESP | 2233 | 01:11:39 | 00:08:18 | 00:01:52 | 00:36:14 | 00:02:44 | 00:22:33 |
38 | Carlos | Nicolas | 1971 | BEL | 2278 | 01:11:39 | 00:07:34 | 00:02:08 | 00:38:50 | 00:02:48 | 00:20:21 |
39 | Antonio | Urbano Martinez | 1969 | ESP | 2250 | 01:23:41 | 00:09:09 | 00:02:48 | 00:42:42 | 00:04:35 | 00:24:29 |
40 | Antonio Carlos | Fernandez Coppel Garcia | 1969 | ESP | 2238 | 01:25:42 | 00:09:28 | 00:02:20 | 00:42:36 | 00:03:21 | 00:27:58 |
41 | Juan José | Cortés Simón | 1971 | ESP | 2234 | 01:27:03 | 00:09:16 | 00:02:18 | 00:45:58 | 00:03:33 | 00:26:00 |
Program Details
Air temp: 16.5°C
Run 1 1.73km (1 lap)
Bike 20km (1 lap)
Run 2 4.21km (1 lap)
Sarah Taylor/GBR
Duncan Hough/GBR, Herwig Grabner/AUT, ALicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.