Results: 2023 Europe Triathlon Championships Madrid | 60-64 Male AG Sprint
Madrid, Spain • 04 Jun, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run 1730m |
T1 | Bike 20km |
T2 | Run 4.21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul | Spowage | 1963 | GBR | 2381 | 00:58:42 | 00:06:28 | 00:01:30 | 00:31:25 | 00:02:01 | 00:17:20 |
2 | Carlo | Simongini | 1962 | ITA | 2389 | 00:59:07 | 00:06:28 | 00:01:28 | 00:32:12 | 00:01:58 | 00:17:03 |
3 | Kurt | Marquardt | 1963 | AUT | 2393 | 00:59:14 | 00:06:35 | 00:01:29 | 00:31:14 | 00:02:06 | 00:17:51 |
4 | Miguel | Isla Rodriguez | 1962 | ESP | 2357 | 01:00:44 | 00:07:04 | 00:01:33 | 00:31:12 | 00:02:19 | 00:18:37 |
5 | Carlos | Ibañez Muñoz | 1962 | ESP | 2356 | 01:00:57 | 00:07:01 | 00:01:30 | 00:31:15 | 00:02:21 | 00:18:52 |
6 | Josef | Rausch | 1963 | AUT | 2394 | 01:01:23 | 00:07:01 | 00:01:51 | 00:31:18 | 00:02:47 | 00:18:28 |
7 | Jesus Angel | Rodriguez Gonzalez | 1963 | ESP | 2363 | 01:01:31 | 00:07:28 | 00:01:43 | 00:31:02 | 00:02:24 | 00:18:55 |
8 | Keith | Tannetta | 1963 | GBR | 2382 | 01:01:32 | 00:07:11 | 00:01:56 | 00:31:08 | 00:02:34 | 00:18:46 |
9 | Jesús Alberto | Alonso Abad | 1963 | ESP | 2348 | 01:01:37 | 00:07:21 | 00:01:44 | 00:30:47 | 00:02:27 | 00:19:19 |
10 | Gianfranco | Coppa | 1959 | ITA | 2388 | 01:01:46 | 00:07:21 | 00:01:34 | 00:32:02 | 00:02:12 | 00:18:38 |
11 | Francisco | Paniagua Quiroga | 1962 | ESP | 2360 | 01:02:05 | 00:06:37 | 00:01:31 | 00:33:30 | 00:02:12 | 00:18:16 |
12 | Didier | Marmorat | 1960 | FRA | 2368 | 01:02:35 | 00:07:07 | 00:01:40 | 00:32:03 | 00:02:22 | 00:19:26 |
13 | Francisco | Sanchez Oriza | 1962 | ESP | 2365 | 01:02:39 | 00:07:01 | 00:01:35 | 00:32:56 | 00:02:16 | 00:18:53 |
14 | Paul | Algieri | 1963 | GBR | 2369 | 01:03:09 | 00:07:10 | 00:02:03 | 00:30:59 | 00:02:38 | 00:20:21 |
15 | Ricardo | Monasterio Vives | 1963 | ESP | 2359 | 01:03:35 | 00:07:11 | 00:01:29 | 00:33:00 | 00:02:17 | 00:19:40 |
16 | Javier | Dominguez Muñoz | 1962 | ESP | 2353 | 01:04:16 | 00:06:33 | 00:01:57 | 00:34:30 | 00:02:35 | 00:18:43 |
17 | Mark | Wrigley | 1961 | GBR | 2386 | 01:05:06 | 00:07:18 | 00:02:04 | 00:34:39 | 00:02:32 | 00:18:35 |
18 | Paul | Cadman | 1963 | GBR | 2372 | 01:05:21 | 00:07:52 | 00:01:58 | 00:32:44 | 00:02:24 | 00:20:24 |
19 | Ian | Cording | 1962 | GBR | 2373 | 01:05:38 | 00:07:58 | 00:02:01 | 00:32:40 | 00:02:31 | 00:20:31 |
20 | Dave | Kingston | 1959 | GBR | 2376 | 01:06:02 | 00:08:16 | 00:01:55 | 00:32:19 | 00:02:25 | 00:21:08 |
21 | Martin | Bluck | 1962 | GBR | 2370 | 01:06:27 | 00:07:47 | 00:02:07 | 00:33:54 | 00:02:37 | 00:20:03 |
22 | Eugenio | Perez De Rojas Rincon | 1962 | ESP | 2361 | 01:06:47 | 00:08:38 | 00:01:35 | 00:34:37 | 00:02:41 | 00:19:18 |
23 | Martin | Shepherd | 1963 | GBR | 2380 | 01:06:49 | 00:08:03 | 00:02:03 | 00:32:28 | 00:02:34 | 00:21:42 |
24 | Paul | Moore | 1963 | GBR | 2377 | 01:07:51 | 00:07:56 | 00:01:50 | 00:33:50 | 00:02:37 | 00:21:38 |
25 | Martin | Darlison | 1961 | GBR | 2374 | 01:09:03 | 00:07:38 | 00:02:39 | 00:35:11 | 00:02:23 | 00:21:14 |
26 | Christian | Hofbauer | 1960 | AUT | 2392 | 01:09:16 | 00:07:34 | 00:02:18 | 00:36:28 | 00:02:47 | 00:20:11 |
27 | Eckhard | Melz | 1961 | GER | 2387 | 01:09:43 | 00:08:06 | 00:02:20 | 00:34:57 | 00:02:48 | 00:21:33 |
28 | José Antonio | Gutiérrez Sánchez | 1960 | ESP | 2355 | 01:09:47 | 00:08:09 | 00:02:01 | 00:34:37 | 00:04:17 | 00:20:45 |
29 | Chris | Treacher | 1960 | GBR | 2384 | 01:09:54 | 00:08:35 | 00:02:29 | 00:34:29 | 00:02:52 | 00:21:31 |
30 | Emilio | Villa Alcazar | 1959 | ESP | 2367 | 01:10:34 | 00:07:54 | 00:02:54 | 00:34:59 | 00:03:16 | 00:21:33 |
31 | David | Robbins | 1961 | GBR | 2378 | 01:11:02 | 00:08:08 | 00:02:05 | 00:38:10 | 00:02:33 | 00:20:09 |
32 | Lawrence | Boswell | 1962 | GBR | 2371 | 01:13:22 | 00:08:40 | 00:01:59 | 00:37:48 | 00:02:31 | 00:22:26 |
33 | Mark | Johnson | 1960 | GBR | 2375 | 01:13:37 | 00:09:00 | 00:02:28 | 00:37:24 | 00:03:05 | 00:21:43 |
34 | Alfred | Goldschmid | 1961 | AUT | 2391 | 01:15:23 | 00:08:21 | 00:02:34 | 00:39:05 | 00:03:01 | 00:22:25 |
35 | Michael | Wilson | 1963 | GBR | 2385 | 01:16:05 | 00:08:20 | 00:02:13 | 00:38:51 | 00:03:02 | 00:23:41 |
36 | Keith | Robson | 1959 | GBR | 2379 | 01:19:46 | 00:07:53 | 00:02:03 | 00:47:16 | 00:02:28 | 00:20:06 |
37 | Rafael | Baron Touriño | 1961 | ESP | 2350 | 01:21:18 | 00:08:22 | 00:02:44 | 00:43:08 | 00:03:51 | 00:23:14 |
38 | Jose Luis | Garcia Garcia | 1961 | ESP | 2354 | 01:25:29 | 00:09:20 | 00:02:26 | 00:43:09 | 00:03:28 | 00:27:08 |
39 | Gerhard | Binder | 1963 | AUT | 2390 | 01:30:28 | 00:11:01 | 00:02:39 | 00:41:52 | 00:04:50 | 00:30:08 |
Program Details
Air temp: 16.5°C
Run 1 1.73km (1 lap)
Bike 20km (1 lap)
Run 2 4.21km (1 lap)
Sarah Taylor/GBR
Duncan Hough/GBR, Herwig Grabner/AUT, ALicia García/ESP
Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.