Results: 2023 Europe Triathlon Middle Distance Championships Menen | 50-54 Male AG
Menen, Belgium • 27 Aug, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1900m |
T1 | Bike 88.6km |
T2 | Run 21km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dean | Kirkham | 1973 | GBR | 1015 | 04:16:17 | 00:31:29 | 00:03:08 | 02:17:54 | 00:02:48 | 01:20:59 |
2 | Steven | Scherpereel | 1971 | BEL | 1001 | 04:21:01 | 00:30:49 | 00:03:55 | 02:19:55 | 00:03:15 | 01:23:08 |
3 | Frank | Segaert | 1971 | BEL | 1007 | 04:24:18 | 00:35:34 | 00:03:47 | 02:15:14 | 00:02:49 | 01:26:56 |
4 | Ed | Buckley | 1973 | GBR | 1030 | 04:25:12 | 00:29:29 | 00:03:31 | 02:22:53 | 00:03:00 | 01:26:20 |
5 | Eugene | Grant | 1970 | GBR | 1025 | 04:32:34 | 00:32:32 | 00:03:36 | 02:20:07 | 00:02:29 | 01:33:52 |
6 | Jan | Castro | 1972 | BEL | 1006 | 04:33:30 | 00:30:28 | 00:04:10 | 02:26:27 | 00:02:33 | 01:29:55 |
7 | Paul | Faithfull | 1971 | GBR | 1021 | 04:37:11 | 00:32:58 | 00:04:09 | 02:22:19 | 00:03:41 | 01:34:06 |
8 | Danek | Aerden | 1973 | BEL | 1003 | 04:41:31 | 00:32:11 | 00:03:43 | 02:25:37 | 00:03:15 | 01:36:47 |
9 | James | Cox | 1970 | GBR | 1027 | 04:44:51 | 00:34:11 | 00:03:55 | 02:31:05 | 00:02:59 | 01:32:43 |
10 | Gerrit-Jan | Klok | 1973 | NED | 1035 | 04:51:16 | 00:36:25 | 00:04:13 | 02:23:59 | 00:03:28 | 01:43:12 |
11 | Mark | Booth | 1972 | GBR | 1029 | 04:52:55 | 00:37:46 | 00:04:15 | 02:40:22 | 00:03:46 | 01:26:49 |
12 | Elliott | Dickenson | 1970 | GBR | 1026 | 04:53:10 | 00:38:23 | 00:03:34 | 02:35:58 | 00:03:20 | 01:31:58 |
13 | Gilles | Poiriez | 1969 | FRA | 1011 | 04:53:27 | 00:38:10 | 00:04:27 | 02:29:36 | 00:02:46 | 01:38:31 |
14 | Olivier | Henz | 1971 | BEL | 1008 | 04:53:57 | 00:38:58 | 00:03:53 | 02:29:05 | 00:03:05 | 01:38:59 |
15 | Thomas | Knudsen | 1970 | DEN | 1010 | 04:54:11 | 00:28:24 | 00:04:33 | 02:38:40 | 00:03:28 | 01:39:07 |
16 | Kristof | Van De Keere | 1971 | BEL | 1005 | 04:54:13 | 00:37:14 | 00:04:44 | 02:27:18 | 00:03:00 | 01:41:59 |
17 | Richard | Rankin | 1973 | GBR | 1018 | 04:54:58 | 00:36:40 | 00:04:17 | 02:35:20 | 00:03:14 | 01:35:29 |
18 | Alex | Claridge | 1973 | GBR | 1032 | 04:56:52 | 00:34:02 | 00:03:20 | 02:32:52 | 00:04:14 | 01:42:26 |
19 | Iain | Wedge | 1969 | GBR | 1023 | 04:57:34 | 00:36:37 | 00:03:41 | 02:37:10 | 00:03:05 | 01:37:03 |
20 | John | Todd | 1970 | GBR | 1020 | 04:57:39 | 00:32:15 | 00:04:22 | 02:19:38 | 00:03:53 | 01:57:32 |
21 | Dean | Taylor | 1973 | GBR | 1013 | 04:59:10 | 00:41:04 | 00:05:13 | 02:34:00 | 00:03:42 | 01:35:13 |
22 | Stephen | Davison | 1970 | GBR | 1024 | 05:00:25 | 00:39:38 | 00:03:41 | 02:32:18 | 00:03:24 | 01:41:25 |
23 | Andy | Cowen | 1969 | GBR | 1033 | 05:02:57 | 00:40:13 | 00:03:06 | 02:36:29 | 00:03:16 | 01:39:54 |
24 | Iain | Binsley | 1973 | GBR | 1028 | 05:03:55 | 00:39:05 | 00:04:08 | 02:33:42 | 00:03:16 | 01:43:46 |
25 | Daniel | Marusic | 1972 | CRO | 1009 | 05:08:20 | 00:33:26 | 00:03:38 | 02:44:46 | 00:03:26 | 01:43:07 |
26 | Mike | Busher | 1972 | GBR | 1031 | 05:12:24 | 00:37:50 | 00:03:54 | 02:35:55 | 00:03:38 | 01:51:07 |
27 | Phil | Mayall | 1973 | GBR | 1017 | 05:16:50 | 00:38:05 | 00:05:17 | 02:36:21 | 00:05:32 | 01:51:36 |
28 | Matt | Unsworth | 1970 | GBR | 1022 | 05:19:03 | 00:42:31 | 00:05:26 | 02:39:46 | 00:03:57 | 01:47:26 |
29 | Nick | Lees | 1970 | GBR | 1016 | 05:20:03 | 00:37:05 | 00:05:38 | 02:50:42 | 00:03:56 | 01:42:45 |
30 | Mark | Histed | 1970 | GBR | 1014 | 05:32:21 | 00:40:21 | 00:07:19 | 02:39:02 | 00:04:18 | 02:01:23 |
31 | Iztok | Juvan | 1970 | SLO | 1036 | 05:36:41 | 00:40:27 | 00:06:52 | 02:52:11 | 00:03:54 | 01:53:18 |
32 | Andy | De Jaegere | 1970 | BEL | 1002 | 05:36:45 | 00:42:53 | 00:05:43 | 02:42:20 | 00:04:43 | 02:01:09 |
33 | Kurt | Tambuyser | 1972 | BEL | 1004 | 05:41:00 | 00:50:32 | 00:05:33 | 02:45:03 | 00:06:41 | 01:53:13 |
34 | Arnaud | Begin | 1971 | FRA | 1012 | 05:47:22 | 00:37:12 | 00:07:48 | 02:42:06 | 00:04:31 | 02:15:46 |
Program Details
Air temp: 21.5°C
Water temp: 21.6°C
Swim 1.9km (1 lap)
Bike 88.6km (2 laps)
Run 21km (3 laps)
Patrick Hendrickx/BEL, Janice Goble/GBR
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwe/BEL
Technical Delegates: Ton Bloothoofd/NED, Raquel Gonzalez/ESP.
Draft illegal race.