Results: 2023 Europe Triathlon Youth Championships Festival Banyoles | Mixed Youth Relay
Banyoles, Spain • 22 Jul, 2023
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | FRA | 5 | 01:24:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
2 | Team I Hungary | HUN | 4 | 01:25:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
3 | Team I Spain | ESP | 6 | 01:26:34 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
4 | Team I Switzerland | SUI | 1 | 01:26:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
5 | Team I Belgium | BEL | 7 | 01:26:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
6 | Team I Great Britain | GBR | 3 | 01:27:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
7 | Team I Italy | ITA | 2 | 01:27:58 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
8 | Team I Poland | POL | 15 | 01:28:15 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
9 | Team I Portugal | POR | 10 | 01:28:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
10 | Team I Romania | ROU | 22 | 01:28:35 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
11 | Team I Luxembourg | LUX | 14 | 01:28:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
12 | Team I Czech Republic | CZE | 12 | 01:29:33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
13 | Team I Estonia | EST | 17 | 01:29:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
14 | Team I Austria | AUT | 11 | 01:29:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
15 | Team I Israel | ISR | 18 | 01:30:13 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
16 | Team I Norway | NOR | 9 | 01:31:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
17 | Team I Turkey | TUR | 23 | 01:31:17 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
18 | Team I Finland | FIN | 19 | 01:31:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
19 | Team I Denmark | DEN | 8 | 01:32:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
20 | Team I Latvia | LAT | 20 | 01:34:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
21 | Team I Lithuania | LTU | 21 | 01:35:22 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
22 | Team I Ukraine | UKR | 24 | 01:35:33 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
23 | Team I Croatia | CRO | 26 | 01:36:26 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
24 | Team I Bulgaria | BUL | 25 | 01:39:32 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
25 | Team I Malta | MLT | 30 | 01:45:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team II France | FRA | 27 | 01:26:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team II Switzerland | SUI | 32 | 01:28:06 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team III Europe | TRI | 35 | 01:29:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team I Europe | TRI | 33 | 01:30:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team II Austria | AUT | 28 | 01:30:42 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team II Europe | TRI | 34 | 01:31:44 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
NC | Team II Israel | ISR | 31 | 01:37:03 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
DNF | Team II Hungary | HUN | 29 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | |||
DNS | Team I Slovenia | SLO | 16 | DNS | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Mario Carvalho/POR, Renato Bertrandi/ITA, Alicia Garcia/ESP