Results: 2023 World Triathlon Age-Group Aquabike Championships Pontevedra | 50-54 Male AG
Pontevedra, Spain • 24 Sep, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 39.5km |
---|---|---|---|---|---|---|---|---|---|
1 | Cesar | Pereira Del Pino | 1972 | ESP | 4296 | 01:21:48 | 00:19:00 | 00:02:45 | 01:00:05 |
2 | Tommy | Nielsen | 1973 | DEN | 4315 | 01:22:02 | 00:20:26 | 00:03:01 | 00:58:36 |
3 | Arthur | Winter | 1972 | AUT | 4314 | 01:26:09 | 00:22:14 | 00:02:51 | 01:01:05 |
4 | Hugo | Ecija Bernal | 1971 | ESP | 4294 | 01:29:11 | 00:21:43 | 00:03:09 | 01:04:20 |
5 | Tim | Burnett | 1969 | GBR | 4297 | 01:31:30 | 00:21:58 | 00:03:25 | 01:06:08 |
6 | Neal | Henderson | 1973 | USA | 4310 | 01:32:19 | 00:22:01 | 00:03:37 | 01:06:42 |
7 | Juan Pedro | Medina Garcia | 1970 | ESP | 4295 | 01:33:16 | 00:22:14 | 00:03:47 | 01:07:16 |
8 | Abel | De La Puente Rodríguez | 1971 | ESP | 4293 | 01:34:34 | 00:21:50 | 00:04:15 | 01:08:31 |
9 | James | Smith | 1973 | USA | 4312 | 01:36:32 | 00:24:49 | 00:03:53 | 01:07:52 |
10 | Marcin | Konarski | 1971 | POL | 4308 | 01:37:47 | 00:25:26 | 00:04:00 | 01:08:22 |
11 | Simon | Gray | 1972 | GBR | 4301 | 01:38:09 | 00:21:40 | 00:03:46 | 01:12:44 |
12 | Richard | Winter | 1972 | GBR | 4305 | 01:39:54 | 00:23:42 | 00:04:26 | 01:11:46 |
13 | Simon | Thompson | 1973 | GBR | 4303 | 01:40:42 | 00:22:59 | 00:03:57 | 01:13:47 |
14 | Neil | Baker | 1971 | NZL | 4307 | 01:41:49 | 00:24:41 | 00:05:20 | 01:11:48 |
15 | Les | Sheppard | 1970 | GBR | 4302 | 01:43:21 | 00:29:44 | 00:04:17 | 01:09:21 |
16 | Dave | Foulkes | 1973 | GBR | 4300 | 01:43:29 | 00:22:10 | 00:03:58 | 01:17:22 |
17 | Mario | Valverde | 1969 | GBR | 4304 | 01:44:23 | 00:26:42 | 00:04:16 | 01:13:26 |
18 | Stuart | Chisnall | 1969 | GBR | 4298 | 01:44:30 | 00:24:17 | 00:03:58 | 01:16:16 |
19 | Arnas | Jurskis | 1970 | LTU | 4306 | 01:44:49 | 00:26:06 | 00:04:16 | 01:14:28 |
21 | Marc | Neilson | 1970 | USA | 4311 | 01:52:18 | 00:29:05 | 00:04:17 | 01:18:58 |
20 | Kevin | Tingley | 1972 | USA | 4313 | 01:52:18 | 00:29:52 | 00:04:10 | 01:18:16 |
DSQ | Sergio Angel | Balado Mosquera | 1973 | ESP | 4292 | DSQ | 00:23:44 | 00:03:34 | 00:00:00 |
Program Details
Swim 1500m (1 lap)
Bike 39.5km (2 laps)
Stéfane Mauris/SUI, Yan Therrien/CAN, Esther Sánchez/ESP
Jan Philipp Krawczyk/GER, Tamas Toth/HUN, Alicia García/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.