Results: 2023 World Triathlon Age-Group Aquabike Championships Pontevedra | 65-69 Male AG
Pontevedra, Spain • 24 Sep, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 39.5km |
---|---|---|---|---|---|---|---|---|---|
1 | Keith | Everley | 1958 | GBR | 4004 | 01:38:06 | 00:22:42 | 00:03:46 | 01:11:38 |
2 | Jean | Marais | 1957 | RSA | 4014 | 01:38:43 | 00:22:24 | 00:04:44 | 01:11:37 |
3 | Birger | Frederiksen | 1956 | DEN | 4025 | 01:40:25 | 00:28:40 | 00:04:08 | 01:07:38 |
4 | Peter | Gottlieb | 1957 | GBR | 4006 | 01:42:16 | 00:24:22 | 00:04:30 | 01:13:24 |
5 | Terry | Loftus | 1955 | USA | 4018 | 01:42:24 | 00:24:27 | 00:03:37 | 01:14:21 |
6 | Niels | Madsen | 1955 | NZL | 4013 | 01:44:35 | 00:30:24 | 00:03:35 | 01:10:37 |
7 | Steve | La Borde | 1957 | GBR | 4008 | 01:47:35 | 00:30:47 | 00:03:43 | 01:13:05 |
8 | Christopher | Thompson | 1956 | AUS | 4021 | 01:49:36 | 00:24:30 | 00:04:15 | 01:20:52 |
9 | Angel | Fernandez Martinez | 1958 | ESP | 4001 | 01:50:01 | 00:27:13 | 00:04:58 | 01:17:52 |
10 | Iain | Gerrard | 1957 | GBR | 4005 | 01:51:36 | 00:24:00 | 00:05:23 | 01:22:13 |
11 | Stephen | Clark | 1957 | GBR | 4003 | 01:53:21 | 00:27:07 | 00:04:43 | 01:21:31 |
12 | Ron | Siemens | 1957 | CAN | 4024 | 01:53:33 | 00:26:58 | 00:04:18 | 01:22:18 |
13 | Ian | Howard | 1955 | GBR | 4007 | 01:54:07 | 00:27:19 | 00:05:15 | 01:21:34 |
14 | Kenneth | Hook | 1955 | CAN | 4022 | 01:55:45 | 00:31:25 | 00:05:20 | 01:19:01 |
15 | Mario | Pare | 1957 | CAN | 4023 | 01:56:14 | 00:30:44 | 00:05:39 | 01:19:53 |
16 | John | Case | 1956 | USA | 4015 | 01:57:11 | 00:29:09 | 00:07:08 | 01:20:55 |
17 | Roland | Shaw | 1956 | GBR | 4010 | 01:59:21 | 00:30:57 | 00:04:26 | 01:23:59 |
18 | John | Light | 1958 | GBR | 4009 | 02:01:47 | 00:29:38 | 00:06:24 | 01:25:46 |
19 | William | Logan | 1955 | USA | 4019 | 02:02:04 | 00:28:55 | 00:05:57 | 01:27:14 |
20 | Steve | Gunther | 1957 | USA | 4017 | 02:04:34 | 00:28:36 | 00:05:14 | 01:30:46 |
21 | Gerardo | Corbato | 1956 | USA | 4016 | 02:06:26 | 00:39:01 | 00:05:07 | 01:22:20 |
22 | Kevin | Pease | 1955 | USA | 4020 | 02:21:12 | 00:41:59 | 00:08:50 | 01:30:24 |
DNF | Malcolm | Elley | 1958 | NZL | 4012 | DNF | 00:28:45 | 00:03:58 | 00:00:00 |
Program Details
Swim 1500m (1 lap)
Bike 39.5km (2 laps)
Stéfane Mauris/SUI, Yan Therrien/CAN, Esther Sánchez/ESP
Jan Philipp Krawczyk/GER, Tamas Toth/HUN, Alicia García/ESP
Technical Delegates: Thanos Nikopoulos/GRE, Bex Stubbings/GBR, Sandrine Crosnier/FRA, Carmen Gomez/ESP, Jan Philip Krawczyk/GER.
Draft illegal race.